Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Company: PETORO

General information

Name: Petoro AS
Group designation: PETORO
Organisation number (Brønnøysundregisteret): 983382355
Key information from Brønnøysundregisteret
Announcements from Brønnøysundregisteret

History

Current interests in production licences

Production licence Period Interest [%]
018 02.11.2009 - 5.000000
018 B 02.11.2009 - 5.000000
018 C 28.10.2011 - 5.000000
018 DS 30.11.2011 - 5.000000
028 C 02.11.2009 - 30.000000
034 02.11.2009 - 40.000000
036 BS 02.11.2009 - 20.000000
037 01.01.2010 - 30.000000
037 B 02.11.2009 - 30.000000
037 E 02.11.2009 - 30.000000
038 22.12.2009 - 30.000000
038 C 15.06.2006 - 30.000000
038 D 22.12.2009 - 30.000000
040 13.01.2012 - 30.000000
043 13.01.2012 - 30.000000
043 BS 13.01.2012 - 30.000000
050 02.11.2009 - 30.000000
050 B 02.11.2009 - 30.000000
050 C 02.11.2009 - 30.000000
050 D 02.11.2009 - 30.000000
050 DS 02.11.2009 - 30.000000
051 02.11.2009 - 31.400000
052 01.01.2011 - 37.000000
052 B 01.01.2011 - 37.000000
053 02.11.2009 - 33.600000
054 02.11.2009 - 40.800000
055 C 02.11.2009 - 33.600000
057 01.01.2011 - 30.000000
062 02.11.2009 - 19.950000
064 02.11.2009 - 30.000000
074 02.11.2009 - 19.950000
074 B 02.11.2009 - 19.950000
077 02.11.2009 - 30.000000
078 02.11.2009 - 30.000000
079 02.11.2009 - 33.600000
085 02.11.2009 - 62.918659
085 B 02.11.2009 - 62.918659
085 C 02.11.2009 - 56.000000
089 02.11.2009 - 30.000000
093 19.09.2005 - 47.880000
093 B 19.02.2010 - 47.880000
094 02.11.2009 - 14.950000
094 B 02.11.2009 - 35.690000
095 02.11.2009 - 59.000000
097 02.11.2009 - 30.000000
099 02.11.2009 - 30.000000
100 02.11.2009 - 30.000000
102 02.11.2009 - 30.000000
102 C 22.12.2009 - 30.000000
104 02.11.2009 - 33.600000
107 B 01.01.2011 - 7.500000
107 D 31.10.2011 - 7.500000
110 02.11.2009 - 30.000000
110 B 02.11.2009 - 30.000000
110 C 02.11.2009 - 30.000000
120 02.11.2009 - 16.935484
120 B 02.11.2009 - 16.935484
124 02.11.2009 - 27.090000
128 02.11.2009 - 24.545455
128 B 02.11.2009 - 54.000000
134 02.11.2009 - 13.550000
152 02.11.2009 - 30.000000
153 02.11.2009 - 30.000000
153 B 02.11.2009 - 30.000000
158 30.07.2010 - 47.880000
169 02.11.2009 - 30.000000
169 B1 02.11.2009 - 37.500000
169 B2 02.11.2009 - 30.000000
169 C 22.12.2009 - 30.000000
169 D 19.02.2010 - 30.000000
171 B 02.11.2009 - 33.600000
176 17.09.2005 - 47.880000
190 02.11.2009 - 40.000000
193 02.11.2009 - 30.000000
193 B 13.01.2012 - 30.000000
193 C 04.02.2011 - 30.000000
193 D 13.01.2012 - 30.000000
195 02.11.2009 - 35.000000
195 B 02.11.2009 - 35.000000
199 02.11.2009 - 27.000000
208 06.09.2006 - 30.000000
209 02.11.2009 - 35.000000
237 02.11.2009 - 35.690000
248 02.11.2009 - 40.000000
248 B 02.11.2009 - 40.000000
250 02.11.2009 - 45.000000
255 02.11.2009 - 30.000000
263 C 02.11.2009 - 19.950000
264 01.01.2007 - 30.000000
265 01.01.2010 - 30.000000
275 02.11.2009 - 5.000000
277 02.11.2009 - 30.000000
277 B 02.11.2009 - 30.000000
309 02.11.2009 - 33.600000
309 B 04.02.2011 - 33.600000
309 C 06.10.2011 - 33.600000
318 02.11.2009 - 20.000000
318 B 02.11.2009 - 20.000000
318 C 02.11.2009 - 20.000000
327 02.11.2009 - 20.000000
327 B 02.11.2009 - 20.000000
374 S 17.01.2009 - 20.000000
393 02.11.2009 - 20.000000
393 B 30.12.2010 - 20.000000
395 02.11.2009 - 20.000000
396 26.05.2010 - 20.000000
400 11.07.2007 - 20.000000
402 16.02.2007 - 20.000000
402 B 23.01.2009 - 20.000000
438 13.05.2011 - 20.000000
439 08.10.2011 - 20.000000
448 02.11.2009 - 30.000000
473 02.11.2009 - 19.950000
475 BS 30.09.2011 - 30.000000
475 CS 30.09.2011 - 30.000000
479 02.11.2009 - 14.950000
482 22.12.2009 - 20.000000
488 02.11.2009 - 30.000000
489 02.11.2009 - 20.000000
502 22.12.2009 - 33.333333
504 30.03.2010 - 3.000000
504 BS 30.03.2010 - 3.000000
506 BS 04.02.2011 - 20.000000
506 CS 04.02.2011 - 20.000000
506 S 26.05.2010 - 20.000000
511 16.07.2011 - 20.000000
516 02.11.2009 - 24.545450
522 01.01.2011 - 20.000000
527 02.11.2009 - 20.000000
532 02.11.2009 - 20.000000
536 26.05.2010 - 20.000000
537 29.12.2010 - 20.000000
538 01.10.2010 - 20.000000
545 19.02.2010 - 20.000000
552 19.02.2010 - 30.000000
558 01.10.2010 - 20.000000
562 30.11.2010 - 20.000000
566 S 31.01.2012 - 20.000000
568 04.02.2011 - 20.000000
598 13.05.2011 - 20.000000
602 13.05.2011 - 20.000000
605 13.05.2011 - 20.000000
608 13.05.2011 - 20.000000
611 13.05.2011 - 20.000000
612 13.05.2011 - 20.000000
615 13.05.2011 - 20.000000

Current interests in business areas

Business area Period Interest [%]
Gimle Unit 01.11.2009 - 24.186300
Grane Unit 01.11.2009 - 28.942500
Haltenbanken Vest Unit 01.11.2009 - 19.577000
Heidrun Unit 01.11.2009 - 58.164400
Hild Unit 13.01.2012 - 30.000000
Huldra Unit 01.11.2009 - 31.955340
Norne Inside 01.11.2009 - 54.000000
Ormen Lange Unit 01.11.2009 - 36.475000
Oseberg Area Unit 01.11.2009 - 33.600000
Snorre Unit 01.01.2011 - 30.000000
Snøhvit Unit 01.11.2009 - 30.000000
Statfjord Øst Unit 01.01.2010 - 30.000000
Sygna Unit 01.01.2010 - 30.000000
Tor Unit 01.11.2009 - 3.687440
Troll Unit 01.11.2009 - 56.000000
Valemon Unit 13.01.2012 - 30.000000
Vega Unit 01.03.2011 - 24.000000
Visund Inside 01.11.2009 - 30.000000
Åsgard Unit 01.11.2009 - 35.690000

Reserves in fields (based on NPDs official estimates as of 31.12.2010).

Field name Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Albuskjell 0.37 0.78 0.05 0.00 0.00 0.00 0.00 0.00
Åsgard(1) 35.98 67.20 12.85 5.75 9.60 31.76 6.53 - 0.39
Cod 0.14 0.36 0.03 0.00 0.00 0.00 0.00 0.00
Draugen 68.52 0.72 1.24 0.00 7.37 0.00 0.19 0.00
Edda 0.24 0.10 0.01 0.00 0.00 0.00 0.00 0.00
Ekofisk 26.73 7.90 0.73 0.00 5.56 0.94 0.10 0.00
Eldfisk 6.69 2.20 0.20 0.00 1.94 0.26 0.01 0.00
Embla 0.52 0.21 0.03 0.00 0.02 0.03 0.01 0.00
Gimle 0.68 0.19 0.05 0.00 0.12 0.19 0.05 0.00
Gjøa 3.09 10.17 1.74 0.00 3.00 10.08 1.74 0.00
Grane 34.93 0.00 0.00 0.00 13.75 0.00 0.00 0.00
Gullfaks 109.62 6.90 0.84 0.00 5.01 0.00 0.00 0.00
Gullfaks Sør 15.90 19.35 2.82 0.00 4.29 10.65 1.71 0.00
Heidrun 98.30 25.13 1.28 0.00 19.72 17.51 0.93 0.00
Heimdal 1.62 9.36 0.00 0.00 0.32 0.34 0.00 0.00
Huldra 1.60 5.30 0.03 0.00 0.03 0.29 0.00 0.00
Kristin 4.35 5.42 1.25 0.41 1.55 2.39 0.63 0.00
Kvitebjørn 8.28 28.08 1.56 0.00 4.56 20.34 0.87 0.00
Norne 50.44 6.32 0.92 0.00 4.75 2.97 0.49 0.00
Ormen Lange 0.00 109.75 0.00 6.89 0.00 89.76 0.00 5.33
Oseberg 126.74 35.82 3.53 0.00 7.59 26.17 1.21 0.00
Oseberg Øst 9.54 0.13 0.03 0.00 3.56 0.03 0.03 0.00
Oseberg Sør 17.67 3.96 0.50 0.00 4.37 1.92 0.50 0.00
Rev 0.33 1.47 0.09 0.00 0.15 0.99 0.09 0.00
Skirne 0.60 2.73 0.00 0.00 0.15 0.51 0.00 0.00
Snøhvit 0.00 48.18 1.92 5.43 0.00 44.94 1.74 4.83
Snorre 72.36 1.95 1.41 0.00 19.62 0.12 0.03 0.00
Statfjord Nord 11.82 0.63 0.33 0.00 0.99 0.00 0.09 0.00
Statfjord Øst 11.04 1.17 0.63 0.00 0.48 0.06 0.24 0.00
Sygna 3.21 0.00 0.00 0.00 0.30 0.00 0.00 0.00
Tor 0.90 0.40 0.04 0.00 0.04 0.00 0.00 0.00
Tordis 17.91 1.59 0.51 0.00 1.59 0.45 0.09 0.00
Troll(2) 140.00 745.19 14.39 0.90 20.50 527.52 11.65 - 1.51
Tune 1.32 7.20 0.08 0.00 0.00 0.12 0.04 0.00
Urd 1.72 0.02 0.00 0.00 0.64 0.00 0.00 0.00
Varg 4.95 0.00 0.00 0.00 0.93 0.00 0.00 0.00
Vega 0.41 2.26 0.12 0.00 0.41 2.26 0.12 0.00
Vega Sør 0.86 2.09 0.10 0.00 0.86 2.09 0.10 0.00
Veslefrikk 20.28 2.07 0.74 0.00 1.44 1.26 0.30 0.00
Vest Ekofisk 0.61 1.30 0.07 0.00 0.00 0.00 0.00 0.00
Vigdis 17.61 0.42 0.30 0.00 3.30 0.00 0.06 0.00
Visund 9.12 14.61 1.83 0.00 2.82 12.84 1.71 0.00
Yttergryta 0.08 0.36 0.06 0.00 0.02 0.24 0.04 0.00
Sum: 937.07 1179.02 52.32 19.38 151.35 809.04 31.29 8.25

Comments
( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures.
( 2): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures.


Valid HTML 4.01!