Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 02.09.2010



Company: STATOIL PETROLEUM AS

General information

Name: Statoil Petroleum AS
Group designation: STATOIL
Organisation number (Brønnøysundregisteret): 990888213
Key information from Brønnøysundregisteret
Announcements from Brønnøysundregisteret

History

Current operatorship

Production licence Period
025 02.11.2009 -
028 C 02.11.2009 -
029 B 09.02.2010 -
034 02.11.2009 -
035 02.11.2009 -
035 B 02.11.2009 -
036 02.11.2009 -
036 BS 02.11.2009 -
036 D 02.11.2009 -
037 02.11.2009 -
037 B 02.11.2009 -
037 E 02.11.2009 -
046 02.11.2009 -
046 B 02.11.2009 -
046 BS 02.11.2009 -
048 02.11.2009 -
048 B 02.11.2009 -
048 C 02.11.2009 -
048 D 02.11.2009 -
050 02.11.2009 -
050 B 02.11.2009 -
050 C 02.11.2009 -
050 D 02.11.2009 -
050 DS 02.11.2009 -
051 02.11.2009 -
052 02.11.2009 -
052 B 02.11.2009 -
052 C 02.11.2009 -
053 02.11.2009 -
053 B 02.11.2009 -
054 02.11.2009 -
055 02.11.2009 -
055 B 02.11.2009 -
055 C 02.11.2009 -
057 02.11.2009 -
062 02.11.2009 -
064 02.11.2009 -
072 B 02.11.2009 -
073 02.11.2009 -
073 B 02.11.2009 -
074 02.11.2009 -
074 B 01.11.2009 -
077 02.11.2009 -
078 02.11.2009 -
079 02.11.2009 -
085 02.11.2009 -
085 B 02.11.2009 -
085 C 02.11.2009 -
089 02.11.2009 -
090 02.11.2009 -
090 B 02.11.2009 -
090 C 02.11.2009 -
090 E 19.02.2010 -
091 02.11.2009 -
092 02.11.2009 -
094 02.11.2009 -
094 B 02.11.2009 -
097 02.11.2009 -
099 02.11.2009 -
100 02.11.2009 -
104 02.11.2009 -
107 02.11.2009 -
107 B 02.11.2009 -
107 C 02.11.2009 -
110 02.11.2009 -
110 B 02.11.2009 -
110 C 02.11.2009 -
120 02.11.2009 -
120 B 02.11.2009 -
121 02.11.2009 -
124 02.11.2009 -
128 02.11.2009 -
128 B 02.11.2009 -
132 02.11.2009 -
134 02.11.2009 -
134 B 02.11.2009 -
134 C 02.11.2009 -
146 02.11.2009 -
152 02.11.2009 -
153 02.11.2009 -
153 B 02.11.2009 -
159 02.11.2009 -
159 B 02.11.2009 -
159 C 02.11.2009 -
159 D 02.11.2009 -
167 02.11.2009 -
167 B 02.11.2009 -
169 02.11.2009 -
169 B1 02.11.2009 -
169 B2 02.11.2009 -
169 D 19.02.2010 -
171 B 02.11.2009 -
185 02.11.2009 -
187 02.11.2009 -
190 02.11.2009 -
193 02.11.2009 -
193 B 02.11.2009 -
195 02.11.2009 -
195 B 02.11.2009 -
199 02.11.2009 -
209 02.11.2009 -
213 02.11.2009 -
218 02.11.2009 -
219 02.11.2009 -
220 02.11.2009 -
226 02.11.2009 -
228 02.11.2009 -
230 02.11.2009 -
237 02.11.2009 -
248 02.11.2009 -
248 B 02.11.2009 -
249 02.11.2009 -
257 02.11.2009 -
263 02.11.2009 -
263 B 02.11.2009 -
263 C 02.11.2009 -
265 02.11.2009 -
269 02.11.2009 -
272 02.11.2009 -
277 02.11.2009 -
277 B 02.11.2009 -
283 02.11.2009 -
303 02.11.2009 -
309 02.11.2009 -
312 02.11.2009 -
312 B 19.02.2010 -
318 02.11.2009 -
318 B 02.11.2009 -
318 C 02.11.2009 -
327 02.11.2009 -
327 B 02.11.2009 -
328 02.11.2009 -
333 02.11.2009 -
348 02.11.2009 -
358 02.11.2009 -
360 02.11.2009 -
362 02.11.2009 -
385 02.11.2009 -
386 02.11.2009 -
393 02.11.2009 -
394 02.11.2009 -
395 02.11.2009 -
397 02.11.2009 -
429 02.11.2009 -
437 02.11.2009 -
442 02.11.2009 -
448 02.11.2009 -
448 B 02.11.2009 -
473 02.11.2009 -
479 02.11.2009 -
488 02.11.2009 -
502 02.11.2009 -
516 02.11.2009 -
521 02.11.2009 -
524 02.11.2009 -
532 02.11.2009 -
536 02.11.2009 -
543 19.02.2010 -
552 19.02.2010 -
560 19.02.2010 -

Current interests in production licences

Production licence Period Interest [%]
001 B 22.12.2009 - 50.000000
018 02.11.2009 - 7.604000
018 B 02.11.2009 - 7.604000
018 C 21.04.2010 - 6.654000
024 02.11.2009 - 52.870000
025 02.11.2009 - 46.800000
026 02.11.2009 - 37.870000
028 B 22.12.2009 - 50.000000
028 C 02.11.2009 - 57.000000
029 B 22.12.2009 - 50.000000
034 02.11.2009 - 50.000000
035 22.12.2009 - 50.000000
035 B 22.12.2009 - 50.000000
036 02.11.2009 - 28.853000
036 BS 02.11.2009 - 39.443000
036 D 02.11.2009 - 28.853000
037 02.11.2009 - 21.875000
037 B 02.11.2009 - 70.000000
037 E 02.11.2009 - 70.000000
040 02.11.2009 - 21.000000
043 02.11.2009 - 21.000000
043 BS 02.11.2009 - 21.000000
044 02.11.2009 - 30.000000
046 02.11.2009 - 62.000000
046 B 02.11.2009 - 62.000000
046 BS 02.11.2009 - 59.600000
048 02.11.2009 - 78.200000
048 B 22.12.2009 - 58.900000
048 C 01.01.2010 - 78.200000
048 D 22.12.2009 - 58.900000
050 02.11.2009 - 70.000000
050 B 02.11.2009 - 70.000000
050 C 02.11.2009 - 70.000000
050 D 02.11.2009 - 70.000000
050 DS 02.11.2009 - 70.000000
051 02.11.2009 - 19.600000
052 02.11.2009 - 18.000000
052 B 02.11.2009 - 22.500000
052 C 02.11.2009 - 18.000000
053 02.11.2009 - 49.300000
053 B 02.11.2009 - 34.000000
054 02.11.2009 - 24.418017
055 01.01.2010 - 32.600000
055 B 01.01.2010 - 32.600000
055 C 02.11.2009 - 49.300000
057 02.11.2009 - 31.000000
062 02.11.2009 - 45.750000
064 02.11.2009 - 49.520000
072 02.11.2009 - 60.000000
072 B 02.11.2009 - 50.000000
073 02.11.2009 - 58.767000
073 B 02.11.2009 - 58.833600
074 02.11.2009 - 40.850000
074 B 02.11.2009 - 40.850000
077 02.11.2009 - 48.000000
078 02.11.2009 - 33.000000
079 02.11.2009 - 49.300000
085 02.11.2009 - 33.390378
085 B 02.11.2009 - 34.081341
085 C 02.11.2009 - 30.583850
089 02.11.2009 - 41.500000
090 02.11.2009 - 45.000000
090 B 02.11.2009 - 45.000000
090 C 02.11.2009 - 45.000000
090 E 19.02.2010 - 45.000000
091 02.11.2009 - 59.100000
092 02.11.2009 - 37.450000
094 02.11.2009 - 40.950000
094 B 02.11.2009 - 34.570000
095 02.11.2009 - 10.000000
097 02.11.2009 - 36.750000
099 02.11.2009 - 20.500000
100 02.11.2009 - 25.000000
102 02.11.2009 - 10.000000
104 02.11.2009 - 49.300000
107 02.11.2009 - 20.000000
107 B 02.11.2009 - 20.000000
107 C 02.11.2009 - 20.000000
110 02.11.2009 - 24.670000
110 B 02.11.2009 - 33.530000
110 C 02.11.2009 - 33.530000
113 02.11.2009 - 30.000000
120 02.11.2009 - 59.064516
120 B 02.11.2009 - 59.064516
121 02.11.2009 - 57.450000
122 02.11.2009 - 50.000000
122 B 02.11.2009 - 50.000000
122 C 02.11.2009 - 50.000000
122 D 02.11.2009 - 50.000000
124 02.11.2009 - 35.000000
127 02.11.2009 - 50.000000
128 02.11.2009 - 63.954545
128 B 02.11.2009 - 39.100000
132 02.11.2009 - 20.000000
134 02.11.2009 - 46.450000
134 B 02.11.2009 - 64.000000
134 C 02.11.2009 - 64.000000
146 02.11.2009 - 77.800000
152 02.11.2009 - 70.000000
153 02.11.2009 - 20.000000
153 B 02.11.2009 - 20.000000
159 02.11.2009 - 60.000000
159 B 02.11.2009 - 85.000000
159 C 02.11.2009 - 60.000000
159 D 02.11.2009 - 60.000000
167 02.11.2009 - 80.000000
167 B 02.11.2009 - 80.000000
169 02.11.2009 - 57.000000
169 B1 02.11.2009 - 47.500000
169 B2 02.11.2009 - 47.500000
169 D 19.02.2010 - 57.000000
171 B 02.11.2009 - 49.300000
185 01.01.2010 - 32.600000
187 02.11.2009 - 65.000000
190 02.11.2009 - 50.000000
193 02.11.2009 - 58.550000
193 B 02.11.2009 - 58.550000
195 02.11.2009 - 40.000000
195 B 02.11.2009 - 40.000000
199 02.11.2009 - 52.000000
201 02.11.2009 - 33.330000
209 02.11.2009 - 40.000000
211 02.11.2009 - 30.000000
211 B 02.11.2009 - 30.000000
212 02.11.2009 - 30.000000
212 B 02.11.2009 - 30.000000
212 E 02.11.2009 - 30.000000
213 02.11.2009 - 100.000000
218 02.11.2009 - 75.000000
219 02.11.2009 - 25.000000
220 02.11.2009 - 70.000000
226 02.11.2009 - 69.000000
228 02.11.2009 - 100.000000
229 02.11.2009 - 35.000000
229 B 02.11.2009 - 35.000000
230 02.11.2009 - 85.000000
237 02.11.2009 - 34.570000
242 22.12.2009 - 50.000000
248 02.11.2009 - 60.000000
248 B 02.11.2009 - 60.000000
249 02.11.2009 - 28.853000
250 02.11.2009 - 23.650000
255 02.11.2009 - 20.000000
257 02.11.2009 - 79.000000
261 02.11.2009 - 20.000000
262 02.11.2009 - 30.000000
263 02.11.2009 - 70.000000
263 B 02.11.2009 - 70.000000
263 C 02.11.2009 - 45.750000
265 01.01.2010 - 40.000000
269 02.11.2009 - 100.000000
272 22.12.2009 - 50.000000
273 02.11.2009 - 30.000000
275 02.11.2009 - 7.604000
277 02.11.2009 - 70.000000
277 B 02.11.2009 - 70.000000
283 22.12.2009 - 30.000000
293 02.11.2009 - 40.000000
303 02.11.2009 - 100.000000
309 02.11.2009 - 63.817180
312 02.11.2009 - 59.000000
312 B 19.02.2010 - 59.000000
318 02.11.2009 - 60.000000
318 B 02.11.2009 - 60.000000
318 C 02.11.2009 - 60.000000
326 02.11.2009 - 40.000000
327 02.11.2009 - 70.000000
327 B 02.11.2009 - 70.000000
328 02.11.2009 - 42.500000
331 02.11.2009 - 40.000000
331 C 19.02.2010 - 40.000000
333 02.11.2009 - 77.800000
348 02.11.2009 - 30.000000
350 02.11.2009 - 30.000000
358 02.11.2009 - 70.000000
359 02.11.2009 - 30.000000
360 01.01.2010 - 50.000000
362 22.12.2009 - 50.000000
385 20.04.2010 - 45.000000
386 02.11.2009 - 100.000000
388 02.11.2009 - 10.000000
392 02.11.2009 - 20.000000
393 02.11.2009 - 30.000000
394 02.11.2009 - 65.000000
395 02.11.2009 - 50.000000
397 02.11.2009 - 40.000000
409 31.12.2009 - 10.000000
410 02.11.2009 - 30.000000
420 02.11.2009 - 40.000000
423 BS 19.02.2010 - 25.000000
423 S 02.11.2009 - 25.000000
429 02.11.2009 - 70.000000
437 02.11.2009 - 100.000000
442 22.12.2009 - 40.000000
448 02.11.2009 - 33.530000
448 B 02.11.2009 - 33.530000
473 02.11.2009 - 40.850000
479 02.11.2009 - 40.950000
488 02.11.2009 - 33.530000
489 02.11.2009 - 40.000000
499 S 02.11.2009 - 50.000000
501 02.11.2009 - 40.000000
502 22.12.2009 - 44.444444
514 02.11.2009 - 50.000000
516 02.11.2009 - 63.954550
521 02.11.2009 - 40.000000
524 02.11.2009 - 75.000000
527 02.11.2009 - 20.000000
532 02.11.2009 - 50.000000
534 02.11.2009 - 20.000000
536 26.05.2010 - 40.000000
543 19.02.2010 - 50.000000
552 19.02.2010 - 53.896000
560 19.02.2010 - 75.454545

Current interests in business areas

Business area Period Interest [%]
Brage Unit 01.01.2010 - 32.700000
Enoch Unit 22.12.2009 - 11.780000
Frigg Unit 01.11.2009 - 32.156000
Gimle Unit 01.11.2009 - 65.133700
Grane Unit 01.11.2009 - 36.660500
Haltenbanken Vest Unit 01.11.2009 - 55.299100
Heidrun Unit 01.11.2009 - 12.405680
Hild Unit 01.11.2009 - 21.000000
Huldra Unit 01.11.2009 - 19.878510
Mikkel Unit 01.11.2009 - 43.970000
Njord Unit 01.11.2009 - 20.000000
Norne Inside 01.11.2009 - 39.100000
Ormen Lange Unit 01.11.2009 - 28.916900
Oseberg Area Unit 01.11.2009 - 49.300000
Ringhorne Øst Unit 01.11.2009 - 14.820000
Skarv Unit 01.11.2009 - 36.165000
Sleipner Vest Unit 01.11.2009 - 58.349440
Sleipner Øst Unit 01.11.2009 - 59.600000
Snorre Unit 01.11.2009 - 33.316900
Snøhvit Unit 01.11.2009 - 33.530000
Statfjord Unit 01.11.2009 - 44.336880
Statfjord Øst Unit 01.11.2009 - 31.688000
Sygna Unit 01.11.2009 - 30.706300
Tommeliten Unit 01.11.2009 - 42.380000
Tor Unit 01.11.2009 - 6.639220
Troll Unit 01.11.2009 - 30.583850
Tyrihans Unit 01.11.2009 - 58.835100
Visund Inside 01.11.2009 - 53.200000
Åsgard Unit 01.11.2009 - 34.570000

Reserves in fields (based on NPDs official estimates as of 31.12.2009).

Field name Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Albuskjell 0.56 1.19 0.08 0.00 0.00 0.00 0.00 0.00
Alve 0.85 4.50 0.85 0.00 0.59 3.74 0.77 0.00
Åsgard(1) 35.54 63.85 11.82 5.57 11.75 33.67 6.53 - 0.38
Brage 18.51 1.21 0.39 0.00 1.57 0.26 0.07 0.00
Cod 0.22 0.56 0.04 0.00 0.01 0.00 0.00 0.00
Edda 0.36 0.15 0.02 0.00 0.00 0.00 0.00 0.00
Ekofisk 40.50 11.90 1.11 0.00 9.01 1.43 0.15 0.00
Eldfisk 10.05 3.35 0.30 0.00 3.04 0.45 0.02 0.00
Embla 0.79 0.31 0.04 0.00 0.04 0.05 0.01 0.00
Enoch 0.29 0.00 0.00 0.00 0.18 0.00 0.00 0.00
Fram 11.56 3.83 0.23 0.00 4.18 3.46 0.18 0.00
Frigg 0.00 61.44 0.00 0.26 0.00 0.00 0.00 0.00
Gimle 2.21 0.59 0.13 0.00 0.91 0.52 0.13 0.00
Gjøa 2.06 6.84 1.18 0.00 2.06 6.84 1.18 0.00
Glitne 5.07 0.00 0.00 0.00 0.12 0.00 0.00 0.00
Goliat 10.71 2.55 0.10 0.00 10.71 2.55 0.10 0.00
Grane 42.78 0.00 0.00 0.00 19.47 0.00 0.00 0.00
Gullfaks 253.05 15.89 2.03 0.00 11.76 0.00 0.07 0.00
Gullfaks Sør 35.91 43.05 5.25 0.00 10.22 24.43 2.94 0.00
Gungne 0.00 9.30 1.24 2.85 0.00 1.36 0.19 0.31
Heidrun 21.09 5.28 0.27 0.00 4.73 3.71 0.21 0.00
Heimdal 2.84 17.67 0.00 0.00 0.28 0.16 0.00 0.00
Huldra 0.97 3.18 0.02 0.00 0.02 0.22 0.00 0.00
Kristin 13.22 14.32 3.21 1.16 6.25 6.97 1.66 0.00
Kvitebjørn 14.81 43.91 2.40 0.00 9.13 32.38 1.35 0.00
Lille-Frigg 0.65 1.10 0.00 0.00 0.00 0.00 0.00 0.00
Mikkel 2.02 10.03 2.77 1.01 1.14 5.36 1.49 0.00
Morvin 5.95 2.05 0.45 0.00 5.95 2.05 0.45 0.00
Njord 5.22 2.08 0.42 0.00 0.48 1.30 0.42 0.00
Norne 37.03 4.11 0.63 0.00 4.69 1.76 0.35 0.00
Ormen Lange 0.00 87.24 0.00 5.38 0.00 77.44 0.00 4.57
Oseberg 184.78 52.11 5.18 0.00 12.03 40.18 2.07 0.00
Oseberg Øst 14.10 0.20 0.05 0.00 5.47 0.05 0.05 0.00
Oseberg Sør 25.98 5.82 0.74 0.00 7.64 2.91 0.74 0.00
Øst Frigg 0.00 4.60 0.00 0.05 0.00 0.00 0.00 0.00
Ringhorne Øst 1.75 0.06 0.00 0.00 0.84 0.03 0.00 0.00
Sigyn 0.00 4.02 1.68 2.94 0.00 1.02 0.48 0.00
Skarv 5.97 15.23 1.99 0.00 5.97 15.23 1.99 0.00
Skirne 0.21 0.87 0.00 0.00 0.07 0.23 0.00 0.00
Sleipner Øst(2) 0.00 40.17 7.63 15.67 0.00 - 50.90 0.06 0.00
Sleipner Vest(3) 0.00 70.78 4.96 17.27 0.00 67.86 1.05 2.92
Snøhvit 0.00 53.85 2.15 6.07 0.00 51.90 2.05 5.67
Snorre 79.39 2.17 1.57 0.00 22.76 0.17 0.07 0.00
Statfjord 293.51 38.54 12.09 0.00 2.65 6.90 3.79 0.00
Statfjord Nord 8.60 0.46 0.24 0.00 0.79 0.00 0.07 0.00
Statfjord Øst 11.31 1.20 0.63 0.00 0.41 0.03 0.22 0.00
Sygna 3.29 0.00 0.00 0.00 0.31 0.00 0.00 0.00
Tommeliten Gamma 1.65 4.11 0.21 0.00 0.00 0.00 0.00 0.00
Tor 1.56 0.72 0.08 0.00 0.02 0.01 0.00 0.00
Tordis 25.02 2.20 0.71 0.00 2.70 0.62 0.12 0.00
Troll(4) 76.00 406.98 7.86 0.49 12.85 296.85 6.58 - 0.83
Tune 1.60 9.00 0.10 0.00 0.10 0.90 0.05 0.00
Tyrihans 17.42 20.89 3.82 0.00 16.47 20.77 3.82 0.00
Urd 5.56 0.06 0.00 0.00 3.01 0.00 0.00 0.00
Vale 0.58 0.63 0.00 0.00 0.23 0.35 0.00 0.00
Vega 1.02 5.64 0.30 0.00 1.02 5.64 0.30 0.00
Vega Sør 1.62 3.92 0.18 0.00 1.62 3.92 0.18 0.00
Veslefrikk 9.90 0.77 0.29 0.00 0.88 0.40 0.05 0.00
Vest Ekofisk 0.93 1.98 0.11 0.00 0.00 0.00 0.00 0.00
Vigdis 24.07 0.66 0.50 0.00 5.10 0.12 0.17 0.00
Vilje 2.39 0.00 0.00 0.00 1.79 0.00 0.00 0.00
Visund 16.65 25.11 3.14 0.00 6.17 22.56 2.98 0.00
Volve 5.24 0.42 0.06 0.06 2.56 0.18 0.00 0.00
Yttergryta 0.09 0.82 0.14 0.00 0.05 0.69 0.09 0.00
Sum: 1395.04 1195.46 91.36 58.79 231.80 698.72 45.23 12.26

Comments
( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures.
( 2): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst.
( 3): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst.
( 4): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures.


Valid HTML 4.01!