|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: BP Norge AS |
| Group designation: BP |
| Organisation number (Brønnøysundregisteret): 981355210 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 006 B | 12.03.2002 - |
| 019 | 12.03.2002 - |
| 033 | 12.03.2002 - |
| 033 B | 12.03.2002 - |
| 065 | 12.03.2002 - |
| 212 | 12.03.2002 - |
| 212 B | 14.06.2002 - |
| 212 E | 23.01.2008 - |
| 261 | 12.03.2002 - |
| 262 | 12.03.2002 - |
| 300 | 12.12.2003 - |
| Production licence | Period | Interest [%] |
| 006 B | 02.01.2010 - | 35.833333 |
| 019 | 01.01.2008 - | 80.000000 |
| 033 | 02.01.2010 - | 37.500000 |
| 033 B | 02.01.2010 - | 37.500000 |
| 065 | 06.09.2006 - | 55.000000 |
| 093 | 19.09.2005 - | 18.360000 |
| 093 B | 19.02.2010 - | 18.360000 |
| 158 | 30.07.2010 - | 18.360000 |
| 176 | 17.09.2005 - | 18.360000 |
| 212 | 02.11.2009 - | 30.000000 |
| 212 B | 02.11.2009 - | 30.000000 |
| 212 E | 02.11.2009 - | 30.000000 |
| 261 | 02.11.2009 - | 50.000000 |
| 262 | 02.11.2009 - | 30.000000 |
| 300 | 06.09.2006 - | 55.000000 |
| Business area | Period | Interest [%] |
| Skarv Unit | 01.11.2009 - | 23.835000 |
| Tambar Øst Unit | 01.01.2006 - | 46.200000 |
| Valhall Unit | 01.01.2010 - | 35.953130 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Draugen | 26.27 | 0.28 | 0.48 | 0.00 | 2.83 | 0.00 | 0.07 | 0.00 |
| Hod | 3.71 | 0.64 | 0.15 | 0.00 | 0.22 | 0.04 | 0.04 | 0.00 |
| Skarv | 3.93 | 10.03 | 1.31 | 0.00 | 3.93 | 10.03 | 1.31 | 0.00 |
| Tambar | 4.89 | 1.10 | 0.16 | 0.00 | 0.22 | 1.10 | 0.00 | 0.00 |
| Tambar Øst | 0.14 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 |
| Ula | 73.84 | 3.12 | 2.80 | 0.00 | 17.04 | 0.00 | 0.64 | 0.00 |
| Valhall | 52.31 | 9.67 | 1.94 | 0.00 | 15.17 | 2.41 | 0.79 | 0.00 |
| Sum: | 165.10 | 24.84 | 6.94 | 0.00 | 39.46 | 13.58 | 2.85 | 0.00 |