|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: Eni Norge AS |
| Group designation: ENI |
| Organisation number (Brønnøysundregisteret): 919160675 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 122 | 31.12.2003 - |
| 122 B | 31.12.2003 - |
| 122 C | 17.12.2004 - |
| 122 D | 06.01.2006 - |
| 201 | 31.12.2003 - |
| 229 | 31.12.2003 - |
| 229 B | 27.04.2007 - |
| 264 | 24.05.2006 - |
| 293 | 31.12.2003 - |
| 489 | 29.02.2008 - |
| 529 | 15.05.2009 - |
| 533 | 15.05.2009 - |
| 657 | 03.02.2012 - |
| Production licence | Period | Interest [%] |
| 018 | 02.11.2009 - | 12.388000 |
| 018 B | 02.11.2009 - | 12.388000 |
| 044 | 02.11.2009 - | 13.120000 |
| 062 | 02.11.2009 - | 9.800000 |
| 073 | 02.11.2009 - | 5.800000 |
| 073 B | 02.11.2009 - | 7.900000 |
| 074 | 02.11.2009 - | 29.400000 |
| 074 B | 02.11.2009 - | 29.400000 |
| 091 | 02.11.2009 - | 7.900000 |
| 092 | 02.11.2009 - | 14.900000 |
| 094 | 02.11.2009 - | 19.600000 |
| 094 B | 02.11.2009 - | 14.820000 |
| 095 | 02.11.2009 - | 5.000000 |
| 121 | 02.11.2009 - | 14.900000 |
| 122 | 02.11.2009 - | 20.000000 |
| 122 B | 02.11.2009 - | 20.000000 |
| 122 C | 02.11.2009 - | 20.000000 |
| 122 D | 02.11.2009 - | 20.000000 |
| 124 | 02.11.2009 - | 10.000000 |
| 128 | 02.11.2009 - | 11.500000 |
| 128 B | 02.11.2009 - | 6.900000 |
| 134 | 02.11.2009 - | 30.000000 |
| 134 B | 02.11.2009 - | 30.000000 |
| 134 C | 02.11.2009 - | 30.000000 |
| 145 | 31.12.2003 - | 20.000000 |
| 201 | 02.11.2009 - | 66.670000 |
| 211 | 02.11.2009 - | 30.000000 |
| 211 B | 02.11.2009 - | 30.000000 |
| 219 | 02.11.2009 - | 50.000000 |
| 220 | 02.11.2009 - | 15.000000 |
| 226 | 02.11.2009 - | 31.000000 |
| 226 B | 13.05.2011 - | 31.000000 |
| 229 | 02.11.2009 - | 65.000000 |
| 229 B | 02.11.2009 - | 65.000000 |
| 237 | 02.11.2009 - | 14.820000 |
| 263 C | 02.11.2009 - | 9.800000 |
| 264 | 01.01.2007 - | 40.000000 |
| 275 | 02.11.2009 - | 12.388000 |
| 293 | 02.11.2009 - | 45.000000 |
| 312 | 02.11.2009 - | 17.000000 |
| 312 B | 19.02.2010 - | 17.000000 |
| 393 | 02.11.2009 - | 30.000000 |
| 473 | 02.11.2009 - | 29.400000 |
| 479 | 02.11.2009 - | 19.600000 |
| 489 | 02.11.2009 - | 40.000000 |
| 516 | 02.11.2009 - | 11.500000 |
| 529 | 16.07.2011 - | 30.000000 |
| 532 | 02.11.2009 - | 30.000000 |
| 533 | 22.12.2009 - | 40.000000 |
| 608 | 13.05.2011 - | 30.000000 |
| 657 | 03.02.2012 - | 80.000000 |
| Business area | Period | Interest [%] |
| Haltenbanken Vest Unit | 01.11.2009 - | 8.247800 |
| Heidrun Unit | 01.11.2009 - | 5.119370 |
| Mikkel Unit | 01.11.2009 - | 14.900000 |
| Norne Inside | 01.11.2009 - | 6.900000 |
| Tommeliten Unit | 01.11.2009 - | 9.130000 |
| Tor Unit | 01.11.2009 - | 10.816560 |
| Tyrihans Unit | 01.11.2009 - | 6.229700 |
| Åsgard Unit | 01.11.2009 - | 14.820000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Albuskjell | 0.92 | 1.93 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Åsgard(1) | 14.94 | 27.91 | 5.34 | 2.39 | 3.99 | 13.19 | 2.71 | - 0.16 |
| Cod | 0.36 | 0.90 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edda | 0.59 | 0.25 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ekofisk | 66.23 | 19.59 | 1.82 | 0.00 | 13.78 | 2.33 | 0.25 | 0.00 |
| Eldfisk | 16.58 | 5.45 | 0.51 | 0.00 | 4.81 | 0.66 | 0.04 | 0.00 |
| Embla | 1.29 | 0.52 | 0.06 | 0.00 | 0.05 | 0.07 | 0.01 | 0.00 |
| Goliat | 19.89 | 4.74 | 0.19 | 0.00 | 19.89 | 4.74 | 0.19 | 0.00 |
| Heidrun | 8.65 | 2.21 | 0.11 | 0.00 | 1.74 | 1.54 | 0.08 | 0.00 |
| Kristin | 1.83 | 2.28 | 0.53 | 0.17 | 0.65 | 1.01 | 0.26 | 0.00 |
| Marulk | 0.14 | 1.76 | 0.30 | 0.00 | 0.14 | 1.76 | 0.30 | 0.00 |
| Mikkel | 0.64 | 3.43 | 0.94 | 0.34 | 0.27 | 1.59 | 0.45 | 0.00 |
| Morvin | 2.76 | 0.96 | 0.21 | 0.00 | 2.64 | 0.96 | 0.21 | 0.00 |
| Norne | 6.44 | 0.81 | 0.12 | 0.00 | 0.61 | 0.38 | 0.06 | 0.00 |
| Tommeliten Gamma | 0.36 | 0.89 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tor | 2.64 | 1.18 | 0.13 | 0.00 | 0.11 | 0.01 | 0.00 | 0.00 |
| Tyrihans | 1.96 | 2.31 | 0.26 | 0.00 | 1.60 | 2.29 | 0.26 | 0.00 |
| Urd | 0.81 | 0.01 | 0.00 | 0.00 | 0.30 | 0.00 | 0.00 | 0.00 |
| Vest Ekofisk | 1.51 | 3.22 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yttergryta | 0.04 | 0.18 | 0.03 | 0.00 | 0.01 | 0.12 | 0.02 | 0.00 |
| Sum: | 148.56 | 80.53 | 10.98 | 2.90 | 50.57 | 30.65 | 4.84 | - 0.16 |
| ( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |