|
The NPD's Fact-pages |
|
Generated 10.03.2010 |
| Name: ConocoPhillips Skandinavia AS |
| Group designation: CONPHIL |
| Organisation number (Brønnøysundregisteret): 918110127 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 018 | 06.05.2003 - |
| 018 B | 06.05.2003 - |
| 044 | 06.05.2003 - |
| 095 | 01.01.2007 - |
| 143 | 27.06.2003 - |
| 145 | 06.05.2003 - |
| 273 | 06.05.2003 - |
| 275 | 06.05.2003 - |
| 331 | 17.12.2004 - |
| 331 C | 19.02.2010 - |
| 404 | 16.02.2007 - |
| 493 | 23.01.2009 - |
| 499 S | 23.01.2009 - |
| Business area | Period | Interest [%] |
| Gimle Unit | 01.11.2009 - | 5.785000 |
| Grane Unit | 01.11.2009 - | 6.174400 |
| Heidrun Unit | 01.11.2009 - | 24.310550 |
| Huldra Unit | 01.11.2009 - | 23.336250 |
| Oseberg Area Unit | 01.11.2009 - | 2.400000 |
| Statfjord Unit | 01.11.2009 - | 10.327470 |
| Statfjord Øst Unit | 01.11.2009 - | 6.041400 |
| Sygna Unit | 01.11.2009 - | 6.645800 |
| Tommeliten Unit | 01.11.2009 - | 28.260000 |
| Tor Unit | 01.11.2009 - | 30.657990 |
| Troll Unit | 01.11.2009 - | 1.623740 |
| Visund Unit | 01.11.2009 - | 9.100000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Albuskjell | 2.60 | 5.48 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alvheim | 6.88 | 1.58 | 0.00 | 0.00 | 5.44 | 1.46 | 0.00 | 0.00 |
| Cod | 1.02 | 2.56 | 0.18 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| Edda | 1.69 | 0.70 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ekofisk | 187.01 | 54.95 | 5.13 | 0.00 | 41.61 | 6.60 | 0.70 | 0.00 |
| Eldfisk | 46.42 | 15.45 | 1.40 | 0.00 | 14.04 | 2.07 | 0.07 | 0.00 |
| Embla | 3.65 | 1.44 | 0.18 | 0.00 | 0.18 | 0.25 | 0.04 | 0.00 |
| Gimle | 0.20 | 0.05 | 0.01 | 0.00 | 0.08 | 0.05 | 0.01 | 0.00 |
| Grane | 7.21 | 0.00 | 0.00 | 0.00 | 3.28 | 0.00 | 0.00 | 0.00 |
| Heidrun | 85.53 | 21.43 | 1.11 | 0.00 | 19.17 | 15.04 | 0.86 | 0.00 |
| Huldra | 1.14 | 3.73 | 0.02 | 0.00 | 0.02 | 0.26 | 0.00 | 0.00 |
| Oseberg | 9.00 | 2.54 | 0.25 | 0.00 | 0.59 | 1.96 | 0.10 | 0.00 |
| Oseberg Øst | 1.37 | 0.02 | 0.00 | 0.00 | 0.53 | 0.00 | 0.00 | 0.00 |
| Oseberg Sør | 1.26 | 0.28 | 0.04 | 0.00 | 0.37 | 0.14 | 0.04 | 0.00 |
| Statfjord | 136.74 | 17.96 | 5.63 | 0.00 | 1.23 | 3.21 | 1.76 | 0.00 |
| Statfjord Nord | 4.75 | 0.25 | 0.13 | 0.00 | 0.44 | 0.00 | 0.04 | 0.00 |
| Statfjord Øst | 2.16 | 0.23 | 0.12 | 0.00 | 0.08 | 0.01 | 0.04 | 0.00 |
| Sygna | 0.71 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Tommeliten Gamma | 1.10 | 2.74 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tor | 15.46 | 7.17 | 0.79 | 0.00 | 0.20 | 0.07 | 0.00 | 0.00 |
| Troll(1) | 4.03 | 21.61 | 0.42 | 0.03 | 0.68 | 15.76 | 0.35 | - 0.04 |
| Vest Ekofisk | 4.28 | 9.13 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Visund | 2.85 | 4.30 | 0.54 | 0.00 | 1.06 | 3.86 | 0.51 | 0.00 |
| Sum: | 527.04 | 173.60 | 17.00 | 0.03 | 89.09 | 50.73 | 4.52 | - 0.04 |
| ( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |