|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: ConocoPhillips Skandinavia AS |
| Group designation: CONPHIL |
| Organisation number (Brønnøysundregisteret): 918110127 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 018 | 06.05.2003 - |
| 018 B | 06.05.2003 - |
| 044 | 06.05.2003 - |
| 095 | 01.01.2007 - |
| 143 | 27.06.2003 - |
| 145 | 06.05.2003 - |
| 275 | 06.05.2003 - |
| 301 CS | 26.07.2010 - |
| 404 | 16.02.2007 - |
| 605 | 13.05.2011 - |
| Production licence | Period | Interest [%] |
| 018 | 02.11.2009 - | 35.112000 |
| 018 B | 02.11.2009 - | 35.112000 |
| 036 C | 04.07.2011 - | 20.000000 |
| 037 | 01.01.2010 - | 12.083333 |
| 044 | 02.11.2009 - | 41.880000 |
| 051 | 02.11.2009 - | 24.500000 |
| 053 | 02.11.2009 - | 2.400000 |
| 054 | 02.11.2009 - | 5.191020 |
| 055 C | 02.11.2009 - | 2.400000 |
| 079 | 02.11.2009 - | 2.400000 |
| 085 C | 02.11.2009 - | 1.623740 |
| 088 BS | 04.07.2011 - | 20.000000 |
| 095 | 02.11.2009 - | 26.000000 |
| 104 | 02.11.2009 - | 2.400000 |
| 104 B | 03.02.2012 - | 2.400000 |
| 120 | 02.11.2009 - | 13.000000 |
| 120 B | 02.11.2009 - | 13.000000 |
| 124 | 02.11.2009 - | 27.910000 |
| 143 | 01.07.2008 - | 50.000000 |
| 145 | 31.12.2003 - | 80.000000 |
| 169 B1 | 02.11.2009 - | 8.000000 |
| 169 B2 | 02.11.2009 - | 12.500000 |
| 171 B | 02.11.2009 - | 2.400000 |
| 203 | 04.07.2011 - | 20.000000 |
| 218 | 02.11.2009 - | 10.000000 |
| 218 B | 13.05.2011 - | 10.000000 |
| 264 | 01.01.2007 - | 30.000000 |
| 275 | 02.11.2009 - | 35.112000 |
| 301 CS | 01.01.2010 - | 22.000000 |
| 309 | 02.11.2009 - | 2.582820 |
| 309 B | 04.02.2011 - | 2.582820 |
| 309 C | 06.10.2011 - | 2.582820 |
| 340 | 04.07.2011 - | 20.000000 |
| 340 BS | 04.07.2011 - | 20.000000 |
| 392 | 01.11.2010 - | 20.000000 |
| 404 | 30.09.2009 - | 70.000000 |
| 524 | 02.11.2009 - | 25.000000 |
| 524 B | 13.05.2011 - | 25.000000 |
| 603 | 13.05.2011 - | 25.000000 |
| 605 | 13.05.2011 - | 50.000000 |
| 615 | 13.05.2011 - | 25.000000 |
| Business area | Period | Interest [%] |
| Gimle Unit | 01.11.2009 - | 5.785000 |
| Grane Unit | 01.11.2009 - | 6.174400 |
| Heidrun Unit | 01.11.2009 - | 24.310550 |
| Huldra Unit | 01.01.2011 - | 23.336250 |
| Oseberg Area Unit | 01.11.2009 - | 2.400000 |
| Statfjord Unit | 01.01.2010 - | 10.327470 |
| Statfjord Øst Unit | 01.01.2010 - | 6.041670 |
| Sygna Unit | 01.01.2010 - | 6.645800 |
| Tommeliten Unit | 01.11.2009 - | 28.260000 |
| Tor Unit | 01.11.2009 - | 30.657990 |
| Troll Unit | 01.11.2009 - | 1.623740 |
| Visund Inside | 01.11.2009 - | 9.100000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Albuskjell | 2.60 | 5.48 | 0.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Alvheim | 7.30 | 1.62 | 0.00 | 0.00 | 4.94 | 1.40 | 0.00 | 0.00 |
| Cod | 1.02 | 2.56 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Edda | 1.69 | 0.70 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ekofisk | 187.71 | 55.51 | 5.16 | 0.00 | 39.04 | 6.60 | 0.70 | 0.00 |
| Eldfisk | 46.98 | 15.45 | 1.44 | 0.00 | 13.62 | 1.86 | 0.11 | 0.00 |
| Embla | 3.65 | 1.47 | 0.18 | 0.00 | 0.14 | 0.21 | 0.04 | 0.00 |
| Gimle | 0.16 | 0.05 | 0.01 | 0.00 | 0.03 | 0.05 | 0.01 | 0.00 |
| Grane | 7.45 | 0.00 | 0.00 | 0.00 | 2.93 | 0.00 | 0.00 | 0.00 |
| Heidrun | 41.08 | 10.50 | 0.53 | 0.00 | 8.24 | 7.32 | 0.39 | 0.00 |
| Huldra | 1.17 | 3.87 | 0.02 | 0.00 | 0.02 | 0.21 | 0.00 | 0.00 |
| Oseberg | 9.05 | 2.56 | 0.25 | 0.00 | 0.54 | 1.87 | 0.09 | 0.00 |
| Oseberg Øst | 0.68 | 0.01 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| Oseberg Sør | 1.26 | 0.28 | 0.04 | 0.00 | 0.31 | 0.14 | 0.04 | 0.00 |
| Statfjord | 68.55 | 9.52 | 2.38 | 0.12 | 0.56 | 1.87 | 0.40 | 0.06 |
| Statfjord Nord | 4.76 | 0.25 | 0.13 | 0.00 | 0.40 | 0.00 | 0.04 | 0.00 |
| Statfjord Øst | 2.22 | 0.24 | 0.13 | 0.00 | 0.10 | 0.01 | 0.05 | 0.00 |
| Sygna | 0.71 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 |
| Tommeliten Gamma | 1.10 | 2.74 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tor | 7.48 | 3.34 | 0.37 | 0.00 | 0.31 | 0.03 | 0.00 | 0.00 |
| Troll(1) | 4.06 | 21.61 | 0.42 | 0.03 | 0.59 | 15.30 | 0.34 | - 0.04 |
| Vest Ekofisk | 4.28 | 9.13 | 0.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Visund | 2.77 | 4.43 | 0.56 | 0.00 | 0.86 | 3.89 | 0.52 | 0.00 |
| Sum: | 407.74 | 151.33 | 12.85 | 0.15 | 72.96 | 40.76 | 2.71 | 0.02 |
| ( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |