Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 02.09.2010



Company: CONOCOPHILLIPS SKANDINAVIA

General information

Name: ConocoPhillips Skandinavia AS
Group designation: CONPHIL
Organisation number (Brønnøysundregisteret): 918110127
Key information from Brønnøysundregisteret
Announcements from Brønnøysundregisteret

History

Current operatorship

Production licence Period
018 06.05.2003 -
018 B 06.05.2003 -
044 06.05.2003 -
095 01.01.2007 -
143 27.06.2003 -
145 06.05.2003 -
273 06.05.2003 -
275 06.05.2003 -
331 17.12.2004 -
331 C 19.02.2010 -
404 16.02.2007 -
493 23.01.2009 -
499 S 23.01.2009 -

Current interests in production licences

Production licence Period Interest [%]
018 02.11.2009 - 35.112000
018 B 02.11.2009 - 35.112000
036 C 01.01.2007 - 20.000000
037 02.11.2009 - 12.083334
044 02.11.2009 - 41.880000
051 02.11.2009 - 24.500000
053 02.11.2009 - 2.400000
054 02.11.2009 - 5.191020
055 C 02.11.2009 - 2.400000
079 02.11.2009 - 2.400000
085 C 02.11.2009 - 1.623740
088 BS 01.01.2007 - 20.000000
095 02.11.2009 - 26.000000
104 02.11.2009 - 2.400000
120 02.11.2009 - 13.000000
120 B 02.11.2009 - 13.000000
124 02.11.2009 - 27.910000
143 01.07.2008 - 50.000000
145 31.12.2003 - 80.000000
169 B1 02.11.2009 - 8.000000
169 B2 02.11.2009 - 12.500000
171 B 02.11.2009 - 2.400000
203 01.01.2007 - 20.000000
218 02.11.2009 - 10.000000
264 01.01.2007 - 30.000000
273 02.11.2009 - 35.000000
275 02.11.2009 - 35.112000
283 22.12.2009 - 15.000000
301 CS 01.01.2010 - 22.000000
309 02.11.2009 - 2.582820
331 02.11.2009 - 30.000000
331 C 19.02.2010 - 30.000000
340 01.01.2007 - 20.000000
340 BS 19.02.2010 - 20.000000
392 02.11.2009 - 20.000000
404 30.09.2009 - 70.000000
493 23.01.2009 - 100.000000
499 S 02.11.2009 - 50.000000
524 02.11.2009 - 25.000000

Current interests in business areas

Business area Period Interest [%]
Gimle Unit 01.11.2009 - 5.785000
Grane Unit 01.11.2009 - 6.174400
Heidrun Unit 01.11.2009 - 24.310550
Huldra Unit 01.11.2009 - 23.336250
Oseberg Area Unit 01.11.2009 - 2.400000
Statfjord Unit 01.11.2009 - 10.327470
Statfjord Øst Unit 01.11.2009 - 6.041400
Sygna Unit 01.11.2009 - 6.645800
Tommeliten Unit 01.11.2009 - 28.260000
Tor Unit 01.11.2009 - 30.657990
Troll Unit 01.11.2009 - 1.623740
Visund Inside 01.11.2009 - 9.100000

Reserves in fields (based on NPDs official estimates as of 31.12.2009).

Field name Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Albuskjell 2.60 5.48 0.35 0.00 0.00 0.00 0.00 0.00
Alvheim 6.88 1.58 0.00 0.00 5.44 1.46 0.00 0.00
Cod 1.02 2.56 0.18 0.00 0.04 0.00 0.00 0.00
Edda 1.69 0.70 0.07 0.00 0.00 0.00 0.00 0.00
Ekofisk 187.01 54.95 5.13 0.00 41.61 6.60 0.70 0.00
Eldfisk 46.42 15.45 1.40 0.00 14.04 2.07 0.07 0.00
Embla 3.65 1.44 0.18 0.00 0.18 0.25 0.04 0.00
Gimle 0.20 0.05 0.01 0.00 0.08 0.05 0.01 0.00
Grane 7.21 0.00 0.00 0.00 3.28 0.00 0.00 0.00
Heidrun 41.33 10.36 0.53 0.00 9.26 7.27 0.41 0.00
Huldra 1.14 3.73 0.02 0.00 0.02 0.26 0.00 0.00
Oseberg 9.00 2.54 0.25 0.00 0.59 1.96 0.10 0.00
Oseberg Øst 0.69 0.01 0.00 0.00 0.27 0.00 0.00 0.00
Oseberg Sør 1.26 0.28 0.04 0.00 0.37 0.14 0.04 0.00
Statfjord 68.37 8.98 2.82 0.00 0.62 1.61 0.88 0.00
Statfjord Nord 4.75 0.25 0.13 0.00 0.44 0.00 0.04 0.00
Statfjord Øst 2.16 0.23 0.12 0.00 0.08 0.01 0.04 0.00
Sygna 0.71 0.00 0.00 0.00 0.07 0.00 0.00 0.00
Tommeliten Gamma 1.10 2.74 0.14 0.00 0.00 0.00 0.00 0.00
Tor 7.20 3.34 0.37 0.00 0.09 0.03 0.00 0.00
Troll(1) 4.03 21.61 0.42 0.03 0.68 15.76 0.35 - 0.04
Vest Ekofisk 4.28 9.13 0.49 0.00 0.00 0.00 0.00 0.00
Visund 2.85 4.30 0.54 0.00 1.06 3.86 0.51 0.00
Sum: 405.54 149.71 13.19 0.03 78.20 41.31 3.19 - 0.04

Comments
( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures.


Valid HTML 4.01!