|
The NPD's Fact-pages |
|
Generated 31.07.2010 |
| Name: Total E&P Norge AS |
| Group designation: TOTAL |
| Organisation number (Brønnøysundregisteret): 927066440 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 006 | 06.05.2003 - |
| 024 | 06.05.2003 - |
| 026 | 06.05.2003 - |
| 040 | 06.05.2003 - |
| 043 | 06.05.2003 - |
| 043 BS | 06.01.2006 - |
| 043 CS | 12.05.2010 - |
| 043 DS | 12.05.2010 - |
| 102 | 06.05.2003 - |
| 102 C | 20.03.2009 - |
| 127 | 06.05.2003 - |
| 211 | 24.02.2006 - |
| 211 B | 16.02.2007 - |
| 323 | 18.06.2004 - |
| 535 | 15.05.2009 - |
| Production licence | Period | Interest [%] |
| 006 | 28.10.2003 - | 100.000000 |
| 006 B | 26.06.2006 - | 15.000000 |
| 018 | 02.11.2009 - | 39.896000 |
| 018 B | 02.11.2009 - | 39.896000 |
| 024 | 02.11.2009 - | 47.130000 |
| 026 | 02.11.2009 - | 62.130000 |
| 033 | 26.06.2006 - | 25.000000 |
| 033 B | 26.06.2006 - | 25.000000 |
| 034 | 02.11.2009 - | 10.000000 |
| 036 | 02.11.2009 - | 24.243000 |
| 036 BS | 02.11.2009 - | 16.759000 |
| 036 D | 02.11.2009 - | 24.243000 |
| 040 | 02.11.2009 - | 49.000000 |
| 043 | 02.11.2009 - | 49.000000 |
| 043 BS | 02.11.2009 - | 49.000000 |
| 043 CS | 16.06.2010 - | 100.000000 |
| 043 DS | 16.06.2010 - | 100.000000 |
| 044 | 02.11.2009 - | 15.000000 |
| 046 | 02.11.2009 - | 10.000000 |
| 046 B | 02.11.2009 - | 10.000000 |
| 048 | 02.11.2009 - | 21.800000 |
| 048 B | 22.12.2009 - | 21.800000 |
| 051 | 02.11.2009 - | 24.500000 |
| 052 B | 02.11.2009 - | 18.000000 |
| 053 | 02.11.2009 - | 10.000000 |
| 054 | 02.11.2009 - | 3.690963 |
| 055 C | 02.11.2009 - | 10.000000 |
| 062 | 02.11.2009 - | 24.500000 |
| 064 | 02.11.2009 - | 5.000000 |
| 073 | 02.11.2009 - | 29.143000 |
| 073 B | 02.11.2009 - | 26.666400 |
| 077 | 02.11.2009 - | 10.000000 |
| 078 | 02.11.2009 - | 25.000000 |
| 079 | 02.11.2009 - | 10.000000 |
| 085 | 02.11.2009 - | 3.690963 |
| 085 B | 02.11.2009 - | 3.000000 |
| 085 C | 02.11.2009 - | 3.690960 |
| 089 | 02.11.2009 - | 5.600000 |
| 092 | 02.11.2009 - | 7.650000 |
| 094 | 02.11.2009 - | 9.800000 |
| 094 B | 02.11.2009 - | 7.680000 |
| 099 | 02.11.2009 - | 37.500000 |
| 100 | 02.11.2009 - | 35.000000 |
| 102 | 02.11.2009 - | 40.000000 |
| 102 C | 22.12.2009 - | 40.000000 |
| 104 | 02.11.2009 - | 10.000000 |
| 110 | 02.11.2009 - | 25.000000 |
| 110 B | 02.11.2009 - | 18.400000 |
| 110 C | 02.11.2009 - | 18.400000 |
| 120 | 02.11.2009 - | 11.000000 |
| 120 B | 02.11.2009 - | 11.000000 |
| 121 | 02.11.2009 - | 7.650000 |
| 127 | 02.11.2009 - | 50.000000 |
| 134 | 02.11.2009 - | 10.000000 |
| 134 B | 02.11.2009 - | 6.000000 |
| 134 C | 02.11.2009 - | 6.000000 |
| 146 | 02.11.2009 - | 22.200000 |
| 171 B | 02.11.2009 - | 10.000000 |
| 190 | 02.11.2009 - | 10.000000 |
| 193 | 02.11.2009 - | 5.000000 |
| 193 B | 02.11.2009 - | 5.000000 |
| 199 | 02.11.2009 - | 6.000000 |
| 211 | 02.11.2009 - | 40.000000 |
| 211 B | 02.11.2009 - | 40.000000 |
| 219 | 02.11.2009 - | 15.000000 |
| 237 | 02.11.2009 - | 7.680000 |
| 249 | 02.11.2009 - | 24.243000 |
| 255 | 02.11.2009 - | 20.000000 |
| 257 | 02.11.2009 - | 6.000000 |
| 263 C | 02.11.2009 - | 24.500000 |
| 275 | 02.11.2009 - | 39.896000 |
| 323 | 02.11.2009 - | 40.000000 |
| 333 | 02.11.2009 - | 22.200000 |
| 448 | 02.11.2009 - | 18.400000 |
| 448 B | 02.11.2009 - | 18.400000 |
| 479 | 02.11.2009 - | 9.800000 |
| 488 | 02.11.2009 - | 18.400000 |
| 535 | 20.04.2010 - | 40.000000 |
| Business area | Period | Interest [%] |
| Frigg Unit | 01.11.2009 - | 28.664000 |
| Gimle Unit | 01.11.2009 - | 4.895000 |
| Haltenbanken Vest Unit | 01.11.2009 - | 6.000000 |
| Hild Unit | 01.11.2009 - | 49.000000 |
| Huldra Unit | 01.11.2009 - | 24.332000 |
| Mikkel Unit | 01.11.2009 - | 7.650000 |
| Oseberg Area Unit | 01.11.2009 - | 10.000000 |
| Sleipner Vest Unit | 01.11.2009 - | 9.411200 |
| Sleipner Øst Unit | 01.11.2009 - | 10.000000 |
| Snorre Unit | 01.11.2009 - | 6.178600 |
| Snøhvit Unit | 01.11.2009 - | 18.400000 |
| Statfjord Øst Unit | 01.11.2009 - | 2.800000 |
| Sygna Unit | 01.11.2009 - | 2.520000 |
| Tommeliten Unit | 01.11.2009 - | 20.230000 |
| Tor Unit | 01.11.2009 - | 48.198790 |
| Troll Unit | 01.11.2009 - | 3.690960 |
| Tyrihans Unit | 01.11.2009 - | 23.180300 |
| Valhall Unit | 26.06.2006 - | 15.718710 |
| Visund Inside | 01.11.2009 - | 7.700000 |
| Åsgard Unit | 01.11.2009 - | 7.680000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Albuskjell | 2.95 | 6.22 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Åsgard(1) | 7.90 | 14.18 | 2.63 | 1.24 | 2.61 | 7.48 | 1.45 | - 0.08 |
| Cod | 1.16 | 2.91 | 0.20 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| Edda | 1.92 | 0.80 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ekofisk | 212.49 | 62.44 | 5.82 | 0.00 | 47.28 | 7.50 | 0.80 | 0.00 |
| Eldfisk | 52.74 | 17.55 | 1.60 | 0.00 | 15.96 | 2.35 | 0.08 | 0.00 |
| Embla | 4.15 | 1.64 | 0.20 | 0.00 | 0.20 | 0.28 | 0.04 | 0.00 |
| Frigg | 0.00 | 54.76 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gimle | 0.17 | 0.04 | 0.01 | 0.00 | 0.07 | 0.04 | 0.01 | 0.00 |
| Glitne | 1.87 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| Gungne | 0.00 | 1.50 | 0.20 | 0.46 | 0.00 | 0.22 | 0.03 | 0.05 |
| Heimdal | 1.21 | 7.51 | 0.00 | 0.00 | 0.12 | 0.07 | 0.00 | 0.00 |
| Hod | 2.45 | 0.42 | 0.10 | 0.00 | 0.15 | 0.03 | 0.03 | 0.00 |
| Huldra | 1.19 | 3.89 | 0.02 | 0.00 | 0.02 | 0.27 | 0.00 | 0.00 |
| Kristin | 1.43 | 1.55 | 0.35 | 0.13 | 0.68 | 0.76 | 0.18 | 0.00 |
| Kvitebjørn | 1.26 | 3.75 | 0.20 | 0.00 | 0.78 | 2.77 | 0.12 | 0.00 |
| Mikkel | 0.35 | 1.74 | 0.48 | 0.18 | 0.20 | 0.93 | 0.26 | 0.00 |
| Morvin | 0.56 | 0.19 | 0.04 | 0.00 | 0.56 | 0.19 | 0.04 | 0.00 |
| Oseberg | 37.48 | 10.57 | 1.05 | 0.00 | 2.44 | 8.15 | 0.42 | 0.00 |
| Oseberg Øst | 2.86 | 0.04 | 0.01 | 0.00 | 1.11 | 0.01 | 0.01 | 0.00 |
| Oseberg Sør | 5.27 | 1.18 | 0.15 | 0.00 | 1.55 | 0.59 | 0.15 | 0.00 |
| Skirne | 0.84 | 3.48 | 0.00 | 0.00 | 0.28 | 0.92 | 0.00 | 0.00 |
| Sleipner Øst(2) | 0.00 | 6.74 | 1.28 | 2.63 | 0.00 | - 8.54 | 0.01 | 0.00 |
| Sleipner Vest(3) | 0.00 | 11.42 | 0.80 | 2.79 | 0.00 | 10.95 | 0.17 | 0.47 |
| Snøhvit | 0.00 | 29.55 | 1.18 | 3.33 | 0.00 | 28.48 | 1.12 | 3.11 |
| Snorre | 14.72 | 0.40 | 0.29 | 0.00 | 4.22 | 0.03 | 0.01 | 0.00 |
| Statfjord Øst | 1.00 | 0.11 | 0.06 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 |
| Sygna | 0.27 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 |
| Tommeliten Gamma | 0.79 | 1.96 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tor | 11.33 | 5.25 | 0.58 | 0.00 | 0.14 | 0.05 | 0.00 | 0.00 |
| Tordis | 3.38 | 0.30 | 0.10 | 0.00 | 0.36 | 0.08 | 0.02 | 0.00 |
| Troll(4) | 9.17 | 49.12 | 0.95 | 0.06 | 1.55 | 35.82 | 0.79 | - 0.10 |
| Tune | 0.32 | 1.80 | 0.02 | 0.00 | 0.02 | 0.18 | 0.01 | 0.00 |
| Tyrihans | 6.86 | 8.23 | 1.51 | 0.00 | 6.49 | 8.18 | 1.51 | 0.00 |
| Vale | 0.48 | 0.53 | 0.00 | 0.00 | 0.19 | 0.29 | 0.00 | 0.00 |
| Valhall | 22.67 | 4.18 | 0.85 | 0.00 | 6.76 | 1.05 | 0.35 | 0.00 |
| Vest Ekofisk | 4.87 | 10.37 | 0.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vigdis | 3.25 | 0.09 | 0.07 | 0.00 | 0.69 | 0.02 | 0.02 | 0.00 |
| Vilje | 2.01 | 0.00 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 |
| Visund | 2.41 | 3.63 | 0.45 | 0.00 | 0.89 | 3.26 | 0.43 | 0.00 |
| Yttergryta | 0.05 | 0.44 | 0.07 | 0.00 | 0.02 | 0.37 | 0.05 | 0.00 |
| Sum: | 423.82 | 330.51 | 22.40 | 11.04 | 97.00 | 112.78 | 8.12 | 3.45 |
| ( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |
| ( 2): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst. |
| ( 3): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst. |
| ( 4): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |