|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: Talisman Energy Norge AS |
| Group designation: TALISMAN |
| Organisation number (Brønnøysundregisteret): 985706050 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 019 B | 04.07.2003 - |
| 019 C | 04.07.2003 - |
| 019 D | 16.01.2009 - |
| 038 | 29.04.2005 - |
| 038 C | 15.06.2006 - |
| 038 D | 15.05.2009 - |
| 143 BS | 16.11.2006 - |
| 299 | 12.12.2003 - |
| 316 | 16.11.2006 - |
| 316 B | 16.02.2007 - |
| 332 | 17.12.2004 - |
| 402 | 16.02.2007 - |
| 402 B | 23.01.2009 - |
| 568 | 04.02.2011 - |
| 623 | 03.02.2012 - |
| 640 | 03.02.2012 - |
| Production licence | Period | Interest [%] |
| 019 B | 06.09.2006 - | 61.000000 |
| 019 C | 06.09.2006 - | 65.000000 |
| 019 D | 17.01.2009 - | 61.000000 |
| 038 | 22.12.2009 - | 65.000000 |
| 038 C | 15.06.2006 - | 70.000000 |
| 038 D | 22.12.2009 - | 40.000000 |
| 052 | 01.01.2011 - | 27.000000 |
| 052 B | 01.01.2011 - | 9.000000 |
| 053 B | 01.01.2011 - | 20.000000 |
| 055 | 01.07.2011 - | 34.908000 |
| 055 B | 01.07.2011 - | 35.100000 |
| 143 | 01.07.2008 - | 10.000000 |
| 143 BS | 23.03.2006 - | 100.000000 |
| 185 | 01.07.2011 - | 34.908000 |
| 289 | 01.01.2009 - | 30.000000 |
| 299 | 01.01.2011 - | 31.500000 |
| 301 CS | 01.01.2010 - | 20.000000 |
| 316 | 17.01.2009 - | 60.000000 |
| 316 B | 17.01.2009 - | 60.000000 |
| 332 | 22.12.2009 - | 40.000000 |
| 341 | 04.07.2011 - | 7.000000 |
| 375 | 28.02.2011 - | 20.000000 |
| 375 B | 28.02.2011 - | 20.000000 |
| 375 C | 03.02.2012 - | 20.000000 |
| 378 | 30.11.2010 - | 35.000000 |
| 378 B | 04.02.2011 - | 35.000000 |
| 402 | 16.02.2007 - | 80.000000 |
| 402 B | 23.01.2009 - | 80.000000 |
| 438 | 13.05.2011 - | 7.500000 |
| 492 | 30.04.2010 - | 10.000000 |
| 531 | 31.10.2011 - | 25.000000 |
| 551 | 30.11.2010 - | 20.000000 |
| 563 | 01.10.2010 - | 10.000000 |
| 568 | 04.02.2011 - | 40.000000 |
| 577 | 04.02.2011 - | 30.000000 |
| 623 | 03.02.2012 - | 40.000000 |
| 637 | 03.02.2012 - | 30.000000 |
| 640 | 03.02.2012 - | 60.000000 |
| Business area | Period | Interest [%] |
| Blane Unit | 04.01.2011 - | 18.000000 |
| Brage Unit | 01.07.2011 - | 33.843400 |
| Huldra Unit | 01.01.2011 - | 0.497900 |
| Tambar Øst Unit | 01.01.2006 - | 9.760000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Blane | 0.90 | 0.10 | 0.00 | 0.00 | 0.50 | 0.10 | 0.00 | 0.00 |
| Brage | 18.95 | 1.32 | 0.44 | 0.00 | 0.88 | 0.30 | 0.07 | 0.00 |
| Gyda | 23.00 | 4.03 | 1.22 | 0.00 | 1.46 | 0.30 | 0.06 | 0.00 |
| Huldra | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rev | 0.77 | 3.43 | 0.21 | 0.00 | 0.35 | 2.31 | 0.21 | 0.00 |
| Tambar Øst | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Varg | 10.73 | 0.00 | 0.00 | 0.00 | 2.02 | 0.00 | 0.00 | 0.00 |
| Veslefrikk | 14.80 | 1.51 | 0.54 | 0.00 | 1.05 | 0.92 | 0.22 | 0.00 |
| Yme | 12.00 | 0.00 | 0.00 | 0.00 | 7.26 | 0.00 | 0.00 | 0.00 |
| Sum: | 81.19 | 10.47 | 2.43 | 0.00 | 13.53 | 3.94 | 0.55 | 0.00 |