|
The NPD's Fact-pages |
|
Generated 04.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: ExxonMobil Exploration & Production Norway AS |
| Group designation: ESSO |
| Organisation number (Brønnøysundregisteret): 914048990 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 001 | 01.10.2004 - |
| 027 | 01.10.2004 - |
| 027 B | 01.10.2004 - |
| 027 C | 01.10.2004 - |
| 028 | 01.10.2004 - |
| 028 S | 13.11.2009 - |
| 029 | 01.10.2004 - |
| 072 | 01.10.2004 - |
| 520 | 15.05.2009 - |
| 596 | 13.05.2011 - |
| Production licence | Period | Interest [%] |
| 001 | 01.10.2004 - | 100.000000 |
| 027 | 01.10.2004 - | 100.000000 |
| 027 B | 04.10.2007 - | 50.000000 |
| 027 C | 01.10.2004 - | 100.000000 |
| 028 | 01.10.2004 - | 100.000000 |
| 028 C | 02.11.2009 - | 13.000000 |
| 028 S | 01.10.2010 - | 60.000000 |
| 029 | 01.10.2004 - | 100.000000 |
| 029 B | 22.12.2009 - | 30.000000 |
| 037 | 01.01.2010 - | 25.000000 |
| 046 | 02.11.2009 - | 28.000000 |
| 046 B | 02.11.2009 - | 28.000000 |
| 046 BS | 02.11.2009 - | 30.400000 |
| 046 C | 21.12.2011 - | 28.000000 |
| 053 | 02.11.2009 - | 4.700000 |
| 055 C | 02.11.2009 - | 4.700000 |
| 072 | 02.11.2009 - | 40.000000 |
| 072 B | 02.11.2009 - | 50.000000 |
| 072 C | 22.12.2011 - | 30.400000 |
| 073 | 02.11.2009 - | 6.290000 |
| 073 B | 02.11.2009 - | 6.600000 |
| 074 | 02.11.2009 - | 9.800000 |
| 074 B | 02.11.2009 - | 9.800000 |
| 079 | 02.11.2009 - | 4.700000 |
| 089 | 02.11.2009 - | 10.500000 |
| 090 | 02.11.2009 - | 25.000000 |
| 090 E | 19.02.2010 - | 25.000000 |
| 091 | 02.11.2009 - | 33.000000 |
| 092 | 02.11.2009 - | 40.000000 |
| 094 | 02.11.2009 - | 14.700000 |
| 094 B | 02.11.2009 - | 7.240000 |
| 104 | 02.11.2009 - | 4.700000 |
| 121 | 02.11.2009 - | 20.000000 |
| 169 | 02.11.2009 - | 13.000000 |
| 169 B1 | 02.11.2009 - | 7.000000 |
| 169 B2 | 02.11.2009 - | 10.000000 |
| 169 D | 19.02.2010 - | 13.000000 |
| 169 E | 05.11.2011 - | 13.000000 |
| 171 B | 02.11.2009 - | 4.700000 |
| 199 | 02.11.2009 - | 15.000000 |
| 209 | 02.11.2009 - | 10.000000 |
| 218 | 02.11.2009 - | 15.000000 |
| 218 B | 13.05.2011 - | 15.000000 |
| 237 | 02.11.2009 - | 7.240000 |
| 250 | 02.11.2009 - | 5.910000 |
| 257 | 02.11.2009 - | 15.000000 |
| 312 | 02.11.2009 - | 24.000000 |
| 312 B | 19.02.2010 - | 24.000000 |
| 473 | 02.11.2009 - | 9.800000 |
| 479 | 02.11.2009 - | 14.700000 |
| 520 | 15.05.2009 - | 50.000000 |
| 543 | 19.02.2010 - | 50.000000 |
| 569 | 04.02.2011 - | 30.400000 |
| 596 | 13.05.2011 - | 35.000000 |
| 598 | 13.05.2011 - | 30.000000 |
| Business area | Period | Interest [%] |
| Grane Unit | 01.11.2009 - | 28.222600 |
| Haltenbanken Vest Unit | 01.11.2009 - | 10.876100 |
| Jotun Unit | 01.01.2011 - | 45.000000 |
| Mikkel Unit | 01.11.2009 - | 33.480000 |
| Ormen Lange Unit | 01.11.2009 - | 7.228600 |
| Oseberg Area Unit | 01.11.2009 - | 4.700000 |
| Ringhorne Øst Unit | 04.11.2011 - | 77.380000 |
| Sleipner Vest Unit | 01.11.2009 - | 32.239360 |
| Sleipner Øst Unit | 01.11.2009 - | 30.400000 |
| Snorre Unit | 01.01.2011 - | 11.584900 |
| Statfjord Unit | 01.01.2010 - | 21.367170 |
| Statfjord Øst Unit | 01.01.2010 - | 17.750000 |
| Sygna Unit | 01.01.2010 - | 18.475000 |
| Tyrihans Unit | 01.11.2009 - | 11.754900 |
| Åsgard Unit | 01.11.2009 - | 7.240000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Åsgard(1) | 7.30 | 13.63 | 2.61 | 1.17 | 1.95 | 6.44 | 1.32 | - 0.08 |
| Balder | 69.70 | 1.80 | 0.00 | 0.00 | 17.90 | 0.60 | 0.00 | 0.00 |
| Fram | 6.70 | 2.17 | 0.13 | 0.00 | 1.80 | 1.82 | 0.10 | 0.00 |
| Grane | 34.06 | 0.00 | 0.00 | 0.00 | 13.41 | 0.00 | 0.00 | 0.00 |
| Gungne | 0.00 | 3.92 | 0.56 | 1.29 | 0.00 | 0.28 | 0.06 | 0.11 |
| Jotun | 11.11 | 0.41 | 0.00 | 0.00 | 1.03 | 0.00 | 0.00 | 0.00 |
| Kristin | 2.41 | 3.01 | 0.70 | 0.23 | 0.86 | 1.33 | 0.35 | 0.00 |
| Mikkel | 1.44 | 7.70 | 2.11 | 0.77 | 0.60 | 3.58 | 1.00 | 0.00 |
| Ormen Lange | 0.00 | 21.75 | 0.00 | 1.37 | 0.00 | 17.79 | 0.00 | 1.06 |
| Oseberg | 17.73 | 5.01 | 0.49 | 0.00 | 1.06 | 3.66 | 0.17 | 0.00 |
| Oseberg Øst | 1.33 | 0.02 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Oseberg Sør | 2.47 | 0.55 | 0.07 | 0.00 | 0.61 | 0.27 | 0.07 | 0.00 |
| Ringhorne Øst | 11.61 | 0.23 | 0.00 | 0.00 | 6.04 | 0.15 | 0.00 | 0.00 |
| Sigyn | 0.00 | 2.84 | 0.96 | 2.36 | 0.00 | 0.68 | 0.12 | 0.32 |
| Sleipner Øst(2) | 0.00 | 19.94 | 3.98 | 8.09 | 0.00 | - 28.94 | 0.09 | 0.03 |
| Sleipner Vest(3) | 0.00 | 40.46 | 2.87 | 9.83 | 0.00 | 38.85 | 0.58 | 1.58 |
| Snorre | 27.94 | 0.75 | 0.54 | 0.00 | 7.58 | 0.05 | 0.01 | 0.00 |
| Statfjord | 141.82 | 19.70 | 4.92 | 0.25 | 1.15 | 3.87 | 0.82 | 0.12 |
| Statfjord Nord | 9.85 | 0.53 | 0.28 | 0.00 | 0.82 | 0.00 | 0.07 | 0.00 |
| Statfjord Øst | 6.53 | 0.69 | 0.37 | 0.00 | 0.28 | 0.04 | 0.14 | 0.00 |
| Sygna | 1.98 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 |
| Tordis | 6.27 | 0.56 | 0.18 | 0.00 | 0.56 | 0.16 | 0.03 | 0.00 |
| Tyrihans | 3.69 | 4.36 | 0.49 | 0.00 | 3.02 | 4.31 | 0.48 | 0.00 |
| Vigdis | 6.16 | 0.15 | 0.11 | 0.00 | 1.16 | 0.00 | 0.02 | 0.00 |
| Volve | 2.46 | 0.21 | 0.03 | 0.03 | 0.61 | 0.03 | 0.00 | 0.00 |
| Sum: | 372.59 | 150.40 | 21.40 | 25.38 | 61.12 | 54.98 | 5.46 | 3.14 |
| ( 1): Negative figures for remaining reserves are due to a mismatch between the approximate recoverable reserves and exact production figures. |
| ( 2): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst. |
| ( 3): Gas production from the Sleipner area is metered collectivily. All production is deducted from the reserves in Sleipner Øst. |