|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: DONG E&P Norge AS |
| Group designation: DONG |
| Organisation number (Brønnøysundregisteret): 931713671 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 147 | 01.09.2008 - |
| 208 | 06.09.2006 - |
| 274 | 06.09.2006 - |
| 274 CS | 29.02.2008 - |
| 289 | 06.09.2006 - |
| 518 | 23.01.2009 - |
| 518 B | 19.02.2010 - |
| 613 | 13.05.2011 - |
| 658 | 03.02.2012 - |
| Production licence | Period | Interest [%] |
| 019 | 01.01.2008 - | 20.000000 |
| 019 B | 06.09.2006 - | 34.000000 |
| 019 C | 06.09.2006 - | 35.000000 |
| 019 D | 17.01.2009 - | 34.000000 |
| 065 | 06.09.2006 - | 45.000000 |
| 113 | 02.11.2009 - | 20.000000 |
| 122 | 02.11.2009 - | 30.000000 |
| 122 B | 02.11.2009 - | 30.000000 |
| 122 C | 02.11.2009 - | 30.000000 |
| 122 D | 02.11.2009 - | 30.000000 |
| 147 | 01.01.2009 - | 50.000000 |
| 159 B | 02.11.2009 - | 15.000000 |
| 208 | 06.09.2006 - | 45.000000 |
| 250 | 02.11.2009 - | 9.440000 |
| 274 | 01.01.2010 - | 55.000000 |
| 274 CS | 01.01.2010 - | 55.000000 |
| 289 | 01.01.2009 - | 40.000000 |
| 299 | 01.01.2011 - | 40.000000 |
| 300 | 06.09.2006 - | 45.000000 |
| 301 CS | 01.01.2010 - | 28.000000 |
| 360 | 01.01.2010 - | 20.000000 |
| 360 B | 04.02.2011 - | 20.000000 |
| 429 | 02.11.2009 - | 30.000000 |
| 518 | 08.10.2011 - | 40.000000 |
| 518 B | 08.10.2011 - | 40.000000 |
| 529 | 16.07.2011 - | 20.000000 |
| 540 | 19.02.2010 - | 50.000000 |
| 613 | 13.05.2011 - | 40.000000 |
| 624 | 03.02.2012 - | 20.000000 |
| 656 | 03.02.2012 - | 20.000000 |
| 658 | 03.02.2012 - | 50.000000 |
| Business area | Period | Interest [%] |
| Ormen Lange Unit | 01.11.2009 - | 10.342000 |
| Tambar Øst Unit | 01.01.2006 - | 43.240000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Alve | 0.21 | 0.84 | 0.18 | 0.00 | 0.14 | 0.58 | 0.14 | 0.00 |
| Gyda | 12.82 | 2.24 | 0.68 | 0.00 | 0.82 | 0.17 | 0.03 | 0.00 |
| Marulk | 0.21 | 2.64 | 0.45 | 0.00 | 0.21 | 2.64 | 0.45 | 0.00 |
| Ormen Lange | 0.00 | 31.12 | 0.00 | 1.95 | 0.00 | 25.45 | 0.00 | 1.51 |
| Oselvar | 2.20 | 2.48 | 0.00 | 0.00 | 2.20 | 2.48 | 0.00 | 0.00 |
| Tambar | 4.00 | 0.90 | 0.13 | 0.00 | 0.18 | 0.90 | 0.00 | 0.00 |
| Tambar Øst | 0.13 | 0.00 | 0.09 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 |
| Trym | 0.00 | 2.20 | 0.00 | 0.65 | 0.00 | 2.20 | 0.00 | 0.65 |
| Ula | 18.46 | 0.78 | 0.70 | 0.00 | 4.26 | 0.00 | 0.16 | 0.00 |
| Sum: | 38.03 | 43.20 | 2.23 | 2.60 | 7.84 | 34.42 | 0.78 | 2.16 |