Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Company: IDEMITSU

General information

Name: Idemitsu Petroleum Norge AS
Group designation: IDEMITSU
Organisation number (Brønnøysundregisteret): 953133210
Key information from Brønnøysundregisteret
Announcements from Brønnøysundregisteret

History

Current operatorship

Production licence Period
377 BS 04.02.2011 -
377 S 06.01.2006 -
578 04.02.2011 -

Current interests in production licences

Production licence Period Interest [%]
057 01.01.2011 - 9.600000
089 02.11.2009 - 9.600000
090 02.11.2009 - 15.000000
090 B 02.11.2009 - 15.000000
090 C 02.11.2009 - 15.000000
090 E 19.02.2010 - 15.000000
293 02.11.2009 - 15.000000
318 02.11.2009 - 20.000000
318 B 02.11.2009 - 20.000000
318 C 02.11.2009 - 20.000000
373 S 17.01.2009 - 25.000000
377 BS 04.02.2011 - 30.000000
377 S 30.04.2010 - 30.000000
420 02.11.2009 - 30.000000
522 01.01.2011 - 20.000000
537 29.12.2010 - 20.000000
552 19.02.2010 - 12.468000
578 04.02.2011 - 40.000000
580 04.02.2011 - 40.000000
598 13.05.2011 - 10.000000
599 13.05.2011 - 20.000000
609 13.05.2011 - 30.000000
614 13.05.2011 - 40.000000

Current interests in business areas

Business area Period Interest [%]
Snorre Unit 01.01.2011 - 9.600000
Statfjord Øst Unit 01.01.2010 - 4.800000
Sygna Unit 01.01.2010 - 4.320000
Vega Unit 01.03.2011 - 6.000000

Reserves in fields (based on NPDs official estimates as of 31.12.2010).

Field name Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Condensate
[mill Sm3]
Fram 4.02 1.30 0.07 0.00 1.08 1.09 0.06 0.00
Snorre 23.16 0.62 0.45 0.00 6.28 0.04 0.01 0.00
Statfjord Øst 1.77 0.19 0.10 0.00 0.08 0.01 0.04 0.00
Sygna 0.46 0.00 0.00 0.00 0.04 0.00 0.00 0.00
Tordis 5.73 0.51 0.16 0.00 0.51 0.14 0.03 0.00
Vega 0.10 0.56 0.03 0.00 0.10 0.56 0.03 0.00
Vega Sør 0.22 0.52 0.02 0.00 0.22 0.52 0.02 0.00
Vigdis 5.64 0.13 0.10 0.00 1.06 0.00 0.02 0.00
Sum: 41.09 3.85 0.94 0.00 9.36 2.37 0.21 0.00


Valid HTML 4.01!