|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: GDF SUEZ E&P Norge AS |
| Group designation: GDF SUEZ |
| Organisation number (Brønnøysundregisteret): 983426417 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 153 | 25.11.2010 - |
| 153 B | 25.11.2010 - |
| 530 | 15.05.2009 - |
| 607 | 13.05.2011 - |
| 610 | 13.05.2011 - |
| 612 | 13.05.2011 - |
| 634 | 03.02.2012 - |
| 636 | 03.02.2012 - |
| Production licence | Period | Interest [%] |
| 025 | 31.03.2011 - | 25.000000 |
| 064 | 02.11.2009 - | 15.480000 |
| 077 | 02.11.2009 - | 12.000000 |
| 078 | 02.11.2009 - | 12.000000 |
| 090 | 02.11.2009 - | 15.000000 |
| 090 B | 02.11.2009 - | 15.000000 |
| 090 C | 02.11.2009 - | 15.000000 |
| 090 E | 19.02.2010 - | 15.000000 |
| 097 | 01.01.2011 - | 12.000000 |
| 099 | 02.11.2009 - | 12.000000 |
| 100 | 02.11.2009 - | 6.000000 |
| 107 | 02.01.2011 - | 40.000000 |
| 107 B | 01.01.2011 - | 40.000000 |
| 107 C | 02.01.2011 - | 40.000000 |
| 107 D | 31.10.2011 - | 40.000000 |
| 110 | 01.01.2011 - | 12.000000 |
| 110 B | 01.01.2011 - | 12.000000 |
| 110 C | 01.01.2011 - | 12.000000 |
| 132 | 02.01.2011 - | 40.000000 |
| 153 | 02.11.2009 - | 30.000000 |
| 153 B | 02.11.2009 - | 30.000000 |
| 187 | 31.03.2011 - | 25.000000 |
| 230 | 02.11.2009 - | 15.000000 |
| 289 | 01.01.2009 - | 16.000000 |
| 341 | 04.07.2011 - | 10.000000 |
| 348 | 01.07.2011 - | 20.000000 |
| 348 B | 01.07.2011 - | 20.000000 |
| 377 BS | 04.02.2011 - | 20.000000 |
| 377 S | 30.04.2010 - | 20.000000 |
| 448 | 01.01.2011 - | 12.000000 |
| 468 | 01.10.2010 - | 5.000000 |
| 468 B | 05.02.2011 - | 5.000000 |
| 488 | 01.01.2011 - | 12.000000 |
| 530 | 29.07.2011 - | 30.000000 |
| 547 S | 04.07.2011 - | 10.000000 |
| 578 | 04.02.2011 - | 30.000000 |
| 582 | 04.07.2011 - | 30.000000 |
| 607 | 13.05.2011 - | 60.000000 |
| 610 | 13.05.2011 - | 50.000000 |
| 612 | 13.05.2011 - | 50.000000 |
| 618 | 03.02.2012 - | 20.000000 |
| 630 | 03.02.2012 - | 20.000000 |
| 634 | 03.02.2012 - | 40.000000 |
| 636 | 03.02.2012 - | 50.000000 |
| 637 | 03.02.2012 - | 20.000000 |
| Business area | Period | Interest [%] |
| Njord Unit | 02.01.2011 - | 40.000000 |
| Snøhvit Unit | 01.01.2011 - | 12.000000 |
| Vega Unit | 01.03.2011 - | 6.000000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Fram | 4.02 | 1.30 | 0.07 | 0.00 | 1.08 | 1.09 | 0.06 | 0.00 |
| Gjøa | 3.09 | 10.17 | 1.74 | 0.00 | 3.00 | 10.08 | 1.74 | 0.00 |
| Gudrun | 2.80 | 1.50 | 0.30 | 0.00 | 2.80 | 1.50 | 0.30 | 0.00 |
| Njord | 10.72 | 5.60 | 1.08 | 0.00 | 0.84 | 3.32 | 0.56 | 0.00 |
| Snøhvit | 0.00 | 19.27 | 0.77 | 2.17 | 0.00 | 17.98 | 0.70 | 1.93 |
| Vega | 0.10 | 0.56 | 0.03 | 0.00 | 0.10 | 0.56 | 0.03 | 0.00 |
| Vega Sør | 0.22 | 0.52 | 0.02 | 0.00 | 0.22 | 0.52 | 0.02 | 0.00 |
| Sum: | 20.95 | 38.93 | 4.02 | 2.17 | 8.04 | 35.06 | 3.41 | 1.93 |