|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: Wintershall Norge ASA |
| Group designation: WINTERSHALL |
| Organisation number (Brønnøysundregisteret): 985224323 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 037 C | 17.01.2009 - |
| 037 D | 17.01.2009 - |
| 370 | 01.01.2009 - |
| 370 B | 04.02.2011 - |
| 378 | 17.01.2009 - |
| 378 B | 04.02.2011 - |
| 418 | 24.08.2010 - |
| 457 | 17.01.2009 - |
| 475 | 17.01.2009 - |
| 475 BS | 25.01.2009 - |
| 475 CS | 04.02.2011 - |
| 507 | 24.01.2009 - |
| 509 S | 25.01.2009 - |
| 511 | 16.07.2011 - |
| 550 | 19.02.2010 - |
| 551 | 19.02.2010 - |
| 561 | 19.02.2010 - |
| 575 | 04.02.2011 - |
| 577 | 04.02.2011 - |
| 589 | 04.02.2011 - |
| 601 | 13.05.2011 - |
| 611 | 13.05.2011 - |
| 633 | 03.02.2012 - |
| 646 | 03.02.2012 - |
| 652 | 03.02.2012 - |
| 655 | 03.02.2012 - |
| Production licence | Period | Interest [%] |
| 037 C | 17.01.2009 - | 100.000000 |
| 037 D | 17.01.2009 - | 100.000000 |
| 052 | 01.01.2011 - | 4.500000 |
| 090 B | 02.11.2009 - | 25.000000 |
| 316 | 17.01.2009 - | 10.000000 |
| 316 B | 17.01.2009 - | 10.000000 |
| 338 | 17.01.2009 - | 30.000000 |
| 341 | 04.07.2011 - | 20.000000 |
| 360 | 01.01.2010 - | 15.000000 |
| 360 B | 04.02.2011 - | 15.000000 |
| 370 | 31.07.2011 - | 40.000000 |
| 370 B | 31.07.2011 - | 40.000000 |
| 373 S | 17.01.2009 - | 20.000000 |
| 374 S | 17.01.2009 - | 20.000000 |
| 375 | 28.02.2011 - | 15.000000 |
| 375 B | 28.02.2011 - | 15.000000 |
| 375 C | 03.02.2012 - | 15.000000 |
| 378 | 30.11.2010 - | 45.000000 |
| 378 B | 04.02.2011 - | 45.000000 |
| 418 | 30.09.2010 - | 45.000000 |
| 457 | 30.03.2010 - | 40.000000 |
| 475 | 30.09.2011 - | 50.000000 |
| 475 BS | 30.09.2011 - | 50.000000 |
| 475 CS | 30.09.2011 - | 50.000000 |
| 507 | 24.01.2009 - | 30.000000 |
| 509 S | 16.12.2011 - | 40.000000 |
| 511 | 16.07.2011 - | 25.000000 |
| 529 | 16.07.2011 - | 20.000000 |
| 534 | 02.11.2009 - | 20.000000 |
| 550 | 19.02.2010 - | 60.000000 |
| 551 | 30.11.2010 - | 60.000000 |
| 561 | 19.02.2010 - | 35.000000 |
| 564 | 20.04.2010 - | 30.000000 |
| 575 | 04.02.2011 - | 50.000000 |
| 577 | 04.02.2011 - | 40.000000 |
| 589 | 04.02.2011 - | 40.000000 |
| 590 | 04.02.2011 - | 30.000000 |
| 594 | 04.02.2011 - | 20.000000 |
| 601 | 13.05.2011 - | 40.000000 |
| 611 | 13.05.2011 - | 40.000000 |
| 624 | 03.02.2012 - | 15.000000 |
| 633 | 03.02.2012 - | 40.000000 |
| 638 | 03.02.2012 - | 16.000000 |
| 646 | 03.02.2012 - | 40.000000 |
| 652 | 03.02.2012 - | 35.000000 |
| 655 | 03.02.2012 - | 30.000000 |
| Business area | Period | Interest [%] |
| Murchison Unit | 17.01.2009 - | 22.200000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Murchison | 14.80 | 0.40 | 0.00 | 0.00 | 1.10 | 0.00 | 0.00 | 0.00 |
| Veslefrikk | 2.47 | 0.25 | 0.09 | 0.00 | 0.18 | 0.15 | 0.04 | 0.00 |
| Yme | 2.00 | 0.00 | 0.00 | 0.00 | 1.21 | 0.00 | 0.00 | 0.00 |
| Sum: | 19.27 | 0.65 | 0.09 | 0.00 | 2.49 | 0.15 | 0.04 | 0.00 |