Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Company: PPNORSK

Operatorship (complete history)

Production licence Period
018 25.04.2003 - 06.05.2003
018 B 23.04.2003 - 06.05.2003
018 C 25.04.2003 - 06.05.2003
044 22.01.2001 - 06.05.2003
143 08.07.1988 - 01.01.1996
145 01.01.1996 - 06.05.2003
205 02.02.1996 - 31.12.1999
269 27.04.2001 - 06.05.2003
273 15.03.2002 - 06.05.2003
275 15.03.2002 - 06.05.2003
284 14.06.2002 - 06.05.2003

Interests in production licences (complete history)

Production licence Period Interest [%] SDFI [%]
018 05.03.2003 - 06.05.2003 35.112000
018 B 05.03.2003 - 06.05.2003 35.112000
018 C 05.03.2003 - 06.05.2003 35.112000
044 27.08.1976 - 01.01.1985 25.870000
01.01.1985 - 03.12.1996 25.870000
22.01.2001 - 10.05.2001 41.880000
10.05.2001 - 01.06.2001 41.880000
01.06.2001 - 18.12.2001 41.880000
18.12.2001 - 06.05.2003 41.880000
056 06.04.1979 - 01.01.1985 5.800000
01.01.1985 - 06.04.1987 5.800000
064 27.03.1981 - 01.01.1985 5.000000
01.01.1985 - 01.01.1994 5.000000
01.01.1994 - 29.02.1996 5.000000
067 21.08.1981 - 01.01.1985 10.000000
01.01.1985 - 01.08.1991 10.000000
01.08.1991 - 01.01.1999 10.000000
077 23.04.1982 - 01.01.1985 10.000000
01.01.1985 - 16.02.1995 10.000000
16.02.1995 - 29.02.1996 10.000000
080 10.12.1982 - 01.01.1985 30.000000
01.01.1985 - 10.12.1988 30.000000
081 10.12.1982 - 01.01.1985 30.000000
01.01.1985 - 10.12.1988 30.000000
143 08.07.1988 - 14.04.1989 25.000000
14.04.1989 - 23.11.1994 25.000000
23.11.1994 - 01.01.1996 25.000000
01.01.1996 - 01.01.1997 10.000000
01.01.1997 - 01.09.1998 10.000000
01.09.1998 - 10.05.2001 35.000000
10.05.2001 - 01.06.2001 35.000000
01.06.2001 - 14.10.2002 35.000000
14.10.2002 - 12.02.2003 35.000000
12.02.2003 - 06.05.2003 35.000000
145 01.01.1996 - 09.09.1996 30.000000
09.09.1996 - 10.05.2001 40.000000
10.05.2001 - 01.06.2001 40.000000
01.06.2001 - 18.09.2001 40.000000
18.09.2001 - 01.01.2003 56.000000
01.01.2003 - 06.05.2003 80.000000
146 09.09.1996 - 24.07.2000 20.000000
24.07.2000 - 11.01.2001 20.000000
11.01.2001 - 10.05.2001 20.000000
10.05.2001 - 01.06.2001 20.000000
01.06.2001 - 06.02.2003 20.000000
06.02.2003 - 06.05.2003 22.200000
157 03.03.1989 - 01.08.1994 15.000000
01.08.1994 - 10.11.1994 15.000000
10.11.1994 - 04.05.1995 15.000000
04.05.1995 - 09.05.1995 15.000000
09.05.1995 - 09.02.1998 15.000000
09.02.1998 - 31.12.1999 15.000000
160 03.03.1989 - 01.11.1993 10.000000
167 01.03.1991 - 23.12.1999 10.000000
23.12.1999 - 10.05.2001 10.000000
10.05.2001 - 01.06.2001 10.000000
01.06.2001 - 18.09.2001 10.000000
175 01.03.1991 - 13.04.1999 20.000000
13.04.1999 - 31.12.1999 20.000000
189 10.09.1993 - 09.09.1996 15.000000
200 10.09.1993 - 13.04.1999 20.000000
13.04.1999 - 22.06.2000 20.000000
22.06.2000 - 10.05.2001 20.000000
10.05.2001 - 01.06.2001 20.000000
01.06.2001 - 12.03.2002 20.000000
12.03.2002 - 06.05.2003 20.000000
205 02.02.1996 - 31.12.1999 30.000000
213 02.02.1996 - 11.12.1999 20.000000
11.12.1999 - 11.01.2001 20.000000
11.01.2001 - 10.05.2001 20.000000
10.05.2001 - 01.06.2001 20.000000
01.06.2001 - 06.05.2003 20.000000
229 05.03.2003 - 06.05.2003 25.000000
258 12.05.2000 - 24.07.2000 20.000000
24.07.2000 - 10.05.2001 20.000000
10.05.2001 - 17.06.2001 20.000000
17.06.2001 - 06.05.2003 20.000000
264 12.05.2000 - 10.05.2001 25.000000
10.05.2001 - 17.06.2001 25.000000
17.06.2001 - 05.02.2003 25.000000
05.02.2003 - 22.03.2003 25.000000
22.03.2003 - 06.05.2003 25.000000
269 27.04.2001 - 31.12.2001 40.000000
31.12.2001 - 06.05.2003 40.000000
273 15.03.2002 - 06.05.2003 70.000000
275 15.03.2002 - 06.05.2003 35.112000
281 14.06.2002 - 06.05.2003 10.000000
284 14.06.2002 - 19.11.2002 40.000000
19.11.2002 - 06.05.2003 40.000000

Interests in business areas (complete history)

Business area Period Interest [%] SDFI [%]
Tommeliten Unit 01.01.2001 - 10.05.2001 28.260000
10.05.2001 - 01.06.2001 28.260000
01.06.2001 - 18.12.2001 28.260000
18.12.2001 - 06.05.2003 28.260000
Tor Unit 05.03.2003 - 06.05.2003 30.657990


Valid HTML 4.01!