|
The NPD's Fact-pages |
|
Generated 04.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Name: RWE Dea Norge AS |
| Group designation: RWE-DEA |
| Organisation number (Brønnøysundregisteret): 926620207 |
| Key information from Brønnøysundregisteret |
| Announcements from Brønnøysundregisteret |
| Production licence | Period |
| 330 | 18.06.2004 - |
| 420 | 16.02.2007 - |
| 435 | 16.02.2007 - |
| 582 | 04.02.2011 - |
| Production licence | Period | Interest [%] |
| 052 | 01.01.2011 - | 13.500000 |
| 052 B | 01.01.2011 - | 13.500000 |
| 057 | 01.01.2011 - | 24.500000 |
| 089 | 02.11.2009 - | 2.800000 |
| 097 | 02.11.2009 - | 10.000000 |
| 100 | 02.11.2009 - | 4.000000 |
| 110 B | 02.11.2009 - | 2.810000 |
| 110 C | 02.11.2009 - | 2.810000 |
| 153 | 02.11.2009 - | 8.000000 |
| 153 B | 02.11.2009 - | 8.000000 |
| 195 | 02.11.2009 - | 25.000000 |
| 195 B | 02.11.2009 - | 25.000000 |
| 261 | 02.11.2009 - | 30.000000 |
| 270 | 01.10.2009 - | 15.000000 |
| 330 | 30.09.2011 - | 40.000000 |
| 338 | 17.01.2009 - | 20.000000 |
| 373 S | 17.01.2009 - | 10.000000 |
| 420 | 02.11.2009 - | 30.000000 |
| 435 | 01.01.2011 - | 40.000000 |
| 438 | 13.05.2011 - | 20.000000 |
| 439 | 08.10.2011 - | 30.000000 |
| 448 | 02.11.2009 - | 2.810000 |
| 488 | 02.11.2009 - | 2.810000 |
| 492 | 30.04.2010 - | 30.000000 |
| 531 | 31.10.2011 - | 25.000000 |
| 533 | 22.12.2009 - | 20.000000 |
| 539 | 31.01.2012 - | 20.000000 |
| 552 | 19.02.2010 - | 3.636000 |
| 566 S | 31.01.2012 - | 30.000000 |
| 582 | 04.07.2011 - | 40.000000 |
| 589 | 04.02.2011 - | 30.000000 |
| 596 | 13.05.2011 - | 15.000000 |
| 609 | 13.05.2011 - | 30.000000 |
| Business area | Period | Interest [%] |
| Snorre Unit | 01.01.2011 - | 8.281200 |
| Snøhvit Unit | 01.11.2009 - | 2.810000 |
| Statfjord Øst Unit | 01.01.2010 - | 1.400000 |
| Sygna Unit | 01.01.2010 - | 1.260000 |
| Field name | Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Condensate [mill Sm3] |
|
| Gjøa | 0.82 | 2.71 | 0.46 | 0.00 | 0.80 | 2.69 | 0.46 | 0.00 |
| Snøhvit | 0.00 | 4.51 | 0.18 | 0.51 | 0.00 | 4.21 | 0.16 | 0.45 |
| Snorre | 19.97 | 0.54 | 0.39 | 0.00 | 5.42 | 0.03 | 0.01 | 0.00 |
| Statfjord Øst | 0.52 | 0.05 | 0.03 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 |
| Sygna | 0.13 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
| Tordis | 1.67 | 0.15 | 0.05 | 0.00 | 0.15 | 0.04 | 0.01 | 0.00 |
| Veslefrikk | 7.40 | 0.76 | 0.27 | 0.00 | 0.53 | 0.46 | 0.11 | 0.00 |
| Vigdis | 1.64 | 0.04 | 0.03 | 0.00 | 0.31 | 0.00 | 0.01 | 0.00 |
| Sum: | 32.16 | 8.76 | 1.41 | 0.51 | 7.23 | 7.43 | 0.77 | 0.45 |