Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Company: BP AMOCO

Operatorship (complete history)

Production licence Period
006 23.12.1999 - 17.10.2000
006 B 09.10.2000 - 12.03.2002
006 C 09.10.2000 - 25.04.2001
019 23.12.1999 - 12.03.2002
019 B 23.12.1999 - 12.03.2002
019 C 23.12.1999 - 12.03.2002
033 23.12.1999 - 12.03.2002
033 B 04.05.2001 - 12.03.2002
065 23.12.1999 - 12.03.2002
187 23.12.1999 - 12.03.2002
195 23.12.1999 - 01.01.2000
208 23.12.1999 - 12.03.2002
210 19.03.2001 - 12.03.2002
212 23.12.1999 - 12.03.2002
216 23.12.1999 - 01.02.2002
218 23.12.1999 - 12.03.2002
240 23.12.1999 - 12.03.2002
243 23.12.1999 - 12.03.2002
254 12.05.2000 - 12.03.2002
260 12.05.2000 - 12.03.2002
261 12.05.2000 - 12.03.2002
262 12.05.2000 - 12.03.2002

Interests in production licences (complete history)

Production licence Period Interest [%] SDFI [%]
006 23.12.1999 - 24.07.2000 28.333333
24.07.2000 - 15.02.2001 28.333333
15.02.2001 - 31.12.2001 28.333333
31.12.2001 - 12.03.2002 28.333333
006 B 09.10.2000 - 31.12.2001 28.333333
31.12.2001 - 12.03.2002 28.333333
006 C 09.10.2000 - 02.02.2001 28.333333
02.02.2001 - 18.12.2001 18.333333
18.12.2001 - 31.12.2001 18.333333
31.12.2001 - 12.03.2002 18.333333
019 23.12.1999 - 12.03.2002 80.000000
019 B 23.12.1999 - 10.05.2001 56.000000
10.05.2001 - 17.06.2001 56.000000
17.06.2001 - 12.03.2002 56.000000
019 C 23.12.1999 - 10.05.2001 45.000000
10.05.2001 - 17.06.2001 45.000000
17.06.2001 - 12.03.2002 45.000000
025 06.02.2001 - 10.05.2001 25.000000
10.05.2001 - 20.06.2001 25.000000
20.06.2001 - 07.08.2001 25.000000
07.08.2001 - 12.03.2002 25.000000
033 23.12.1999 - 24.07.2000 25.000000
24.07.2000 - 31.12.2001 25.000000
31.12.2001 - 12.03.2002 25.000000
033 B 04.05.2001 - 31.12.2001 25.000000
31.12.2001 - 12.03.2002 25.000000
065 23.12.1999 - 01.01.2000 55.000000
01.01.2000 - 10.05.2001 55.000000
10.05.2001 - 17.06.2001 55.000000
17.06.2001 - 12.03.2002 55.000000
093 23.12.1999 - 10.05.2001 18.360000
10.05.2001 - 17.06.2001 18.360000
17.06.2001 - 12.03.2002 18.360000
148 23.12.1999 - 23.11.2000 10.000000
158 23.12.1999 - 10.05.2001 18.360000
10.05.2001 - 01.06.2001 18.360000
01.06.2001 - 12.03.2002 18.360000
167 23.12.1999 - 10.05.2001 10.000000
10.05.2001 - 01.06.2001 10.000000
01.06.2001 - 18.09.2001 10.000000
18.09.2001 - 12.03.2002 20.000000
176 26.11.2001 - 12.03.2002 18.360000
177 23.12.1999 - 01.01.2000 20.000000
187 23.12.1999 - 10.05.2001 25.000000
10.05.2001 - 01.06.2001 25.000000
01.06.2001 - 07.08.2001 25.000000
07.08.2001 - 12.03.2002 25.000000
195 23.12.1999 - 10.05.2001 20.000000
10.05.2001 - 17.06.2001 20.000000
17.06.2001 - 12.03.2002 20.000000
200 22.06.2000 - 10.05.2001 15.000000
10.05.2001 - 01.06.2001 15.000000
01.06.2001 - 12.03.2002 15.000000
203 23.12.1999 - 23.11.2000 15.000000
208 23.12.1999 - 10.05.2001 45.000000
10.05.2001 - 17.06.2001 45.000000
17.06.2001 - 12.03.2002 45.000000
210 01.07.2000 - 19.03.2001 20.000000
19.03.2001 - 10.05.2001 35.000000
10.05.2001 - 01.06.2001 35.000000
01.06.2001 - 12.03.2002 35.000000
212 23.12.1999 - 10.05.2001 30.000000
10.05.2001 - 01.06.2001 30.000000
01.06.2001 - 31.12.2001 30.000000
31.12.2001 - 12.03.2002 30.000000
216 23.12.1999 - 10.05.2001 30.000000
10.05.2001 - 01.06.2001 30.000000
01.06.2001 - 18.12.2001 30.000000
18.12.2001 - 31.12.2001 30.000000
31.12.2001 - 01.02.2002 30.000000
217 23.12.1999 - 10.05.2001 20.000000
10.05.2001 - 01.06.2001 20.000000
01.06.2001 - 12.03.2002 20.000000
218 23.12.1999 - 27.09.2000 25.000000
27.09.2000 - 10.05.2001 25.000000
10.05.2001 - 01.06.2001 25.000000
01.06.2001 - 12.03.2002 25.000000
220 23.12.1999 - 22.06.2000 15.000000
240 23.12.1999 - 10.05.2001 75.000000
10.05.2001 - 01.06.2001 75.000000
01.06.2001 - 12.03.2002 75.000000
243 23.12.1999 - 10.05.2001 45.000000
10.05.2001 - 01.06.2001 45.000000
01.06.2001 - 12.03.2002 45.000000
250 23.12.1999 - 10.05.2001 9.440000
10.05.2001 - 17.06.2001 9.440000
17.06.2001 - 12.03.2002 9.440000
251 12.05.2000 - 24.07.2000 25.000000
24.07.2000 - 10.05.2001 25.000000
10.05.2001 - 12.03.2002 25.000000
254 12.05.2000 - 24.07.2000 35.000000
24.07.2000 - 10.05.2001 35.000000
10.05.2001 - 17.06.2001 35.000000
17.06.2001 - 12.03.2002 35.000000
260 12.05.2000 - 12.03.2002 100.000000
261 12.05.2000 - 10.05.2001 50.000000
10.05.2001 - 12.03.2002 50.000000
262 12.05.2000 - 10.05.2001 30.000000
10.05.2001 - 01.06.2001 30.000000
01.06.2001 - 31.12.2001 30.000000
31.12.2001 - 12.03.2002 30.000000

Interests in business areas (complete history)

Business area Period Interest [%] SDFI [%]
Valhall Unit 23.12.1999 - 24.07.2000 28.093770
24.07.2000 - 31.12.2001 28.093770
31.12.2001 - 12.03.2002 28.093770


Valid HTML 4.01!