|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| Current activity status: | PLANNING PHASE |
| Discovery wellbore: | 17/12-1 R |
| Discovery year: | 1972 |
No description available.
| Main production licence: 407 |
| Block(s) | Production licence(s) |
|---|---|
| 17/12 | 407 |
| Resource category | Oil [mill Sm3] | Gas [bill Sm3] | NGL [mill tonn] | Condensate [mill Sm3] |
| 4 F | 5.79 | 0.00 | 0.00 | 0.00 |
| Name | Entry date | Completion date | Drill permit | WB purpose | WB status | WB contents |
| 17/12-1 R | 1972.03.14 | 1972.06.21 | 64-L2 | WILDCAT | P&A | OIL |
| 17/12-3 | 1979.12.12 | 1980.02.03 | 233-L | APPRAISAL | P&A | DRY |
| 17/12-4 | 2009.06.17 | 2009.07.10 | 1252-L | APPRAISAL | P&A | OIL |
| 17/12-4 A | 2009.07.10 | 2009.08.15 | 1264-L | APPRAISAL | P&A | OIL |
| 17/12-4 B | 2009.08.16 | 2009.08.26 | 1273-L | APPRAISAL | P&A | OIL |
| 5 wellbore(s) |