Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: SYGNA

General information

Current activity status: PRODUCING
Discovery wellbore: 33/9-19 S
Discovery year: 1996
View large picture.

Description Norwegian

Development

Sygna is an oil field located north of the Statfjord Nord field in the Tampen area. The water depth in the area is about 300 metres. The field has been developed with one subsea template with four well slots, connected to Statfjord C.

Reservoir

The Sygna reservoir consists of Middle Jurassic sandstones of the Brent Group. The reservoir depth is approximately 2 650 metres. The reservoir quality is good.

Recovery strategy

The field is currently being produced by pressure depletion.

Transport

The wellstream is sent by pipeline to Statfjord C for processing, storage and export. Statfjord Nord, Statfjord Øst and Sygna have a shared process module on Statfjord C.

Status

The water injection well is shut down. Until injection is restored by 2013, production will be limited and there will be periods of no production. Water alternating gas (WAG) has been evaluated and found uneconomical. 

Activity status history

Activity status From date To date
PDO APPROVED 30.04.1999 01.08.2000
PRODUCING 01.08.2000

Current owner(s)

Business Area: SYGNA UNIT

The field extends into

Block(s) Production licence(s)
33/9 037
34/7 089

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
10.70 0.00 0.00 0.00 1.00 0.00 0.00 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 9.805048 0.000000 0.000000 0.000000 0.000000 9.805048
2011 0.054841 0.000000 0.000000 0.000000 0.000000 0.054841
nov.2011 0.007970 0.000000 0.000000 0.000000 0.000000 0.007970
oct.2011 0.008121 0.000000 0.000000 0.000000 0.000000 0.008121
sep.2011 0.003314 0.000000 0.000000 0.000000 0.000000 0.003314
aug.2011 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2011 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
jun.2011 0.000158 0.000000 0.000000 0.000000 0.000000 0.000158
may.2011 0.006146 0.000000 0.000000 0.000000 0.000000 0.006146
apr.2011 0.006809 0.000000 0.000000 0.000000 0.000000 0.006809
mar.2011 0.009530 0.000000 0.000000 0.000000 0.000000 0.009530
feb.2011 0.006171 0.000000 0.000000 0.000000 0.000000 0.006171
jan.2011 0.006622 0.000000 0.000000 0.000000 0.000000 0.006622
2010 0.054408 0.000000 0.000000 0.000000 0.000000 0.054408
dec.2010 0.003625 0.000000 0.000000 0.000000 0.000000 0.003625
nov.2010 0.006801 0.000000 0.000000 0.000000 0.000000 0.006801
oct.2010 0.008748 0.000000 0.000000 0.000000 0.000000 0.008748
sep.2010 0.006641 0.000000 0.000000 0.000000 0.000000 0.006641
aug.2010 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2010 0.001158 0.000000 0.000000 0.000000 0.000000 0.001158
jun.2010 0.005168 0.000000 0.000000 0.000000 0.000000 0.005168
may.2010 0.004721 0.000000 0.000000 0.000000 0.000000 0.004721
apr.2010 0.004562 0.000000 0.000000 0.000000 0.000000 0.004562
mar.2010 0.004415 0.000000 0.000000 0.000000 0.000000 0.004415
feb.2010 0.003941 0.000000 0.000000 0.000000 0.000000 0.003941
jan.2010 0.004628 0.000000 0.000000 0.000000 0.000000 0.004628
2009 0.129626 0.000000 0.000000 0.000000 0.000000 0.129626
2008 0.297867 0.000000 0.000000 0.000000 0.000000 0.297867
2007 0.377481 0.000000 0.000000 0.000000 0.000000 0.377481
2006 0.412985 0.000000 0.000000 0.000000 0.000000 0.412985
2005 0.691349 0.000000 0.000000 0.000000 0.000000 0.691349
2004 1.143054 0.000000 0.000000 0.000000 0.000000 1.143054
2003 1.638028 0.000000 0.000000 0.000000 0.000000 1.638028
2002 1.813169 0.000000 0.000000 0.000000 0.000000 1.813169
2001 2.549824 0.000000 0.000000 0.000000 0.000000 2.549824
2000 0.642416 0.000000 0.000000 0.000000 0.000000 0.642416

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 9.806767 0.604550 0.000000 10.411317 12.032620
2011 0.054073 0.003259 0.000000 0.057332 0.197933
nov.2011 0.007970 0.000477 0.000000 0.008447 0.022343
oct.2011 0.008121 0.000490 0.000000 0.008611 0.030743
sep.2011 0.002473 0.000149 0.000000 0.002622 0.010652
aug.2011 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2011 0.000000 0.000000 0.000000 0.000000 0.000000
jun.2011 0.000158 0.000010 0.000000 0.000168 0.000871
may.2011 0.006146 0.000371 0.000000 0.006517 0.027819
apr.2011 0.006809 0.000411 0.000000 0.007220 0.028775
mar.2011 0.009528 0.000575 0.000000 0.010103 0.026383
feb.2011 0.006245 0.000377 0.000000 0.006622 0.022989
jan.2011 0.006623 0.000399 0.000000 0.007022 0.027358
2010 0.054190 0.003268 0.000000 0.057458 0.327052
dec.2010 0.003625 0.000219 0.000000 0.003844 0.015808
nov.2010 0.006553 0.000395 0.000000 0.006948 0.035732
oct.2010 0.008748 0.000527 0.000000 0.009275 0.035637
sep.2010 0.006607 0.000398 0.000000 0.007005 0.025720
aug.2010 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2010 0.001158 0.000070 0.000000 0.001228 0.005924
jun.2010 0.004754 0.000287 0.000000 0.005041 0.035432
may.2010 0.004743 0.000286 0.000000 0.005029 0.035880
apr.2010 0.004571 0.000276 0.000000 0.004847 0.033476
mar.2010 0.004866 0.000293 0.000000 0.005159 0.037127
feb.2010 0.003941 0.000238 0.000000 0.004179 0.030435
jan.2010 0.004624 0.000279 0.000000 0.004903 0.035881
2009 0.129391 0.007800 0.000000 0.137191 1.140923
2008 0.297596 0.017945 0.000000 0.315541 2.095146
2007 0.378578 0.022827 0.000000 0.401405 1.945929
2006 0.412931 0.024902 0.000000 0.437833 1.602838
2005 0.689437 0.041573 0.000000 0.731010 1.793475
2004 1.144131 0.068992 0.000000 1.213123 1.311416
2003 1.639069 0.099544 0.000000 1.738613 1.177180
2002 1.814378 0.113921 0.000000 1.928299 0.439219
2001 2.550167 0.160149 0.000000 2.710316 0.000000
2000 0.642826 0.040370 0.000000 0.683196 0.001509

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-19 S 1996.06.29 1996.07.23 848-L WILDCAT P&A OIL
33/9-19 A 1996.07.23 1996.08.09 857-L APPRAISAL P&A OIL
2 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-N-1 H 2000.01.23 2000.03.29 1671-P PRODUCTION PRODUCING OIL
33/9-N-2 H 2002.12.19 2003.02.19 2210-P PRODUCTION PRODUCING OIL
33/9-N-3 H 2000.10.07 2000.12.11 1785-P PRODUCTION PRODUCING OIL
33/9-N-4 H 2966-P PRODUCTION
4 wellbore(s)


Valid HTML 4.01!