Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 13.03.2010



Field: SYGNA

General information

Current activity status: PRODUCING
Discovery wellbore: 33/9-19 S
Discovery year: 1996
View large picture.

Description Norwegian

Development

Sygna is an oil field located just north of the Statfjord Nord field in the Tampen area. The sea depth in the area is about 300 metres. The field has been developed with one subsea template with four well slots, connected to Statfjord C.

Reservoir

The Sygna reservoir consists of Middle Jurassic sandstones of the Brent Group. The reservoir depth is approximately 2 650 metres. The reservoir quality is good.

Recovery strategy

The field is produced by water injection with water supplied from Statfjord Nord.

Transport

The wellstream is sent by pipeline to Statfjord C for processing, storage and further transport. Statfjord Nord, Statfjord Øst and Sygna have a shared process module on Statfjord C.

Status

The plan is to sidetrack wells to new areas and maintain reservoir pressure by water injection. Alternative recovery methods are also being evaluated.

Activity status history

Activity status From date To date
PDO APPROVED 30.04.1999 01.08.2000
PRODUCING 01.08.2000

Current owner(s)

Business Area: SYGNA UNIT

The field extends into

Block(s) Production licence(s)
33/9 037
34/7 089

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2009 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
10.70 0.00 0.00 0.00 1.00 0.00 0.00 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per jan.2010 9.700427 0.000000 0.000000 0.000000 0.000000 9.700427
2010 0.004628 0.000000 0.000000 0.000000 0.000000 0.004628
jan.2010 0.004628 0.000000 0.000000 0.000000 0.000000 0.004628
2009 0.129626 0.000000 0.000000 0.000000 0.000000 0.129626
dec.2009 0.004319 0.000000 0.000000 0.000000 0.000000 0.004319
nov.2009 0.003972 0.000000 0.000000 0.000000 0.000000 0.003972
oct.2009 0.003523 0.000000 0.000000 0.000000 0.000000 0.003523
sep.2009 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
aug.2009 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2009 0.009116 0.000000 0.000000 0.000000 0.000000 0.009116
jun.2009 0.007998 0.000000 0.000000 0.000000 0.000000 0.007998
may.2009 0.008686 0.000000 0.000000 0.000000 0.000000 0.008686
apr.2009 0.016950 0.000000 0.000000 0.000000 0.000000 0.016950
mar.2009 0.027828 0.000000 0.000000 0.000000 0.000000 0.027828
feb.2009 0.020067 0.000000 0.000000 0.000000 0.000000 0.020067
jan.2009 0.027167 0.000000 0.000000 0.000000 0.000000 0.027167
2008 0.297867 0.000000 0.000000 0.000000 0.000000 0.297867
2007 0.377481 0.000000 0.000000 0.000000 0.000000 0.377481
2006 0.412985 0.000000 0.000000 0.000000 0.000000 0.412985
2005 0.691349 0.000000 0.000000 0.000000 0.000000 0.691349
2004 1.143054 0.000000 0.000000 0.000000 0.000000 1.143054
2003 1.638028 0.000000 0.000000 0.000000 0.000000 1.638028
2002 1.813169 0.000000 0.000000 0.000000 0.000000 1.813169
2001 2.549824 0.000000 0.000000 0.000000 0.000000 2.549824
2000 0.642416 0.000000 0.000000 0.000000 0.000000 0.642416

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per jan.2010 9.703128 0.598302 0.000000 10.301430 11.543516
2010 0.004624 0.000279 0.000000 0.004903 0.035881
jan.2010 0.004624 0.000279 0.000000 0.004903 0.035881
2009 0.129391 0.007800 0.000000 0.137191 1.140923
dec.2009 0.004319 0.000260 0.000000 0.004579 0.038354
nov.2009 0.003972 0.000240 0.000000 0.004212 0.035125
oct.2009 0.003439 0.000207 0.000000 0.003646 0.032050
sep.2009 0.000000 0.000000 0.000000 0.000000 0.000000
aug.2009 0.000000 0.000000 0.000000 0.000000 0.000000
jul.2009 0.008908 0.000535 0.000000 0.009443 0.073550
jun.2009 0.007861 0.000474 0.000000 0.008335 0.079393
may.2009 0.008694 0.000524 0.000000 0.009218 0.086993
apr.2009 0.016950 0.001022 0.000000 0.017972 0.158730
mar.2009 0.027857 0.001680 0.000000 0.029537 0.246639
feb.2009 0.020224 0.001220 0.000000 0.021444 0.172093
jan.2009 0.027167 0.001638 0.000000 0.028805 0.217996
2008 0.297596 0.017945 0.000000 0.315541 2.095146
2007 0.378578 0.022827 0.000000 0.401405 1.945929
2006 0.412931 0.024902 0.000000 0.437833 1.602838
2005 0.689437 0.041573 0.000000 0.731010 1.793475
2004 1.144131 0.068992 0.000000 1.213123 1.311416
2003 1.639069 0.099544 0.000000 1.738613 1.177180
2002 1.814378 0.113921 0.000000 1.928299 0.439219
2001 2.550167 0.160149 0.000000 2.710316 0.000000
2000 0.642826 0.040370 0.000000 0.683196 0.001509

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-19 S 1996.06.29 1996.07.23 848-L WILDCAT P&A OIL
33/9-19 A 1996.07.23 1996.08.09 857-L APPRAISAL P&A OIL
2 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-N-1 H 2000.01.23 2000.03.29 1671-P PRODUCTION PRODUCING OIL
33/9-N-2 H 2002.12.19 2003.02.19 2210-P PRODUCTION PRODUCING OIL
33/9-N-3 H 2000.10.07 2000.12.11 1785-P PRODUCTION PRODUCING OIL
33/9-N-4 H 2966-P PRODUCTION
4 wellbore(s)


Valid HTML 4.01!