|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
|
|
| Activity status | From date | To date |
| PDO APPROVED | 14.09.2001 | 31.07.2003 |
| PRODUCING | 01.08.2003 |
| Business Area: MIKKEL UNIT |
| Block(s) | Production licence(s) |
|---|---|
| 6407/5 | 121 |
| 6407/6 | 092 |
| Company |
| Statoil Petroleum AS |
| Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
| 4.30 | 23.00 | 6.30 | 2.30 | 1.80 | 10.70 | 3.00 | 0.00 |
NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
NGL [mill Sm3] |
Sm3o.e. [mill] |
|
|---|---|---|---|---|---|---|
| Total per nov.2011 | 2.851190 | 13.828472 | 3.703022 | 2.229261 | 7.297564 | 26.206487 |
| 2011 | 0.379871 | 1.530777 | 0.416715 | 0.000000 | 0.828568 | 2.739216 |
| nov.2011 | 0.031464 | 0.128919 | 0.035817 | 0.000000 | 0.071544 | 0.231927 |
| oct.2011 | 0.034628 | 0.142335 | 0.039298 | 0.000000 | 0.078459 | 0.255422 |
| sep.2011 | 0.033785 | 0.137237 | 0.037704 | 0.000000 | 0.075033 | 0.246055 |
| aug.2011 | 0.035457 | 0.143549 | 0.040136 | 0.000000 | 0.080321 | 0.259327 |
| jul.2011 | 0.035853 | 0.145883 | 0.039720 | 0.000000 | 0.079216 | 0.260952 |
| jun.2011 | 0.035012 | 0.141230 | 0.038255 | 0.000000 | 0.076142 | 0.252384 |
| may.2011 | 0.035621 | 0.145604 | 0.040152 | 0.000000 | 0.080042 | 0.261267 |
| apr.2011 | 0.032148 | 0.128321 | 0.033342 | 0.000000 | 0.065963 | 0.226432 |
| mar.2011 | 0.034272 | 0.133134 | 0.036361 | 0.000000 | 0.072102 | 0.239508 |
| feb.2011 | 0.033589 | 0.133431 | 0.035760 | 0.000000 | 0.070559 | 0.237579 |
| jan.2011 | 0.038042 | 0.151134 | 0.040170 | 0.000000 | 0.079187 | 0.268363 |
| 2010 | 0.456890 | 1.696937 | 0.458173 | 0.000000 | 0.902766 | 3.056593 |
| dec.2010 | 0.040585 | 0.155651 | 0.042003 | 0.000000 | 0.082829 | 0.279065 |
| nov.2010 | 0.038084 | 0.148910 | 0.040324 | 0.000000 | 0.079499 | 0.266493 |
| oct.2010 | 0.039953 | 0.154386 | 0.041748 | 0.000000 | 0.082253 | 0.276592 |
| sep.2010 | 0.030622 | 0.113674 | 0.029795 | 0.000000 | 0.058606 | 0.202902 |
| aug.2010 | 0.023411 | 0.088141 | 0.023302 | 0.000000 | 0.045816 | 0.157368 |
| jul.2010 | 0.041872 | 0.155776 | 0.042058 | 0.000000 | 0.083106 | 0.280754 |
| jun.2010 | 0.040353 | 0.149698 | 0.040586 | 0.000000 | 0.080132 | 0.270183 |
| may.2010 | 0.039193 | 0.145416 | 0.039855 | 0.000000 | 0.078625 | 0.263234 |
| apr.2010 | 0.039633 | 0.147052 | 0.040396 | 0.000000 | 0.079768 | 0.266453 |
| mar.2010 | 0.042976 | 0.153437 | 0.041329 | 0.000000 | 0.081449 | 0.277862 |
| feb.2010 | 0.039444 | 0.139191 | 0.038011 | 0.000000 | 0.074882 | 0.253517 |
| jan.2010 | 0.040764 | 0.145605 | 0.038766 | 0.000000 | 0.075801 | 0.262170 |
| 2009 | 0.515135 | 1.780872 | 0.469943 | 0.000000 | 0.926388 | 3.222395 |
| 2008 | 0.590292 | 1.505927 | 0.400744 | 0.000000 | 0.792998 | 2.889217 |
| 2007 | 0.740287 | 1.850044 | 0.502762 | 0.000000 | 0.999794 | 3.590125 |
| 2006 | 0.168715 | 1.612565 | 0.445488 | 0.532099 | 0.881060 | 3.194439 |
| 2005 | 0.000000 | 1.737595 | 0.469806 | 0.760262 | 0.913872 | 3.411729 |
| 2004 | 0.000000 | 1.650985 | 0.440801 | 0.731519 | 0.857214 | 3.239718 |
| 2003 | 0.000000 | 0.462770 | 0.098590 | 0.205381 | 0.194904 | 0.863055 |
Sm3o.e. = oil + gas + condensate.
| Oil [mill Sm3] |
Gas [bill Sm3] |
Cond. [mill Sm3] |
Sm3o.e. [mill] |
Water [mill Sm3] |
|
|---|---|---|---|---|---|
| Total per nov.2011 | 0.000000 | 16.304945 | 5.104515 | 21.409460 | 0.055869 |
| 2011 | 0.000000 | 1.815549 | 0.379643 | 2.195192 | 0.005650 |
| nov.2011 | 0.000000 | 0.153481 | 0.031464 | 0.184945 | 0.000534 |
| oct.2011 | 0.000000 | 0.168595 | 0.034628 | 0.203223 | 0.000552 |
| sep.2011 | 0.000000 | 0.163350 | 0.033557 | 0.196907 | 0.000517 |
| aug.2011 | 0.000000 | 0.170598 | 0.035457 | 0.206055 | 0.000521 |
| jul.2011 | 0.000000 | 0.173677 | 0.035853 | 0.209530 | 0.000517 |
| jun.2011 | 0.000000 | 0.167768 | 0.035012 | 0.202780 | 0.000520 |
| may.2011 | 0.000000 | 0.170703 | 0.035621 | 0.206324 | 0.000523 |
| apr.2011 | 0.000000 | 0.153929 | 0.032148 | 0.186077 | 0.000462 |
| mar.2011 | 0.000000 | 0.158899 | 0.034272 | 0.193171 | 0.000479 |
| feb.2011 | 0.000000 | 0.156894 | 0.033589 | 0.190483 | 0.000486 |
| jan.2011 | 0.000000 | 0.177655 | 0.038042 | 0.215697 | 0.000539 |
| 2010 | 0.000000 | 2.002436 | 0.456660 | 2.459096 | 0.006021 |
| dec.2010 | 0.000000 | 0.184335 | 0.040585 | 0.224920 | 0.000540 |
| nov.2010 | 0.000000 | 0.175586 | 0.038084 | 0.213670 | 0.000506 |
| oct.2010 | 0.000000 | 0.182088 | 0.039902 | 0.221990 | 0.000510 |
| sep.2010 | 0.000000 | 0.134187 | 0.030622 | 0.164809 | 0.000443 |
| aug.2010 | 0.000000 | 0.102088 | 0.023232 | 0.125320 | 0.000339 |
| jul.2010 | 0.000000 | 0.184233 | 0.041872 | 0.226105 | 0.000595 |
| jun.2010 | 0.000000 | 0.177027 | 0.040353 | 0.217380 | 0.000558 |
| may.2010 | 0.000000 | 0.172630 | 0.039193 | 0.211823 | 0.000526 |
| apr.2010 | 0.000000 | 0.174080 | 0.039633 | 0.213713 | 0.000526 |
| mar.2010 | 0.000000 | 0.179680 | 0.042976 | 0.222656 | 0.000526 |
| feb.2010 | 0.000000 | 0.165470 | 0.039444 | 0.204914 | 0.000481 |
| jan.2010 | 0.000000 | 0.171032 | 0.040764 | 0.211796 | 0.000471 |
| 2009 | 0.000000 | 2.095484 | 0.516069 | 2.611553 | 0.006288 |
| 2008 | 0.000000 | 1.765208 | 0.590292 | 2.355500 | 0.005963 |
| 2007 | 0.000000 | 2.160603 | 0.740287 | 2.900890 | 0.007477 |
| 2006 | 0.000000 | 1.908177 | 0.700814 | 2.608991 | 0.007078 |
| 2005 | 0.000000 | 2.046247 | 0.760269 | 2.806516 | 0.007678 |
| 2004 | 0.000000 | 1.930517 | 0.731519 | 2.662036 | 0.007389 |
| 2003 | 0.000000 | 0.580724 | 0.228962 | 0.809686 | 0.002325 |
| Name | Entry date | Completion date | Drill permit | WB purpose | WB status | WB contents |
| 6407/6-3 | 1986.12.13 | 1987.02.16 | 533-L | WILDCAT | P&A | GAS/CONDENSATE |
| 6407/6-4 | 1990.10.31 | 1990.12.13 | 654-L | APPRAISAL | P&A | OIL SHOWS |
| 6407/6-5 | 1999.11.15 | 1999.12.27 | 967-L | APPRAISAL | P&A | GAS |
| 3 wellbore(s) |
| Name | Entry date | Completion date | Drill permit | WB purpose | WB status | WB contents |
| 6407/5-B-3 H | 2002.10.16 | 2002.11.15 | 2190-P | PRODUCTION | PRODUCING | GAS |
| 6407/6-A-1 H | 2002.11.28 | 2003.01.10 | 2191-P | PRODUCTION | PRODUCING | GAS |
| 6407/6-A-3 H | 2002.11.16 | 2002.12.28 | 2192-P | PRODUCTION | PRODUCING | GAS |
| 3 wellbore(s) |