Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: KRISTIN

General information

Current activity status: PRODUCING
Discovery wellbore: 6406/2-3
Discovery year: 1997
View large picture.

Description Norwegian

Development

Kristin is a gas condensate field in the Norwegian Sea. The field is developed with four subsea templates tied back to a semisubmersible facility for processing, Kristin Semi. The water depth in the area is about 370 metres. Provision has been made for tie-in and processing of other deposits in the Kristin area. Tyrihans is tied back to Kristin and started production in 2009.

Reservoir

The reservoirs are in Jurassic sandstones of the Garn, Ile and Tofte Formations and contain gas and condensate under veryhigh pressure and temperatures. The reservoirs lie at a depth of 4 600 metres. The reservoir quality is good, but low permeability in the Garn Formation and flow barriers in the Ile and Tofte Formations contribute to a rapid decline in reservoir pressure during production.

Recovery strategy

Kristin is recovered by pressure depletion.

Transport

The wellstream is processed at Kristin and the gas is transported in a pipeline to Åsgard Transport and further to Kårstø. Lightoil is transferred to Åsgard for storage and export. Condensate from Kristin is sold as oil (Halten Blend).

Status

The reservoir pressure at Kristin is decreasing faster than expected, leading to challenges such as production of water and sand. Work is ongoing to find technical solutions to production and drilling challenges related to pressure decrease and water breakthrough in wells. Low pressure production (LPP) from the reservoir is decided and start up will be 2014. This will contribute to improved recovery. Work is being done on the development of additional resources in nearby segments. Kristin is also evaluated as a possible processing centre for other discoveries in the area.

Activity status history

Activity status From date To date
PDO APPROVED 17.12.2001 02.11.2005
PRODUCING 03.11.2005

Current owner(s)

Business Area: HALTENBANKEN VEST UNIT

The field extends into

Block(s) Production licence(s)
6406/2 199
6506/11 134 B

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
22.20 27.70 6.40 2.10 7.90 12.20 3.20 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 15.652643 17.276680 3.562909 2.096744 7.058419 42.084486
2011 1.302906 1.838186 0.364011 0.000000 0.724287 3.865379
nov.2011 0.110270 0.137993 0.030508 0.000000 0.061202 0.309465
oct.2011 0.130148 0.170549 0.037323 0.000000 0.074864 0.375561
sep.2011 0.126450 0.172870 0.037244 0.000000 0.074474 0.373794
aug.2011 0.122506 0.146665 0.036260 0.000000 0.072611 0.341782
jul.2011 0.140741 0.157831 0.038290 0.000000 0.076098 0.374670
jun.2011 0.128220 0.160968 0.036687 0.000000 0.072592 0.361780
may.2011 0.154758 0.211734 0.038294 0.000000 0.075261 0.441753
apr.2011 0.131714 0.171303 0.030328 0.000000 0.059478 0.362495
mar.2011 0.067031 0.130195 0.022264 0.000000 0.043485 0.240711
feb.2011 0.075230 0.164659 0.028702 0.000000 0.055990 0.295879
jan.2011 0.115838 0.213419 0.028111 0.000000 0.058232 0.387489
2010 1.741014 2.195970 0.372919 0.000000 0.756340 4.693324
dec.2010 0.104138 0.134094 0.018018 0.000000 0.037465 0.275697
nov.2010 0.119631 0.196588 0.029152 0.000000 0.060046 0.376265
oct.2010 0.146059 0.211903 0.036959 0.000000 0.075239 0.433201
sep.2010 0.131344 0.145441 0.026053 0.000000 0.052902 0.329687
aug.2010 0.087223 0.124302 0.018496 0.000000 0.037690 0.249215
jul.2010 0.150406 0.203706 0.031144 0.000000 0.064222 0.418334
jun.2010 0.143443 0.195831 0.029860 0.000000 0.061480 0.400754
may.2010 0.148412 0.190346 0.032407 0.000000 0.066027 0.404785
apr.2010 0.159098 0.176012 0.028177 0.000000 0.057437 0.392547
mar.2010 0.162587 0.175293 0.034912 0.000000 0.069646 0.407526
feb.2010 0.180202 0.206107 0.041526 0.000000 0.082827 0.469136
jan.2010 0.208471 0.236347 0.046215 0.000000 0.091359 0.536177
2009 2.863588 2.812616 0.597389 0.000000 1.180803 6.857007
2008 4.397960 3.939953 0.824890 0.000000 1.624945 9.962858
2007 4.277623 3.690100 0.798589 0.000000 1.577815 9.545538
2006 1.069552 2.610322 0.567100 1.901701 1.118602 6.700177
2005 0.000000 0.189533 0.038011 0.195043 0.075627 0.460203

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 0.000000 19.983326 17.835741 37.819067 3.692953
2011 0.000000 2.176013 1.404730 3.580743 1.136765
nov.2011 0.000000 0.164557 0.110270 0.274827 0.096079
oct.2011 0.000000 0.198339 0.130148 0.328487 0.111225
sep.2011 0.000000 0.203141 0.126319 0.329460 0.109234
aug.2011 0.000000 0.243402 0.122515 0.365917 0.094050
jul.2011 0.000000 0.193296 0.140741 0.334037 0.107172
jun.2011 0.000000 0.189116 0.108376 0.297492 0.107760
may.2011 0.000000 0.227989 0.154758 0.382747 0.120124
apr.2011 0.000000 0.179944 0.131714 0.311658 0.093410
mar.2011 0.000000 0.159356 0.106160 0.265516 0.097258
feb.2011 0.000000 0.183963 0.117092 0.301055 0.091945
jan.2011 0.000000 0.232910 0.156637 0.389547 0.108508
2010 0.000000 2.439994 1.738916 4.178910 0.891248
dec.2010 0.000000 0.140631 0.104138 0.244769 0.068281
nov.2010 0.000000 0.211234 0.119631 0.330865 0.090387
oct.2010 0.000000 0.237293 0.146059 0.383352 0.093081
sep.2010 0.000000 0.162278 0.131344 0.293622 0.057853
aug.2010 0.000000 0.134401 0.085124 0.219525 0.048559
jul.2010 0.000000 0.225592 0.150406 0.375998 0.091391
jun.2010 0.000000 0.211380 0.143443 0.354823 0.082219
may.2010 0.000000 0.208534 0.148412 0.356946 0.050723
apr.2010 0.000000 0.195100 0.159098 0.354198 0.064194
mar.2010 0.000000 0.201448 0.162588 0.364036 0.073788
feb.2010 0.000000 0.239688 0.180202 0.419890 0.081441
jan.2010 0.000000 0.272415 0.208471 0.480886 0.089331
2009 0.000000 3.268804 2.850889 6.119693 0.701842
2008 0.000000 4.547591 4.397959 8.945550 0.667337
2007 0.000000 4.274309 4.277552 8.551861 0.212775
2006 0.000000 3.047046 2.971253 6.018299 0.077522
2005 0.000000 0.229569 0.194442 0.424011 0.005464

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6406/2-3 1996.08.24 1997.04.15 851-L WILDCAT P&A GAS/CONDENSATE
6406/2-5 1997.06.03 1997.09.29 894-L APPRAISAL P&A DRY
6406/2-5 A 1997.10.02 1998.02.23 908-L APPRAISAL P&A GAS/CONDENSATE
6506/11-6 1998.02.24 1998.08.22 922-L APPRAISAL P&A GAS/CONDENSATE
4 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6406/2-Q-1 H 2008.05.09 2008.08.22 2949-P PRODUCTION SUSP.AT TD
6406/2-R-1 H 2004.04.20 2005.01.08 2403-P PRODUCTION PRODUCING GAS/CONDENSATE
6406/2-R-2 H 2005.08.26 2005.11.17 2528-P PRODUCTION PRODUCING GAS/CONDENSATE
6406/2-R-3 H 2004.02.16 2004.10.05 2371-P PRODUCTION PLUGGED GAS/CONDENSATE
6406/2-R-4 H 2004.02.02 2004.09.04 2386-P OBSERVATION PLUGGED NOT APPLICABLE
6406/2-R-4 AH 2005.01.22 2005.03.12 2520-P PRODUCTION PLUGGED GAS/CONDENSATE
6406/2-R-4 BH 2005.11.27 2006.02.23 2636-P PRODUCTION PRODUCING GAS/CONDENSATE
6406/2-S-1 H 2003.08.12 2005.09.30 2507-P PRODUCTION PRODUCING GAS/CONDENSATE
6406/2-S-2 H 2003.08.14 2006.05.02 2516-P PRODUCTION PRODUCING GAS/CONDENSATE
6406/2-S-3 H 2003.08.03 2004.01.31 2312-P PRODUCTION PRODUCING GAS
6406/2-S-4 H 2005.04.06 2005.06.28 2542-P PRODUCTION PRODUCING GAS/CONDENSATE
6506/11-N-2 H 2007.07.09 2008.05.01 2871-P PRODUCTION PRODUCING GAS
6506/11-N-3 H 2004.03.06 2004.06.19 2385-P PRODUCTION PLUGGED NOT AVAILABLE
6506/11-N-3 AH 2007.09.28 2007.10.22 2676-P PRODUCTION PLUGGED
6506/11-P-1 H 2005.05.31 2005.08.20 2571-P PRODUCTION PRODUCING GAS/CONDENSATE
6506/11-P-2 H 2004.08.11 2004.11.21 2471-P PRODUCTION PRODUCING GAS/CONDENSATE
6506/11-P-3 H 2004.07.16 2005.02.24 2470-P PRODUCTION PRODUCING GAS/CONDENSATE
17 wellbore(s)


Valid HTML 4.01!