Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: URD

General information

Current activity status: PRODUCING
Discovery wellbore: 6608/10-6
Discovery year: 2000
Discoveries included: 6608/10-11 S
6608/10-8 STÆR
6608/10-9 LERKE

Description Norwegian

Development

Urd is located northeast of Norne in the Norwegian Sea. The water depth in the area is approximately 380 metres. The field com-prises two oil deposits, 6608/10-6 Svale and 6608/10-8 Stær. Urd has been developed with subsea templates tied back to the Norne vessel. In April 2008, an amended PDO for Norne and Urd was approved. The plan comprises the discovery 6608/10-11 S Trost and a number of pro-spects in the area around Norne and Urd.

Reservoir

The reservoirs consist of Lower to Middle Jurassic sand-stones of the Åre, Tilje and Ile Formations at a depth of 1 800 - 2 300 metres.

Recovery strategy

Urd is recovered by water injection. In addition, the wells are supplied with gas lift to be able to produce at low reservoir pressure and high water cut.

Transport

The wellstream is processed on the “Norne FPSO”, and oil is buoy-loaded together with oil from the Norne field. The gas is sent from Norne to Åsgard, and then exported via Åsgard Transport System to Kårstø.

Status

Production performance has been lower than expected in 2010 partly due to challenges in drainage and pressure support. Proven resources in the Melke Formation, overlying the Svale and Stær deposits, are presently not considered profitable for production.

Activity status history

Activity status From date To date
PDO APPROVED 02.07.2004 07.11.2005
PRODUCING 08.11.2005

Current owner(s)

Production License: 128

The field extends into

Block(s) Production licence(s)
6608/10 128

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
7.00 0.10 0.00 0.00 2.60 0.00 0.00 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 4.658489 0.143922 0.019242 0.000000 0.037827 4.840238
2011 0.288710 0.001601 0.000231 0.000000 0.000458 0.290769
nov.2011 0.030850 0.000123 0.000018 0.000000 0.000036 0.031009
oct.2011 0.031219 0.000322 0.000047 0.000000 0.000093 0.031634
sep.2011 0.024207 0.000098 0.000015 0.000000 0.000028 0.024333
aug.2011 0.032035 0.000193 0.000028 0.000000 0.000057 0.032285
jul.2011 0.028455 0.000371 0.000053 0.000000 0.000107 0.028933
jun.2011 0.023375 0.000056 0.000009 0.000000 0.000015 0.023446
may.2011 0.003911 0.000000 0.000000 0.000000 0.000000 0.003911
apr.2011 0.018546 0.000000 0.000000 0.000000 0.000000 0.018546
mar.2011 0.033182 0.000091 0.000013 0.000000 0.000026 0.033299
feb.2011 0.030034 0.000262 0.000036 0.000000 0.000073 0.030369
jan.2011 0.032896 0.000085 0.000012 0.000000 0.000023 0.033004
2010 0.414121 0.003040 0.000420 0.000000 0.000830 0.417991
dec.2010 0.037773 0.000000 0.000000 0.000000 0.000000 0.037773
nov.2010 0.035072 0.000181 0.000026 0.000000 0.000050 0.035303
oct.2010 0.024663 0.000000 0.000000 0.000000 0.000000 0.024663
sep.2010 0.020049 0.000129 0.000017 0.000000 0.000034 0.020212
aug.2010 0.017903 0.000008 0.000000 0.000000 0.000002 0.017913
jul.2010 0.039771 0.000000 0.000000 0.000000 0.000000 0.039771
jun.2010 0.040109 0.000255 0.000036 0.000000 0.000071 0.040435
may.2010 0.036952 0.000476 0.000067 0.000000 0.000132 0.037560
apr.2010 0.040623 0.000070 0.000010 0.000000 0.000019 0.040712
mar.2010 0.043716 0.000797 0.000110 0.000000 0.000218 0.044731
feb.2010 0.040019 0.000617 0.000085 0.000000 0.000170 0.040806
jan.2010 0.037471 0.000507 0.000069 0.000000 0.000134 0.038112
2009 0.363318 0.006516 0.000901 0.000000 0.001767 0.371601
2008 0.510451 0.020630 0.002834 0.000000 0.005577 0.536658
2007 0.846089 0.031660 0.004244 0.000000 0.008369 0.886118
2006 2.044679 0.069102 0.009286 0.000000 0.018220 2.132001
2005 0.191121 0.011373 0.001326 0.000000 0.002606 0.205100

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 4.660567 0.296440 0.000000 4.957007 3.035392
2011 0.288710 0.015894 0.000000 0.304604 0.527618
nov.2011 0.030850 0.001733 0.000000 0.032583 0.071616
oct.2011 0.031219 0.001759 0.000000 0.032978 0.066842
sep.2011 0.024207 0.001360 0.000000 0.025567 0.056138
aug.2011 0.032035 0.001763 0.000000 0.033798 0.052123
jul.2011 0.028455 0.001538 0.000000 0.029993 0.050447
jun.2011 0.023375 0.001280 0.000000 0.024655 0.047090
may.2011 0.003911 0.000217 0.000000 0.004128 0.006622
apr.2011 0.018546 0.001008 0.000000 0.019554 0.032135
mar.2011 0.033182 0.001800 0.000000 0.034982 0.048858
feb.2011 0.030034 0.001639 0.000000 0.031673 0.045226
jan.2011 0.032896 0.001797 0.000000 0.034693 0.050521
2010 0.414121 0.023268 0.000000 0.437389 0.735564
dec.2010 0.037773 0.002060 0.000000 0.039833 0.053853
nov.2010 0.035072 0.001899 0.000000 0.036971 0.054607
oct.2010 0.024663 0.001194 0.000000 0.025857 0.028522
sep.2010 0.020049 0.001044 0.000000 0.021093 0.028030
aug.2010 0.017903 0.000984 0.000000 0.018887 0.020992
jul.2010 0.039771 0.002143 0.000000 0.041914 0.050140
jun.2010 0.040109 0.002149 0.000000 0.042258 0.049605
may.2010 0.036952 0.002225 0.000000 0.039177 0.094535
apr.2010 0.040623 0.002417 0.000000 0.043040 0.102028
mar.2010 0.043716 0.002563 0.000000 0.046279 0.099229
feb.2010 0.040019 0.002352 0.000000 0.042371 0.095640
jan.2010 0.037471 0.002238 0.000000 0.039709 0.058383
2009 0.363318 0.021312 0.000000 0.384630 0.401218
2008 0.512530 0.042948 0.000000 0.555478 0.493730
2007 0.846089 0.061965 0.000000 0.908054 0.526528
2006 2.044678 0.121644 0.000000 2.166322 0.350734
2005 0.191121 0.009409 0.000000 0.200530 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6608/10-6 2000.02.29 2000.05.14 971-L WILDCAT SUSP.REENTERED LATER OIL
6608/10-6 R 2000.11.27 2000.12.02 971-L2 WILDCAT SUSPENDED OIL
6608/10-6 R2 2001.08.13 2001.08.29 971-L3 WILDCAT P&A OIL
6608/10-7 2001.03.30 2001.05.23 1000-L APPRAISAL P&A OIL
6608/10-8 2001.12.29 2002.04.12 1024-L WILDCAT P&A OIL
6608/10-8 A 2002.04.12 2002.04.26 1036-L APPRAISAL P&A OIL
6608/10-9 2003.01.23 2003.02.18 1049-L WILDCAT P&A OIL
6608/10-11 S 2006.07.12 2006.08.15 1121-L WILDCAT P&A GAS
8 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6608/10-G-1 H 2004.11.28 2005.10.27 2501-P PRODUCTION PRODUCING OIL
6608/10-G-2 H 2006.06.06 2006.07.10 2716-P PRODUCTION PRODUCING OIL
6608/10-G-4 H 2004.11.14 2005.09.09 2491-P PRODUCTION PRODUCING OIL
6608/10-H-1 H 2004.12.09 2005.07.05 2488-P INJECTION PLUGGED WATER
6608/10-H-1 AH 2007.05.11 2007.05.29 2845-P INJECTION PLUGGED
6608/10-H-2 H 2008.03.28 2008.05.12 2941-P INJECTION INJECTING WATER
6608/10-H-3 H 2004.10.04 2005.06.14 2477-P INJECTION INJECTING WATER
6608/10-H-4 H 2011.07.01 2011.07.20 3373-P OBSERVATION PLUGGED
6608/10-H-4 AH 2011.07.21 2011.08.06 3374-P INJECTION PLUGGED
6608/10-J-1 H 2006.02.13 2006.03.24 2669-P INJECTION INJECTING WATER
6608/10-J-2 H 2005.11.02 2005.12.22 2640-P PRODUCTION PRODUCING OIL
6608/10-J-3 H 2005.12.22 2006.02.03 2670-P OBSERVATION PLUGGED NOT APPLICABLE
6608/10-J-3 AH 2006.02.04 2006.04.22 2673-P PRODUCTION PRODUCING OIL
13 wellbore(s)


Valid HTML 4.01!