Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 08.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: ALVHEIM

General information

Current activity status: PRODUCING
Discovery wellbore: 24/6-2
Discovery year: 1998
Discoveries included: 24/6-4 ALVHEIM
25/4-10 A
25/4-10 S
25/4-7 ALVHEIM

Description Norwegian

Development

Alvheim is an oil and gas field located in the middle part of the North Sea, west of Heimdal and near the border to the Britishsector. The field includes three discoveries, 24/6-2 (Kamelon), 24/6-4 (Boa) and 25/4-7 (Kneler). 24/6-4 (Boa) lies partly in the British sector. The water depth in the area is 120 – 130 metres. The field is developed with a production vessel, «Alvheim FPSO», and subsea wells. The oil is stabilised and stored in the production vessel. The fields Vilje and Volund are tied back to Alvheim.

Reservoir

The reservoir consists of high porosity, high permeability sandstones in the Heimdal Formation of Paleocene age. The sand was deposited as sub-marine fan deposits and lies at a depth of approximately 2 200 metres.

Recovery strategy

Alvheim is produced by natural water drive from an active underlying aquifer.

Transport

The oil is exported by tankers. Processed rich gas is transported by pipeline from Alvheim to the Scottish Area Gas Evacuation (SAGE) pipeline system on the British continental shelf.

Status

Alvheim is producing beyond expectations and there has been a gradual increase in the resources as a result of development drilling. Some new infill wells are planned to be drilled in Kameleon/East Kameleon. The field can be an attractive oil hub for new discoveries in the area.

Activity status history

Activity status From date To date
PDO APPROVED 06.10.2004 07.06.2008
PRODUCING 08.06.2008

Current owner(s)

Production License: 203

The field extends into

Block(s) Production licence(s)
24/6 088 BS
24/6 203
25/4 036 C
25/4 203

Current operator(s)

Company
Marathon Oil Norge AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
36.50 8.10 0.00 0.00 24.70 7.00 0.00 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 15.347888 1.432993 0.000000 0.000000 0.000000 16.780881
2011 3.504392 0.404484 0.000000 0.000000 0.000000 3.908876
nov.2011 0.341772 0.048657 0.000000 0.000000 0.000000 0.390429
oct.2011 0.352511 0.045108 0.000000 0.000000 0.000000 0.397619
sep.2011 0.285987 0.034006 0.000000 0.000000 0.000000 0.319993
aug.2011 0.277445 0.030176 0.000000 0.000000 0.000000 0.307621
jul.2011 0.319477 0.037495 0.000000 0.000000 0.000000 0.356972
jun.2011 0.322294 0.032725 0.000000 0.000000 0.000000 0.355019
may.2011 0.180466 0.018395 0.000000 0.000000 0.000000 0.198861
apr.2011 0.331287 0.036182 0.000000 0.000000 0.000000 0.367469
mar.2011 0.352061 0.040134 0.000000 0.000000 0.000000 0.392195
feb.2011 0.354777 0.040133 0.000000 0.000000 0.000000 0.394910
jan.2011 0.386315 0.041473 0.000000 0.000000 0.000000 0.427788
2010 4.570474 0.436989 0.000000 0.000000 0.000000 5.007463
dec.2010 0.364780 0.034731 0.000000 0.000000 0.000000 0.399511
nov.2010 0.239062 0.024732 0.000000 0.000000 0.000000 0.263794
oct.2010 0.347295 0.037626 0.000000 0.000000 0.000000 0.384921
sep.2010 0.343815 0.034201 0.000000 0.000000 0.000000 0.378016
aug.2010 0.401330 0.039275 0.000000 0.000000 0.000000 0.440605
jul.2010 0.405176 0.039205 0.000000 0.000000 0.000000 0.444381
jun.2010 0.402174 0.037393 0.000000 0.000000 0.000000 0.439567
may.2010 0.393766 0.037127 0.000000 0.000000 0.000000 0.430893
apr.2010 0.411991 0.039420 0.000000 0.000000 0.000000 0.451411
mar.2010 0.444272 0.040498 0.000000 0.000000 0.000000 0.484770
feb.2010 0.397883 0.035672 0.000000 0.000000 0.000000 0.433555
jan.2010 0.418930 0.037109 0.000000 0.000000 0.000000 0.456039
2009 4.973270 0.445442 0.000000 0.000000 0.000000 5.418712
2008 2.299752 0.146078 0.000000 0.000000 0.000000 2.445830

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 15.240943 1.577715 0.000000 16.818658 1.522494
2011 3.495033 0.434583 0.000000 3.929616 0.804417
nov.2011 0.341772 0.051750 0.000000 0.393522 0.125170
oct.2011 0.352510 0.048768 0.000000 0.401278 0.118720
sep.2011 0.285987 0.036358 0.000000 0.322345 0.124988
aug.2011 0.268092 0.032131 0.000000 0.300223 0.099133
jul.2011 0.319475 0.040449 0.000000 0.359924 0.115333
jun.2011 0.322293 0.035440 0.000000 0.357733 0.104887
may.2011 0.180465 0.020130 0.000000 0.200595 0.054892
apr.2011 0.331288 0.039078 0.000000 0.370366 0.007352
mar.2011 0.352062 0.042845 0.000000 0.394907 0.008897
feb.2011 0.354776 0.042778 0.000000 0.397554 0.004125
jan.2011 0.386313 0.044856 0.000000 0.431169 0.040920
2010 4.514096 0.463220 0.000000 4.977316 0.340161
dec.2010 0.354231 0.036621 0.000000 0.390852 0.024707
nov.2010 0.239062 0.026778 0.000000 0.265840 0.003458
oct.2010 0.334035 0.038004 0.000000 0.372039 0.002740
sep.2010 0.343815 0.037061 0.000000 0.380876 0.001111
aug.2010 0.401330 0.043417 0.000000 0.444747 0.004594
jul.2010 0.405176 0.042477 0.000000 0.447653 0.002301
jun.2010 0.402174 0.040452 0.000000 0.442626 0.005953
may.2010 0.377567 0.037681 0.000000 0.415248 0.003188
apr.2010 0.395621 0.039869 0.000000 0.435490 0.083836
mar.2010 0.444272 0.043285 0.000000 0.487557 0.081697
feb.2010 0.397883 0.037937 0.000000 0.435820 0.062891
jan.2010 0.418930 0.039638 0.000000 0.458568 0.063685
2009 4.954855 0.477091 0.000000 5.431946 0.376876
2008 2.276959 0.202821 0.000000 2.479780 0.001040

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
24/6-2 1998.05.25 1998.07.08 929-L WILDCAT P&A OIL/GAS
24/6-3 2003.04.18 2003.04.22 1054-L APPRAISAL JUNKED DRY
24/6-4 2003.04.22 2003.06.02 1059-L WILDCAT P&A OIL/GAS
25/4-7 2003.03.21 2003.04.17 1053-L WILDCAT P&A OIL
25/4-10 S 2009.10.20 2009.11.10 1283-L WILDCAT P&A OIL
25/4-10 A 2009.11.11 2009.11.28 1285-L WILDCAT P&A GAS
6 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
24/6-A-1 H 2007.07.18 2007.07.30 2867-P OBSERVATION PLUGGED
24/6-A-1 AY1H 2007.07.31 2007.08.29 2868-P1 PRODUCTION PRODUCING OIL
24/6-A-1 AY2H 2007.08.30 2007.12.09 2868-P2 PRODUCTION PRODUCING OIL
24/6-A-2 H 2008.11.13 2009.01.04 2975-P PRODUCTION PRODUCING OIL
24/6-A-3 H 2008.07.02 2008.07.15 2976-P OBSERVATION PLUGGED
24/6-A-3 AY1H 2008.07.16 2008.08.21 2977-P1 PRODUCTION PRODUCING OIL
24/6-A-3 AY2H 2008.08.22 2008.09.26 2977-P2 PRODUCTION PRODUCING OIL
24/6-A-3 AY3H 2008.09.28 2008.11.09 2977-P3 PRODUCTION PRODUCING OIL
24/6-A-4 H 2007.07.05 2007.12.09 2869-P PRODUCTION PRODUCING OIL
24/6-B-1 H 2006.12.05 2007.01.01 2751-P OBSERVATION PLUGGED
24/6-B-1 AH 2007.01.02 2007.01.10 2752-P OBSERVATION PLUGGED
24/6-B-1 BH 2007.01.11 2007.01.18 2753-P OBSERVATION PLUGGED
24/6-B-1 CH 2007.01.19 2007.03.07 2799-P PRODUCTION PRODUCING OIL
24/6-B-2 H 2008.02.15 2008.03.09 2833-P PRODUCTION PLUGGED
24/6-B-2 AY1H 2008.05.05 2008.05.14 2940-P1 PRODUCTION PRODUCING OIL
24/6-B-2 AY2H 2008.05.15 2008.05.26 2940-P2 PRODUCTION PRODUCING OIL
24/6-B-3 H 2007.04.09 2007.04.22 2834-P OBSERVATION PLUGGED
24/6-B-3 AY1H 2008.03.20 2008.04.02 2843-P1 PRODUCTION PRODUCING OIL
24/6-B-3 AY2H 2008.04.03 2008.05.02 2843-P2 PRODUCTION PRODUCING OIL
24/6-B-4 H 2010.06.05 2010.06.24 3245-P OBSERVATION PLUGGED
24/6-B-4 AY1H 2010.06.26 2010.08.02 3246-P1 PRODUCTION PRODUCING OIL/GAS
24/6-B-4 AY2H 2010.08.03 2010.08.23 3246-P2 PRODUCTION PRODUCING OIL/GAS
24/6-B-5 H 3442-P OBSERVATION
24/6-B-5 AY1H 3443-P1 PRODUCTION
24/6-B-5 AY2H 3443-P2 PRODUCTION
24/6-B-5 AY3H 3443-P3 PRODUCTION
25/4-J-1 H 2006.09.06 2006.09.10 2746-P INJECTION INJECTING WATER
25/4-J-1 AH 2006.09.11 2006.09.21 2748-P OBSERVATION PLUGGED
25/4-J-2 H 2006.08.25 2006.10.13 2747-P INJECTION INJECTING WATER
25/4-K-1 H 2006.06.28 2006.11.05 2697-P PRODUCTION PRODUCING OIL
25/4-K-2 H 2006.06.24 2006.08.14 2698-P PRODUCTION SUSP.AT TD OIL
25/4-K-3 H 2006.05.10 2006.06.13 2699-P OBSERVATION PLUGGED
25/4-K-3 AH 2006.06.14 2006.08.05 2700-P PRODUCTION PRODUCING OIL
25/4-K-4 H 2007.12.11 2007.12.18 2919-P PRODUCTION P&A
25/4-K-5 H 2007.12.19 2008.02.10 2924-P PRODUCTION PRODUCING OIL
25/4-L-1 H 2010.10.18 2010.11.16 3298-P OBSERVATION PLUGGED
25/4-L-1 BY1H 2011.06.21 2011.07.21 3299-P1 PRODUCTION SUSP.AT TD OIL
25/4-L-1 BY2H 2011.07.22 2011.08.07 3299-P2 PRODUCTION SUSP.AT TD
25/4-L-1 AH 2010.11.17 2010.11.25 3312-P OBSERVATION PLUGGED
25/4-L-2 Y1H 2010.10.28 2010.12.28 3300-P1 PRODUCTION SUSP.AT TD OIL
25/4-L-2 Y2H 2011.01.02 2011.01.26 3300-P2 PRODUCTION SUSP.AT TD OIL
25/4-L-3 H 2010.11.04 2011.02.22 3301-P PRODUCTION PLUGGED
25/4-L-3 AY1H 2011.02.23 2011.04.30 3320-P1 PRODUCTION SUSP.AT TD OIL
25/4-L-3 AY2H 2011.05.13 2011.05.31 3320-P2 PRODUCTION SUSP.AT TD OIL
44 wellbore(s)


Valid HTML 4.01!