Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: TYRIHANS

General information

Current activity status: PRODUCING
Discovery wellbore: 6407/1-2
Discovery year: 1983
Discoveries included: 6407/1-3 TYRIHANS NORD

Description Norwegian

Development

Tyrihans is located in the Norwegian Sea about 25 kilometres southeast of the Åsgard field. The water depth in the area is about 270 metres. Tyrihans consists of the discoveries 6407/1-2 Tyrihans Sør, which was discovered in 1983, and 6407/1-3 Tyrihans Nord, discovered in 1984. The development concept is five subsea templates tied to Kristin, four for production and gas injection and one for water injection.

Reservoir

Tyrihans Sør has an oil column with a condensate rich gas cap. Tyrihans Nord contains gas condensate with an underlying oil zone. The Garn Formation of Middle Jurassic age constitutes the main reservoir in both deposits and lies at about 3 500 metres. The reservoir is homogenous and the quality is good.

Recovery strategy

During the first years, recovery is based on gas injection from Åsgard B into Tyrihans Sør. In addition, subsea pumps will be used for injection of sea water to increase recovery. It has also been decided to produce the oil zone in Tyrihans Nord.

Transport

Oil and gas from Tyrihans are transported in pipeline to Kristin for processing and further transport.

Status

The field came on stream in July 2009, and gas injection from Åsgard was started in October 2009.

Activity status history

Activity status From date To date
PDO APPROVED 16.02.2006 07.07.2009
PRODUCING 08.07.2009

Current owner(s)

Business Area: TYRIHANS UNIT

The field extends into

Block(s) Production licence(s)
6406/3 073 B
6406/3 091
6407/1 073

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
31.40 37.10 4.20 0.00 25.70 36.70 4.10 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 10.391096 0.669056 0.154518 0.000000 0.304847 11.364999
2011 4.729693 0.284392 0.067907 0.000000 0.134831 5.148916
nov.2011 0.382611 0.000002 0.000000 0.000000 0.000001 0.382614
oct.2011 0.490735 0.000128 0.000035 0.000000 0.000068 0.490931
sep.2011 0.487542 0.067592 0.018197 0.000000 0.035999 0.591133
aug.2011 0.373994 0.061367 0.014496 0.000000 0.028866 0.464227
jul.2011 0.390870 0.067247 0.014585 0.000000 0.028981 0.487098
jun.2011 0.423648 0.054453 0.011748 0.000000 0.023300 0.501401
may.2011 0.448409 0.033588 0.008842 0.000000 0.017610 0.499607
apr.2011 0.373967 0.000000 0.000000 0.000000 0.000000 0.373967
mar.2011 0.423105 0.000001 0.000000 0.000000 0.000000 0.423106
feb.2011 0.423110 0.000014 0.000004 0.000000 0.000006 0.423130
jan.2011 0.511702 0.000000 0.000000 0.000000 0.000000 0.511702
2010 4.065252 0.041908 0.012754 0.000000 0.024517 4.131677
dec.2010 0.314934 0.006464 0.001970 0.000000 0.003780 0.325178
nov.2010 0.494577 0.000020 0.000005 0.000000 0.000012 0.494609
oct.2010 0.489994 0.000015 0.000005 0.000000 0.000009 0.490018
sep.2010 0.307119 0.000000 0.000000 0.000000 0.000000 0.307119
aug.2010 0.225398 0.000000 0.000000 0.000000 0.000000 0.225398
jul.2010 0.444313 0.000000 0.000000 0.000000 0.000000 0.444313
jun.2010 0.433885 0.014836 0.004488 0.000000 0.008630 0.457351
may.2010 0.355717 0.020573 0.006286 0.000000 0.012086 0.388376
apr.2010 0.239687 0.000000 0.000000 0.000000 0.000000 0.239687
mar.2010 0.227142 0.000000 0.000000 0.000000 0.000000 0.227142
feb.2010 0.270860 0.000000 0.000000 0.000000 0.000000 0.270860
jan.2010 0.261626 0.000000 0.000000 0.000000 0.000000 0.261626
2009 1.596151 0.342756 0.073857 0.000000 0.145499 2.084406

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 10.311556 5.181510 0.000000 15.493066 0.001121
2011 4.629413 2.710375 0.000000 7.339788 0.000000
nov.2011 0.382611 0.223069 0.000000 0.605680 0.000000
oct.2011 0.490735 0.271089 0.000000 0.761824 0.000000
sep.2011 0.487673 0.253654 0.000000 0.741327 0.000000
aug.2011 0.373985 0.160792 0.000000 0.534777 0.000000
jul.2011 0.390870 0.274841 0.000000 0.665711 0.000000
jun.2011 0.445036 0.301921 0.000000 0.746957 0.000000
may.2011 0.448409 0.300480 0.000000 0.748889 0.000000
apr.2011 0.373967 0.233507 0.000000 0.607474 0.000000
mar.2011 0.383976 0.225172 0.000000 0.609148 0.000000
feb.2011 0.381248 0.216973 0.000000 0.598221 0.000000
jan.2011 0.470903 0.248877 0.000000 0.719780 0.000000
2010 4.073202 1.898852 0.000000 5.972054 0.000053
dec.2010 0.314934 0.162466 0.000000 0.477400 0.000000
nov.2010 0.494577 0.216541 0.000000 0.711118 0.000000
oct.2010 0.489994 0.174954 0.000000 0.664948 0.000000
sep.2010 0.312970 0.104703 0.000000 0.417673 0.000000
aug.2010 0.227497 0.117515 0.000000 0.345012 0.000000
jul.2010 0.444313 0.216005 0.000000 0.660318 0.000000
jun.2010 0.433885 0.208426 0.000000 0.642311 0.000000
may.2010 0.355717 0.144479 0.000000 0.500196 0.000053
apr.2010 0.239687 0.128653 0.000000 0.368340 0.000000
mar.2010 0.227142 0.142450 0.000000 0.369592 0.000000
feb.2010 0.270860 0.158592 0.000000 0.429452 0.000000
jan.2010 0.261626 0.124068 0.000000 0.385694 0.000000
2009 1.608941 0.572283 0.000000 2.181224 0.001068

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6406/3-6 2002.09.21 2002.11.15 1040-L APPRAISAL P&A OIL/GAS
6407/1-2 1982.11.13 1983.05.15 355-L WILDCAT P&A GAS/CONDENSATE
6407/1-3 1983.09.17 1984.01.16 388-L WILDCAT P&A OIL/GAS
6407/1-4 1996.06.08 1996.08.23 846-L APPRAISAL P&A OIL/GAS
4 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6406/3-D-1 H 2011.08.22 2011.09.30 3380-P OBSERVATION PLUGGED
6406/3-D-1 AY1H 2011.10.01 2011.10.25 3386-P1 PRODUCTION SUSP.AT TD OIL
6406/3-D-1 AY2H 2011.10.26 2012.01.09 3386-P2 PRODUCTION SUSP.AT TD OIL
6406/3-D-2 H 2010.09.09 2010.11.05 3277-P INJECTION INJECTING GAS
6406/3-D-4 H 2011.02.16 2011.04.29 3326-P OBSERVATION PLUGGED
6406/3-D-4 AY1H 2011.04.30 2011.05.25 3327-P1 PRODUCTION SUSP.AT TD OIL
6406/3-D-4 AY2H 2011.06.15 2011.07.15 3327-P2 PRODUCTION SUSP.AT TD OIL
6407/1-A-1 H 2010.05.10 2010.06.30 3228-P OBSERVATION PLUGGED
6407/1-A-1 AY1H 2010.06.30 2010.07.20 3229-P1 PRODUCTION SUSP.AT TD
6407/1-A-1 AY2H 2010.07.21 2010.08.20 3229-P2 PRODUCTION SUSP.AT TD
6407/1-A-1 AY3H 3229-P3 PRODUCTION
6407/1-A-4 H 2008.12.06 2009.01.24 3030-P PRODUCTION PLUGGED
6407/1-A-4 AY1H 2009.01.24 2009.02.07 3031-P1 PRODUCTION PRODUCING OIL
6407/1-A-4 AY2H 2009.02.08 2009.03.21 3031-P2 PRODUCTION PRODUCING OIL
6407/1-B-1 H 2008.06.27 2008.07.04 2959-P OBSERVATION PLUGGED
6407/1-B-1 AH 2008.08.05 2008.09.27 2960-P PRODUCTION PRODUCING OIL
6407/1-B-3 H 2008.04.30 2008.06.14 2944-P INJECTION PRODUCING OIL
6407/1-B-4 H 2012.01.24 3424-P OBSERVATION
6407/1-B-4 AY1H 3425-P1 PRODUCTION
6407/1-B-4 AY2H 3425-P2 PRODUCTION
6407/1-C-2 H 2009.04.04 2009.05.16 3085-P OBSERVATION PLUGGED OIL
6407/1-C-2 AY1H 2009.05.16 2009.05.30 3086-P1 PRODUCTION PRODUCING OIL
6407/1-C-2 AY2H 2009.05.31 2009.07.15 3086-P2 PRODUCTION PRODUCING OIL
6407/1-C-3 Y1H 2009.12.17 2010.02.07 3147-P OBSERVATION PLUGGED OIL
6407/1-C-3 AY1H 2010.02.22 2010.03.25 3221-P1 PRODUCTION PRODUCING OIL
6407/1-C-3 AY2H 2010.03.26 2010.04.21 3221-P2 PRODUCTION PRODUCING OIL
6407/1-W-2 H 2010.11.22 2011.01.30 3308-P INJECTION SUSP.AT TD
27 wellbore(s)


Valid HTML 4.01!