Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: EMBLA

General information

Current activity status: PRODUCING
Discovery wellbore: 2/7-20
Discovery year: 1988
View large picture.

Description Norwegian

Development

Embla is an oil field located close to Eldfisk in the southern part of the North Sea. The field has been developed with an unmanned wellhead facility which is remotely controlled from Eldfisk. The water depth in the area is 70 – 75 metres. An amended PDO for Embla was approved on 25.04.1995.

Reservoir

The Embla field produces from a segmented sandstone reservoir of Devonian age. The reservoir is complex and lies at a depthof more than 4 000 metres. Embla was the first field with high pressure and high temperature to be developed in the area.

Recovery strategy

Embla is produced by pressure depletion.

Transport

Oil and gas are transported to Eldfisk for processing and on to the Ekofisk Centre for export. Gas from the Ekofisk area is transported by pipeline to Emden, while the oil, which also contains NGL fractions, is routed by pipeline to Teesside.

Status

As a part of the Eldfisk II project Embla will be tied to the new Eldfisk S facility. This enables an extended lifetime for Embla.

Activity status history

Activity status From date To date
PDO APPROVED 14.12.1990 12.05.1993
PRODUCING 12.05.1993

Current owner(s)

Production License: 018

The field extends into

Block(s) Production licence(s)
2/7 018

Current operator(s)

Company
ConocoPhillips Skandinavia AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
10.40 4.20 0.50 0.00 0.40 0.60 0.10 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 10.170157 3.726656 0.423180 0.000000 0.884580 14.781393
2011 0.138638 0.108613 0.009517 0.000000 0.021032 0.268283
nov.2011 0.010191 0.006781 0.000663 0.000000 0.001468 0.018440
oct.2011 0.011658 0.008322 0.000787 0.000000 0.001762 0.021742
sep.2011 0.010427 0.007221 0.000606 0.000000 0.001352 0.019000
aug.2011 0.013577 0.006882 0.000608 0.000000 0.001355 0.021814
jul.2011 0.012008 0.009284 0.000777 0.000000 0.001725 0.023017
jun.2011 0.012148 0.007365 0.000666 0.000000 0.001472 0.020985
may.2011 0.013899 0.010612 0.000930 0.000000 0.002051 0.026562
apr.2011 0.011823 0.008420 0.000721 0.000000 0.001577 0.021820
mar.2011 0.015265 0.014589 0.001241 0.000000 0.002725 0.032579
feb.2011 0.013267 0.014318 0.001226 0.000000 0.002700 0.030285
jan.2011 0.014375 0.014819 0.001292 0.000000 0.002845 0.032039
2010 0.159970 0.152925 0.013814 0.000000 0.030435 0.343330
dec.2010 0.014883 0.017331 0.001427 0.000000 0.003160 0.035374
nov.2010 0.013653 0.013956 0.001193 0.000000 0.002642 0.030251
oct.2010 0.016161 0.012752 0.001174 0.000000 0.002579 0.031492
sep.2010 0.013109 0.012983 0.001042 0.000000 0.002322 0.028414
aug.2010 0.016819 0.015413 0.001424 0.000000 0.003134 0.035366
jul.2010 0.014421 0.012652 0.000982 0.000000 0.002188 0.029261
jun.2010 0.000409 0.000011 0.000003 0.000000 0.000007 0.000427
may.2010 0.013042 0.013118 0.001262 0.000000 0.002766 0.028926
apr.2010 0.013584 0.012873 0.001268 0.000000 0.002779 0.029236
mar.2010 0.016014 0.015033 0.001427 0.000000 0.003123 0.034170
feb.2010 0.013962 0.013571 0.001320 0.000000 0.002887 0.030420
jan.2010 0.013913 0.013232 0.001292 0.000000 0.002848 0.029993
2009 0.224458 0.145303 0.014511 0.000000 0.031504 0.401265
2008 0.218954 0.144456 0.014644 0.000000 0.031435 0.394845
2007 0.196946 0.110466 0.011695 0.000000 0.025141 0.332553
2006 0.329920 0.158861 0.018082 0.000000 0.038658 0.527439
2005 0.281662 0.135441 0.013694 0.000000 0.029661 0.446764
2004 0.400365 0.158750 0.018721 0.000000 0.040014 0.599129
2003 0.403208 0.108767 0.015797 0.000000 0.033641 0.545616
2002 0.387038 0.079229 0.016924 0.000000 0.035957 0.502224
2001 0.495126 0.082133 0.020709 0.000000 0.043202 0.620461
2000 0.636833 0.225318 0.029226 0.000000 0.061203 0.923354
1999 0.700903 0.251046 0.029797 0.000000 0.062354 1.014303
1998 0.484881 0.185904 0.018889 0.000000 0.039422 0.710207
1997 0.736073 0.296414 0.029902 0.000000 0.061547 1.094034
1996 0.998578 0.355248 0.035345 0.000000 0.071814 1.425640
1995 1.272605 0.389236 0.042176 0.000000 0.085680 1.747521
1994 1.415889 0.428067 0.047400 0.000000 0.096269 1.940225
1993 0.688110 0.210479 0.022337 0.000000 0.045611 0.944200

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 10.426621 4.673907 0.000000 15.100528 0.104863
2011 0.134849 0.148124 0.000000 0.282973 0.014956
nov.2011 0.009963 0.011443 0.000000 0.021406 0.002475
oct.2011 0.011885 0.010262 0.000000 0.022147 0.001898
sep.2011 0.011229 0.010586 0.000000 0.021815 0.001515
aug.2011 0.012151 0.011691 0.000000 0.023842 0.001195
jul.2011 0.009575 0.011289 0.000000 0.020864 0.000707
jun.2011 0.012301 0.013591 0.000000 0.025892 0.001332
may.2011 0.013938 0.013386 0.000000 0.027324 0.001643
apr.2011 0.011984 0.011347 0.000000 0.023331 0.001269
mar.2011 0.014909 0.017140 0.000000 0.032049 0.001086
feb.2011 0.012973 0.017612 0.000000 0.030585 0.001136
jan.2011 0.013941 0.019777 0.000000 0.033718 0.000700
2010 0.143525 0.187156 0.000000 0.330681 0.014034
dec.2010 0.015002 0.021560 0.000000 0.036562 0.001640
nov.2010 0.013052 0.017995 0.000000 0.031047 0.001553
oct.2010 0.013827 0.014530 0.000000 0.028357 0.001780
sep.2010 0.013297 0.014790 0.000000 0.028087 0.001662
aug.2010 0.013769 0.019165 0.000000 0.032934 0.001380
jul.2010 0.015177 0.017279 0.000000 0.032456 0.001261
jun.2010 0.000323 0.000247 0.000000 0.000570 0.000039
may.2010 0.011385 0.016086 0.000000 0.027471 0.001370
apr.2010 0.011145 0.015070 0.000000 0.026215 0.001361
mar.2010 0.014630 0.019108 0.000000 0.033738 0.001184
feb.2010 0.012712 0.016389 0.000000 0.029101 0.000471
jan.2010 0.009206 0.014937 0.000000 0.024143 0.000333
2009 0.196052 0.205790 0.000000 0.401842 0.006189
2008 0.209094 0.188501 0.000000 0.397595 0.011416
2007 0.186613 0.146192 0.000000 0.332805 0.008736
2006 0.314426 0.216336 0.000000 0.530762 0.008203
2005 0.271735 0.175536 0.000000 0.447271 0.003340
2004 0.392202 0.199289 0.000000 0.591491 0.007009
2003 0.385746 0.173404 0.000000 0.559150 0.008612
2002 0.365558 0.166954 0.000000 0.532512 0.008774
2001 0.466316 0.248181 0.000000 0.714497 0.008445
2000 0.626579 0.350096 0.000000 0.976675 0.005149
1999 0.803717 0.255672 0.000000 1.059389 0.000000
1998 0.521951 0.197529 0.000000 0.719480 0.000000
1997 0.798353 0.326167 0.000000 1.124520 0.000000
1996 1.061444 0.382519 0.000000 1.443963 0.000000
1995 1.339660 0.416730 0.000000 1.756390 0.000000
1994 1.488530 0.460537 0.000000 1.949067 0.000000
1993 0.720271 0.229194 0.000000 0.949465 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
2/7-9 1973.12.25 1974.04.10 87-L WILDCAT P&A OIL
2/7-20 1987.10.15 1988.06.25 566-L WILDCAT SUSP.REENTERED LATER OIL
2/7-20 R 1991.10.14 1991.11.01 566-L4 WILDCAT RE-CLASS TO DEV OIL
2/7-21 S 1989.06.21 1990.01.09 610-L APPRAISAL SUSP.REENTERED LATER OIL
2/7-21 SR 1991.09.13 1991.10.14 610-L2 APPRAISAL RE-CLASS TO DEV OIL
2/7-23 S 1990.05.15 1990.11.21 636-L APPRAISAL SUSPENDED OIL
2/7-25 S 1990.11.29 1991.03.31 657-L APPRAISAL SUSPENDED DRY
2/7-26 S 1991.03.20 1991.09.13 674-L APPRAISAL RE-CLASS TO DEV OIL
2/7-27 S 1991.11.09 1992.06.17 707-L APPRAISAL RE-CLASS TO DEV OIL
9 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
2/7-D-6 1999.08.25 1999.11.21 1628-P PRODUCTION PRODUCING OIL
2/7-D-7 2005.07.01 2005.11.26 2559-P PRODUCTION SUSP.AT TD
2/7-D-9 1999.06.14 1999.08.25 1566-P PRODUCTION PRODUCING OIL
2/7-D-20 1993.07.18 1993.09.05 800-P PRODUCTION PRODUCING OIL
2/7-D-21 1993.06.10 1993.07.17 801-P PRODUCTION PRODUCING OIL
2/7-D-26 1993.05.07 1993.06.09 799-P PRODUCTION PRODUCING OIL
2/7-D-27 1993.03.02 1993.05.07 782-P PRODUCTION PRODUCING OIL
7 wellbore(s)


Valid HTML 4.01!