Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 09.02.2010



Field: STATFJORD ØST

General information

Current activity status: PRODUCING
Discovery wellbore: 33/9-7
Discovery year: 1976

Description Norwegian

Development

Statfjord Øst is an oil field located approximately 7 kilometres northeast of the Statfjord field in the Tampen area. The sea depth in the area is 150 - 190 metres. The field has been developed with three subsea templates tied back to Statfjord C. Two of the templates are for production and one for water injection.

Reservoir

The Statfjord Øst reservoir consists of Middle Jurassic sandstones of the Brent Group. The reservoir depth is approximately 2 400 metres.

Recovery strategy

The field is produced with pressure support from water injection.

Transport

The wellstream is routed through two pipelines to Statfjord C for processing, storage and further transport. Statfjord Øst, Sygna and Statfjord Nord have a shared process module on Statfjord C.

Status

Through Tubing Rotary Drilling (TTRD) is being evaluated as a method for improved oil recovery on Statfjord Øst. Gas lift in the wells may also be implemented.

Activity status history

Activity status From date To date
PDO APPROVED 11.12.1990 24.09.1994
PRODUCING 24.09.1994

Current owner(s)

Business Area: STATFJORD ØST UNIT

The field extends into

Block(s) Production licence(s)
33/9 037
34/7 089

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2008 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
37.00 4.00 1.50 0.00 3.20 0.40 0.30 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per dec.2009 34.409598 3.680089 1.291334 0.000000 2.508613 40.598300
2009 0.551603 0.068971 0.018119 0.000000 0.034666 0.655240
dec.2009 0.044162 0.007027 0.001677 0.000000 0.003190 0.054379
nov.2009 0.044182 0.006159 0.001437 0.000000 0.002734 0.053075
oct.2009 0.047292 0.006449 0.001526 0.000000 0.002900 0.056641
sep.2009 0.047879 0.005916 0.002008 0.000000 0.003726 0.057521
aug.2009 0.003618 0.000065 0.000116 0.000000 0.000211 0.003894
jul.2009 0.048158 0.005987 0.001668 0.000000 0.003264 0.057409
jun.2009 0.050595 0.005443 0.001547 0.000000 0.003042 0.059080
may.2009 0.042125 0.003682 0.001017 0.000000 0.001996 0.047803
apr.2009 0.047363 0.006272 0.001439 0.000000 0.002728 0.056363
mar.2009 0.057980 0.007592 0.001740 0.000000 0.003308 0.068880
feb.2009 0.056776 0.007176 0.001697 0.000000 0.003242 0.067194
jan.2009 0.061473 0.007203 0.002247 0.000000 0.004325 0.073001
2008 0.782113 0.112746 0.040397 0.000000 0.078651 0.973510
dec.2008 0.066227 0.009385 0.003014 0.000000 0.005769 0.081381
nov.2008 0.062944 0.014376 0.003830 0.000000 0.007332 0.084652
oct.2008 0.073019 0.014114 0.003829 0.000000 0.007339 0.094472
sep.2008 0.071672 0.011736 0.003832 0.000000 0.007455 0.090863
aug.2008 0.072249 0.007267 0.002913 0.000000 0.005705 0.085221
jul.2008 0.055797 0.007788 0.003207 0.000000 0.006263 0.069848
jun.2008 0.054171 0.008014 0.003253 0.000000 0.006362 0.068547
may.2008 0.088542 0.014458 0.005921 0.000000 0.011620 0.114620
apr.2008 0.013358 0.000000 0.000000 0.000000 0.000000 0.013358
mar.2008 0.074670 0.002473 0.001029 0.000000 0.002029 0.079172
feb.2008 0.074373 0.010296 0.004348 0.000000 0.008571 0.093240
jan.2008 0.075091 0.012839 0.005221 0.000000 0.010206 0.098136
2007 1.182621 0.311458 0.111070 0.000000 0.219236 1.713315
2006 1.135733 0.331689 0.121371 0.000000 0.238147 1.705569
2005 1.129316 0.387652 0.149162 0.000000 0.288841 1.805809
2004 1.348644 0.194237 0.076870 0.000000 0.147868 1.690749
2003 1.992392 0.242395 0.092940 0.000000 0.180738 2.415525
2002 1.917429 0.213738 0.094245 0.000000 0.194488 2.325655
2001 2.197056 0.304459 0.137988 0.000000 0.286520 2.788035
2000 2.822197 0.343819 0.118254 0.000000 0.229969 3.395985
1999 3.769093 0.278119 0.084491 0.000000 0.156183 4.203395
1998 4.235700 0.246282 0.070536 0.000000 0.129830 4.611812
1997 4.149920 0.256086 0.074326 0.000000 0.136715 4.542721
1996 3.355550 0.221182 0.057998 0.000000 0.106714 3.683446
1995 3.229365 0.135529 0.035828 0.000000 0.065835 3.430729
1994 0.610866 0.031727 0.007739 0.000000 0.014212 0.656805

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per dec.2009 34.298939 4.867004 0.000000 39.165943 25.768151
2009 0.550556 0.078146 0.000000 0.628702 2.067822
dec.2009 0.044162 0.006271 0.000000 0.050433 0.160949
nov.2009 0.044182 0.006274 0.000000 0.050456 0.155771
oct.2009 0.046579 0.006614 0.000000 0.053193 0.159035
sep.2009 0.047879 0.006799 0.000000 0.054678 0.137502
aug.2009 0.003618 0.000514 0.000000 0.004132 0.006742
jul.2009 0.048152 0.006803 0.000000 0.054955 0.148939
jun.2009 0.050574 0.007182 0.000000 0.057756 0.153789
may.2009 0.042187 0.005991 0.000000 0.048178 0.158498
apr.2009 0.047363 0.006726 0.000000 0.054089 0.213243
mar.2009 0.057949 0.008229 0.000000 0.066178 0.264253
feb.2009 0.056438 0.008014 0.000000 0.064452 0.247642
jan.2009 0.061473 0.008729 0.000000 0.070202 0.261459
2008 0.782552 0.111121 0.000000 0.893673 2.930184
dec.2008 0.066227 0.009404 0.000000 0.075631 0.276545
nov.2008 0.062908 0.008933 0.000000 0.071841 0.253658
oct.2008 0.073683 0.010463 0.000000 0.084146 0.281177
sep.2008 0.071672 0.010177 0.000000 0.081849 0.266387
aug.2008 0.072249 0.010259 0.000000 0.082508 0.289627
jul.2008 0.055797 0.007923 0.000000 0.063720 0.202028
jun.2008 0.053982 0.007665 0.000000 0.061647 0.179566
may.2008 0.088542 0.012573 0.000000 0.101115 0.276226
apr.2008 0.013358 0.001897 0.000000 0.015255 0.042928
mar.2008 0.074670 0.010603 0.000000 0.085273 0.329947
feb.2008 0.074373 0.010561 0.000000 0.084934 0.259555
jan.2008 0.075091 0.010663 0.000000 0.085754 0.272540
2007 1.181798 0.167814 0.000000 1.349612 3.928221
2006 1.136529 0.161363 0.000000 1.297892 2.785122
2005 1.129316 0.160361 0.000000 1.289677 3.260892
2004 1.346636 0.190918 0.000000 1.537554 2.825086
2003 1.992215 0.282369 0.000000 2.274584 2.678855
2002 1.919440 0.271754 0.000000 2.191194 1.958120
2001 2.197138 0.311112 0.000000 2.508250 1.947168
2000 2.817613 0.398974 0.000000 3.216587 1.386681
1999 3.691582 0.524051 0.000000 4.215633 0.000000
1998 4.227449 0.596422 0.000000 4.823871 0.000000
1997 4.147243 0.587971 0.000000 4.735214 0.000000
1996 3.355550 0.477583 0.000000 3.833133 0.000000
1995 3.211859 0.457637 0.000000 3.669496 0.000000
1994 0.611463 0.089408 0.000000 0.700871 0.000000


Valid HTML 4.01!