Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 31.07.2010



Field: STATFJORD ØST

General information

Current activity status: PRODUCING
Discovery wellbore: 33/9-7
Discovery year: 1976

Description Norwegian

Development

Statfjord Øst is an oil field located approximately 7 kilometres northeast of the Statfjord field in the Tampen area. The sea depth in the area is 150 - 190 metres. The field has been developed with three subsea templates tied back to Statfjord C. Two of the templates are for production and one for water injection. In addition, one production well is drilled from Statfjord C.

Reservoir

The reservoir consists of Middle Jurassic sandstones belonging to the Brent Group. The reservoir depth is approximately 2 400 metres.

Recovery strategy

The field is produced by partial pressure support from water injection.

Transport

The wellstream is routed through two pipelines to Statfjord C for processing, storage and export. Statfjord Øst, Sygna and Statfjord Nord have a shared process module on Statfjord C.

Status

Production from Statfjord Øst is below prognosis because water injection wells have been shut down. The field is affected by pressure depletion from blowdown of Statfjord. The drilling of a new production well from Statfjord C to Statfjord Øst is being considered.

Activity status history

Activity status From date To date
PDO APPROVED 11.12.1990 24.09.1994
PRODUCING 24.09.1994

Current owner(s)

Business Area: STATFJORD ØST UNIT

The field extends into

Block(s) Production licence(s)
33/9 037
34/7 089

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2009 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
35.70 3.80 2.00 0.00 1.30 0.10 0.70 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per may.2010 34.876404 3.745579 1.333853 0.000000 2.536541 41.158524
2010 0.466806 0.065490 0.014733 0.000000 0.027928 0.560224
may.2010 0.085902 0.012432 0.014733 0.000000 0.005439 0.103773
apr.2010 0.100464 0.015260 0.011865 0.000000 0.006391 0.122115
mar.2010 0.105947 0.015662 0.008491 0.000000 0.006475 0.128084
feb.2010 0.087882 0.011734 0.005066 0.000000 0.005130 0.104746
jan.2010 0.086611 0.010402 0.002364 0.000000 0.004493 0.101506
2009 0.551603 0.068971 0.018119 0.000000 0.034666 0.655240
dec.2009 0.044162 0.007027 0.001677 0.000000 0.003190 0.054379
nov.2009 0.044182 0.006159 0.001437 0.000000 0.002734 0.053075
oct.2009 0.047292 0.006449 0.001526 0.000000 0.002900 0.056641
sep.2009 0.047879 0.005916 0.002008 0.000000 0.003726 0.057521
aug.2009 0.003618 0.000065 0.000116 0.000000 0.000211 0.003894
jul.2009 0.048158 0.005987 0.001668 0.000000 0.003264 0.057409
jun.2009 0.050595 0.005443 0.001547 0.000000 0.003042 0.059080
may.2009 0.042125 0.003682 0.001017 0.000000 0.001996 0.047803
apr.2009 0.047363 0.006272 0.001439 0.000000 0.002728 0.056363
mar.2009 0.057980 0.007592 0.001740 0.000000 0.003308 0.068880
feb.2009 0.056776 0.007176 0.001697 0.000000 0.003242 0.067194
jan.2009 0.061473 0.007203 0.002247 0.000000 0.004325 0.073001
2008 0.782113 0.112746 0.040397 0.000000 0.078651 0.973510
2007 1.182621 0.311458 0.111070 0.000000 0.219236 1.713315
2006 1.135733 0.331689 0.121371 0.000000 0.238147 1.705569
2005 1.129316 0.387652 0.149162 0.000000 0.288841 1.805809
2004 1.348644 0.194237 0.076870 0.000000 0.147868 1.690749
2003 1.992392 0.242395 0.092940 0.000000 0.180738 2.415525
2002 1.917429 0.213738 0.094245 0.000000 0.194488 2.325655
2001 2.197056 0.304459 0.137988 0.000000 0.286520 2.788035
2000 2.822197 0.343819 0.118254 0.000000 0.229969 3.395985
1999 3.769093 0.278119 0.084491 0.000000 0.156183 4.203395
1998 4.235700 0.246282 0.070536 0.000000 0.129830 4.611812
1997 4.149920 0.256086 0.074326 0.000000 0.136715 4.542721
1996 3.355550 0.221182 0.057998 0.000000 0.106714 3.683446
1995 3.229365 0.135529 0.035828 0.000000 0.065835 3.430729
1994 0.610866 0.031727 0.007739 0.000000 0.014212 0.656805

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per may.2010 34.765485 4.933254 0.000000 39.698739 26.723510
2010 0.466546 0.066250 0.000000 0.532796 0.955359
may.2010 0.085902 0.012198 0.000000 0.098100 0.224801
apr.2010 0.100096 0.014214 0.000000 0.114310 0.197936
mar.2010 0.106117 0.015069 0.000000 0.121186 0.196440
feb.2010 0.087882 0.012479 0.000000 0.100361 0.171219
jan.2010 0.086549 0.012290 0.000000 0.098839 0.164963
2009 0.550556 0.078146 0.000000 0.628702 2.067822
dec.2009 0.044162 0.006271 0.000000 0.050433 0.160949
nov.2009 0.044182 0.006274 0.000000 0.050456 0.155771
oct.2009 0.046579 0.006614 0.000000 0.053193 0.159035
sep.2009 0.047879 0.006799 0.000000 0.054678 0.137502
aug.2009 0.003618 0.000514 0.000000 0.004132 0.006742
jul.2009 0.048152 0.006803 0.000000 0.054955 0.148939
jun.2009 0.050574 0.007182 0.000000 0.057756 0.153789
may.2009 0.042187 0.005991 0.000000 0.048178 0.158498
apr.2009 0.047363 0.006726 0.000000 0.054089 0.213243
mar.2009 0.057949 0.008229 0.000000 0.066178 0.264253
feb.2009 0.056438 0.008014 0.000000 0.064452 0.247642
jan.2009 0.061473 0.008729 0.000000 0.070202 0.261459
2008 0.782552 0.111121 0.000000 0.893673 2.930184
2007 1.181798 0.167814 0.000000 1.349612 3.928221
2006 1.136529 0.161363 0.000000 1.297892 2.785122
2005 1.129316 0.160361 0.000000 1.289677 3.260892
2004 1.346636 0.190918 0.000000 1.537554 2.825086
2003 1.992215 0.282369 0.000000 2.274584 2.678855
2002 1.919440 0.271754 0.000000 2.191194 1.958120
2001 2.197138 0.311112 0.000000 2.508250 1.947168
2000 2.817613 0.398974 0.000000 3.216587 1.386681
1999 3.691582 0.524051 0.000000 4.215633 0.000000
1998 4.227449 0.596422 0.000000 4.823871 0.000000
1997 4.147243 0.587971 0.000000 4.735214 0.000000
1996 3.355550 0.477583 0.000000 3.833133 0.000000
1995 3.211859 0.457637 0.000000 3.669496 0.000000
1994 0.611463 0.089408 0.000000 0.700871 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-7 1976.09.06 1976.11.07 165-L WILDCAT P&A OIL
33/9-12 1987.06.19 1987.08.03 551-L APPRAISAL P&A OIL
34/7-5 1985.01.17 1985.03.16 448-L APPRAISAL P&A OIL
3 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-C-33 A 2005.05.11 2006.04.13 2526-P PRODUCTION PRODUCING OIL
33/9-K-1 H 1994.04.07 1994.04.25 903-P INJECTION PLUGGED NOT AVAILABLE
33/9-K-1 AH 1994.04.25 1994.05.30 912-P INJECTION INJECTING WATER
33/9-K-2 H 1994.02.04 1994.03.30 884-P INJECTION INJECTING WATER
33/9-K-3 H 1994.01.06 1994.04.05 880-P INJECTION INJECTING WATER
33/9-L-1 H 1999.03.23 1999.04.22 1565-P PRODUCTION PRODUCING OIL
33/9-L-2 H 1996.07.04 1996.08.12 1166-P PRODUCTION PRODUCING OIL
33/9-L-3 H 1993.10.10 1993.11.20 848-P PRODUCTION PRODUCING OIL
33/9-L-4 H 1993.11.22 1993.12.15 862-P PRODUCTION PRODUCING OIL
33/9-M-1 H 1993.07.07 1994.07.05 824-P PRODUCTION PLUGGED NOT AVAILABLE
33/9-M-1 AH 2002.10.29 2002.12.15 2200-P PRODUCTION PRODUCING OIL
33/9-M-2 H 1993.08.13 1994.08.01 831-P PRODUCTION PLUGGED NOT AVAILABLE
33/9-M-2 AH 2001.01.13 2001.03.15 1865-P PRODUCTION PLUGGED OIL
33/9-M-2 BH 2007.07.10 2007.08.18 2865-P PRODUCTION PRODUCING OIL
33/9-M-3 H 2001.12.12 2002.03.07 2040-P PRODUCTION PRODUCING OIL
33/9-M-4 H 1996.03.25 1996.04.18 1125-P PRODUCTION PLUGGED NOT AVAILABLE
33/9-M-4 AH 1996.04.18 1996.05.21 1152-P PRODUCTION PRODUCING OIL
17 wellbore(s)


Valid HTML 4.01!