Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: STATFJORD NORD

General information

Current activity status: PRODUCING
Discovery wellbore: 33/9-8
Discovery year: 1977

Description Norwegian

Development

Statfjord Nord is an oil field located approximately 17 kilometres north of Statfjord in the Tampen area. The water depth in the area is 250 - 290 metres. The field has been developed with three subsea templates tied back to Statfjord C. Two of the templates are for production and one is for water injection. One well slot is used for water injection at the Sygna field.

Reservoir

The Statfjord Nord reservoirs consist of Middle Jurassic sandstones of the Brent Group (Tarbert, Etive and Rannoch Forma-tions), and Upper Jurassic sandstones. The reservoirs lie at a depth of approximately 2 600 metres and are of good quality.

Recovery strategy

The field produces with partial pressure support from water injection.

Transport

The wellstream is routed through two pipelines to Statfjord C for processing, storage and export. Statfjord Nord, Sygna and Statfjord Øst have a shared process module on Statfjord C.Status: The current key challenge is to restore pressure maintenance. The plan is to repair the second water injector early 2013. Water alternating gas injection (WAG) has been evaluated and rejected.

Status

The current key challenge is to restore pressure maintenance. The plan is to repair the second water injector early 2013. Water alternating gas injection (WAG) has been evaluated and rejected.

Activity status history

Activity status From date To date
PDO APPROVED 11.12.1990 23.01.1995
PRODUCING 23.01.1995

Current owner(s)

Production License: 037

The field extends into

Block(s) Production licence(s)
33/9 037

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
39.40 2.10 1.10 0.00 3.30 0.00 0.30 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 36.346451 2.277993 0.776659 0.000000 1.495565 40.120009
2011 0.240023 0.022873 0.003989 0.000000 0.007607 0.270503
nov.2011 0.017976 0.005342 0.000829 0.000000 0.001634 0.024952
oct.2011 0.015568 0.001631 0.000276 0.000000 0.000522 0.017721
sep.2011 0.019934 0.001605 0.000278 0.000000 0.000525 0.022064
aug.2011 0.020411 0.001893 0.000339 0.000000 0.000640 0.022944
jul.2011 0.023456 0.001653 0.000294 0.000000 0.000555 0.025664
jun.2011 0.006477 0.000484 0.000095 0.000000 0.000180 0.007141
may.2011 0.028536 0.002214 0.000383 0.000000 0.000722 0.031472
apr.2011 0.026538 0.002092 0.000374 0.000000 0.000707 0.029337
mar.2011 0.026774 0.002069 0.000374 0.000000 0.000707 0.029550
feb.2011 0.025674 0.001826 0.000322 0.000000 0.000610 0.028110
jan.2011 0.028679 0.002064 0.000425 0.000000 0.000805 0.031548
2010 0.408645 0.030785 0.006404 0.000000 0.012123 0.451553
dec.2010 0.032685 0.002741 0.000558 0.000000 0.001056 0.036482
nov.2010 0.031548 0.002402 0.000515 0.000000 0.000975 0.034925
oct.2010 0.029869 0.002640 0.000514 0.000000 0.000974 0.033483
sep.2010 0.027837 0.001736 0.000358 0.000000 0.000677 0.030250
aug.2010 0.032295 0.002731 0.000559 0.000000 0.001059 0.036085
jul.2010 0.024491 0.001799 0.000380 0.000000 0.000718 0.027008
jun.2010 0.030843 0.002769 0.000587 0.000000 0.001111 0.034723
may.2010 0.035043 0.002664 0.000563 0.000000 0.001064 0.038771
apr.2010 0.042614 0.002934 0.000615 0.000000 0.001163 0.046711
mar.2010 0.046286 0.002998 0.000625 0.000000 0.001184 0.050468
feb.2010 0.038215 0.002625 0.000552 0.000000 0.001046 0.041886
jan.2010 0.036919 0.002746 0.000578 0.000000 0.001096 0.040761
2009 0.285721 0.016090 0.003542 0.000000 0.006708 0.308519
2008 0.743640 0.038463 0.013804 0.000000 0.026915 0.809018
2007 1.126521 0.088842 0.032285 0.000000 0.063725 1.279088
2006 1.309772 0.160069 0.058485 0.000000 0.114750 1.584591
2005 1.906288 0.266138 0.102537 0.000000 0.198470 2.370896
2004 2.163399 0.152925 0.060205 0.000000 0.115809 2.432133
2003 2.830209 0.184441 0.070685 0.000000 0.137450 3.152100
2002 2.274588 0.137869 0.060838 0.000000 0.125545 2.538002
2001 2.841135 0.113977 0.051811 0.000000 0.107531 3.062643
2000 3.997732 0.121480 0.041716 0.000000 0.081137 4.200349
1999 3.393446 0.157061 0.048159 0.000000 0.088985 3.639492
1998 3.035432 0.165671 0.047610 0.000000 0.087632 3.288735
1997 3.935316 0.172878 0.050174 0.000000 0.092294 4.200488
1996 3.306948 0.329157 0.086305 0.000000 0.158813 3.794918
1995 2.547636 0.119274 0.038110 0.000000 0.070071 2.736981

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 36.433889 2.690858 0.000000 39.124747 34.914687
2011 0.240155 0.019773 0.000000 0.259928 2.082260
nov.2011 0.017976 0.001505 0.000000 0.019481 0.190994
oct.2011 0.015568 0.001312 0.000000 0.016880 0.155135
sep.2011 0.020354 0.001716 0.000000 0.022070 0.199741
aug.2011 0.020500 0.001728 0.000000 0.022228 0.166621
jul.2011 0.023456 0.001977 0.000000 0.025433 0.160862
jun.2011 0.006513 0.000522 0.000000 0.007035 0.055301
may.2011 0.028536 0.002317 0.000000 0.030853 0.224954
apr.2011 0.026538 0.002149 0.000000 0.028687 0.245531
mar.2011 0.026780 0.002168 0.000000 0.028948 0.239258
feb.2011 0.025259 0.002051 0.000000 0.027310 0.213845
jan.2011 0.028675 0.002328 0.000000 0.031003 0.230018
2010 0.409661 0.029772 0.000000 0.439433 1.856710
dec.2010 0.032685 0.002696 0.000000 0.035381 0.222000
nov.2010 0.031947 0.002416 0.000000 0.034363 0.183297
oct.2010 0.029869 0.002179 0.000000 0.032048 0.137896
sep.2010 0.027747 0.001986 0.000000 0.029733 0.116374
aug.2010 0.032875 0.002403 0.000000 0.035278 0.158714
jul.2010 0.025826 0.001851 0.000000 0.027677 0.124910
jun.2010 0.029761 0.002203 0.000000 0.031964 0.145413
may.2010 0.035112 0.002584 0.000000 0.037696 0.145835
apr.2010 0.042973 0.003060 0.000000 0.046033 0.159559
mar.2010 0.045666 0.003255 0.000000 0.048921 0.180788
feb.2010 0.038215 0.002646 0.000000 0.040861 0.150736
jan.2010 0.036985 0.002493 0.000000 0.039478 0.131188
2009 0.286593 0.019220 0.000000 0.305813 1.295560
2008 0.742904 0.053327 0.000000 0.796231 3.906943
2007 1.126184 0.081275 0.000000 1.207459 4.721375
2006 1.309497 0.094945 0.000000 1.404442 3.700174
2005 1.906288 0.143875 0.000000 2.050163 3.791287
2004 2.165066 0.162898 0.000000 2.327964 3.644349
2003 2.834407 0.214135 0.000000 3.048542 3.299025
2002 2.276380 0.172947 0.000000 2.449327 2.891589
2001 2.837710 0.214847 0.000000 3.052557 2.702047
2000 3.991388 0.317501 0.000000 4.308889 1.023368
1999 3.462036 0.264254 0.000000 3.726290 0.000000
1998 3.044231 0.222423 0.000000 3.266654 0.000000
1997 3.946070 0.284614 0.000000 4.230684 0.000000
1996 3.307176 0.230366 0.000000 3.537542 0.000000
1995 2.548143 0.164686 0.000000 2.712829 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-8 1976.11.11 1977.02.18 169-L WILDCAT P&A OIL
33/9-13 S 1987.10.14 1987.12.24 565-L APPRAISAL P&A OIL
33/9-14 1988.02.17 1988.04.09 571-L APPRAISAL P&A OIL
3 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
33/9-D-1 H 1995.04.20 1995.06.10 1029-P INJECTION INJECTING WATER
33/9-D-2 H 1995.11.01 1995.12.19 1085-P INJECTION INJECTING WATER
33/9-D-3 H 2000.04.20 2000.09.18 1670-P INJECTION INJECTING WATER
33/9-D-4 H 1998.12.30 1999.02.18 1532-P INJECTION INJECTING WATER
33/9-E-1 H 1994.09.12 1994.10.27 960-P PRODUCTION PRODUCING OIL
33/9-E-2 H 1994.10.28 1995.01.12 968-P PRODUCTION PLUGGED OIL
33/9-E-2 AH 2003.03.08 2003.03.18 2250-P PRODUCTION PRODUCING OIL
33/9-E-3 H 1995.12.22 1996.03.14 1106-P PRODUCTION PRODUCING OIL
33/9-E-4 H 1996.09.25 1998.02.13 1197-P PRODUCTION PRODUCING OIL
33/9-F-1 H 1995.08.25 1995.10.31 1065-P PRODUCTION PRODUCING OIL
33/9-F-2 H 1995.02.19 1995.04.15 1002-P PRODUCTION PRODUCING OIL
33/9-F-3 H 1997.03.14 1997.05.09 1232-P PRODUCTION PRODUCING OIL
33/9-F-4 H 1999.02.06 1999.03.20 1547-P PRODUCTION PLUGGED OIL
33/9-F-4 AH 2003.04.19 2003.05.17 2276-P PRODUCTION PRODUCING OIL
14 wellbore(s)


Valid HTML 4.01!