Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: DRAUGEN

General information

Current activity status: PRODUCING
Discovery wellbore: 6407/9-1
Discovery year: 1984
View large picture.

Description Norwegian

Development

Draugen is an oil field in the Norwegian Sea at a water depth of 250 metres. The field has been developed with a concrete fixed facility and integrated topside. Stabilised oil is stored in tanks in the base of the facility. Two pipelines transport the oil from the facility to a floating loading buoy. The Garn Vest and Rogn Sør deposits have been developed with a total of seven subsea wells connected to the main facility at Draugen. The field also has six subsea water injection wells, of these only two are being used.

Reservoir

The main reservoir is in sandstones belonging to the Rogn Formation of Late Jurassic age. The Garn Formation of Middle Jurassic age in the western part of the field is also producing. The reservoirs lie at a depth of about 1 600 metres and are relatively homogenous, with good reservoir characteristics.

Recovery strategy

The field is produced by pressure maintenance from water injection and aquifer support.

Transport

The oil is exported by tankers via a floating loading buoy. The associated gas is transported by the Åsgard Transport pipeline to Kårstø. In periods without gas export, excess gas can be injected in a separate structure east of Draugen.

Status

Several measures to increase oil recovery have been evaluated. Based on a 4D seismic survey carried out in 2009, the potential of new wells on the field is being evaluated. Final decision for infill drilling is planned in 2011. The discovery 6407/9-9 (Hasselmus) is planned to be phased in to the Draugen facility, and a decision regarding development is expected in 2011. Gas from this deposit can be utilised as fuel gas on Draugen. Draugen is also being evaluated as host for the 6406/9-1Linnorm discovery.

Activity status history

Activity status From date To date
PDO APPROVED 19.12.1988 19.10.1993
PRODUCING 19.10.1993

Current owner(s)

Production License: 093

The field extends into

Block(s) Production licence(s)
6407/9 093

Current operator(s)

Company
A/S Norske Shell

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
143.10 1.50 2.60 0.00 15.40 0.00 0.40 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 129.645625 1.527611 2.327083 0.000000 4.312381 135.485617
2011 1.984631 0.037689 0.069917 0.000000 0.129171 2.151491
nov.2011 0.176315 0.003336 0.006305 0.000000 0.011688 0.191339
oct.2011 0.206635 0.003825 0.007398 0.000000 0.013681 0.224141
sep.2011 0.190230 0.003752 0.007106 0.000000 0.013126 0.207108
aug.2011 0.213469 0.004091 0.007621 0.000000 0.014103 0.231663
jul.2011 0.192290 0.003610 0.006957 0.000000 0.012846 0.208746
jun.2011 0.168041 0.003100 0.005321 0.000000 0.009850 0.180991
may.2011 0.073198 0.001561 0.002435 0.000000 0.004550 0.079309
apr.2011 0.194971 0.003640 0.006413 0.000000 0.011846 0.210457
mar.2011 0.186874 0.003566 0.006728 0.000000 0.012401 0.202841
feb.2011 0.180754 0.003483 0.006595 0.000000 0.012132 0.196369
jan.2011 0.201854 0.003725 0.007038 0.000000 0.012948 0.218527
2010 2.408678 0.045631 0.081395 0.000000 0.150146 2.604455
dec.2010 0.206231 0.004584 0.008176 0.000000 0.015087 0.225902
nov.2010 0.199891 0.004240 0.007606 0.000000 0.014054 0.218185
oct.2010 0.218072 0.004187 0.008123 0.000000 0.014924 0.237183
sep.2010 0.206302 0.003060 0.005480 0.000000 0.010073 0.219435
aug.2010 0.210533 0.002132 0.003837 0.000000 0.007034 0.219699
jul.2010 0.198698 0.004008 0.007321 0.000000 0.013494 0.216200
jun.2010 0.206664 0.004051 0.007247 0.000000 0.013363 0.224078
may.2010 0.143558 0.002789 0.004771 0.000000 0.008859 0.155206
apr.2010 0.203277 0.003908 0.007182 0.000000 0.013263 0.220448
mar.2010 0.216838 0.004497 0.007719 0.000000 0.014294 0.235629
feb.2010 0.151646 0.003141 0.005515 0.000000 0.010178 0.164965
jan.2010 0.246968 0.005034 0.008418 0.000000 0.015523 0.267525
2009 3.398437 0.074957 0.127886 0.000000 0.237232 3.710626
2008 4.040166 0.092387 0.146375 0.000000 0.272544 4.405097
2007 4.123915 0.098591 0.150943 0.000000 0.281954 4.504460
2006 4.549423 0.119453 0.178212 0.000000 0.332927 5.001803
2005 6.018277 0.162282 0.240124 0.000000 0.448001 6.628560
2004 7.807301 0.197171 0.298641 0.000000 0.556309 8.560781
2003 7.434185 0.166204 0.264831 0.000000 0.494580 8.094969
2002 11.067192 0.239266 0.350731 0.000000 0.641516 11.947974
2001 11.859188 0.273509 0.398978 0.000000 0.733525 12.866222
2000 11.744167 0.020471 0.019050 0.000000 0.034476 11.799114
1999 12.138986 0.000000 0.000000 0.000000 0.000000 12.138986
1998 11.194119 0.000000 0.000000 0.000000 0.000000 11.194119
1997 10.451611 0.000000 0.000000 0.000000 0.000000 10.451611
1996 8.444343 0.000000 0.000000 0.000000 0.000000 8.444343
1995 6.970890 0.000000 0.000000 0.000000 0.000000 6.970890
1994 3.886982 0.000000 0.000000 0.000000 0.000000 3.886982
1993 0.123134 0.000000 0.000000 0.000000 0.000000 0.123134

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 129.645625 7.134666 0.000000 136.780291 56.091311
2011 1.984631 0.116796 0.000000 2.101427 7.522121
nov.2011 0.176315 0.010359 0.000000 0.186674 0.733863
oct.2011 0.206635 0.012032 0.000000 0.218667 0.850143
sep.2011 0.190230 0.011592 0.000000 0.201822 0.790596
aug.2011 0.213469 0.012300 0.000000 0.225769 0.797567
jul.2011 0.192290 0.011168 0.000000 0.203458 0.648337
jun.2011 0.168041 0.010108 0.000000 0.178149 0.617265
may.2011 0.073198 0.004146 0.000000 0.077344 0.205365
apr.2011 0.194971 0.011535 0.000000 0.206506 0.722010
mar.2011 0.186874 0.011305 0.000000 0.198179 0.681332
feb.2011 0.180754 0.010611 0.000000 0.191365 0.718334
jan.2011 0.201854 0.011640 0.000000 0.213494 0.757309
2010 2.408678 0.142681 0.000000 2.551359 7.526887
dec.2010 0.206231 0.012272 0.000000 0.218503 0.725635
nov.2010 0.199891 0.011691 0.000000 0.211582 0.664899
oct.2010 0.218072 0.012498 0.000000 0.230570 0.674695
sep.2010 0.206302 0.013820 0.000000 0.220122 0.649214
aug.2010 0.210533 0.013327 0.000000 0.223860 0.659098
jul.2010 0.198698 0.012049 0.000000 0.210747 0.670641
jun.2010 0.206664 0.011911 0.000000 0.218575 0.666421
may.2010 0.143558 0.007996 0.000000 0.151554 0.411547
apr.2010 0.203277 0.011547 0.000000 0.214824 0.613870
mar.2010 0.216838 0.012363 0.000000 0.229201 0.547175
feb.2010 0.151646 0.009085 0.000000 0.160731 0.479586
jan.2010 0.246968 0.014122 0.000000 0.261090 0.764106
2009 3.398437 0.194291 0.000000 3.592728 8.018140
2008 4.040166 0.225351 0.000000 4.265517 6.896873
2007 4.123915 0.240300 0.000000 4.364215 6.476219
2006 4.549423 0.274292 0.000000 4.823715 5.460528
2005 6.018277 0.350192 0.000000 6.368469 5.966577
2004 7.807301 0.441990 0.000000 8.249291 4.758221
2003 7.434185 0.419651 0.000000 7.853836 2.150773
2002 11.067192 0.628521 0.000000 11.695713 0.827639
2001 11.859188 0.662982 0.000000 12.522170 0.248906
2000 11.744167 0.671743 0.000000 12.415910 0.238427
1999 12.138986 0.639174 0.000000 12.778160 0.000000
1998 11.194119 0.549784 0.000000 11.743903 0.000000
1997 10.451611 0.547384 0.000000 10.998995 0.000000
1996 8.444343 0.457277 0.000000 8.901620 0.000000
1995 6.970890 0.367240 0.000000 7.338130 0.000000
1994 3.886982 0.199190 0.000000 4.086172 0.000000
1993 0.123134 0.005827 0.000000 0.128961 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6407/9-1 1984.06.26 1984.09.07 422-L WILDCAT P&A OIL
6407/9-2 1984.11.18 1985.02.02 443-L APPRAISAL P&A OIL
6407/9-3 1985.05.03 1985.07.28 463-L APPRAISAL RE-CLASS TO DEV OIL
6407/9-4 1985.07.04 1985.09.10 472-L APPRAISAL P&A OIL
6407/9-5 1985.09.12 1985.11.13 482-L APPRAISAL OIL
6407/9-6 1986.01.02 1986.03.13 499-L APPRAISAL SUSP.REENTERED LATER OIL
6407/9-6 R 1993.05.19 1993.05.30 499-L2 APPRAISAL P&A OIL
6407/9-10 2003.06.11 2003.06.23 1051-L APPRAISAL RE-CLASS TO DEV OIL
6407/12-1 1999.07.07 1999.07.14 958-L APPRAISAL P&A OIL
9 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6407/9-A-1 1994.03.07 1994.05.23 876-P PRODUCTION PRODUCING OIL
6407/9-A-2 A 1994.11.05 1994.12.01 974-P PRODUCTION PRODUCING OIL
6407/9-A-2 1994.09.18 1994.11.04 944-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-3 1995.11.11 1995.12.21 1097-P PRODUCTION PRODUCING OIL
6407/9-A-4 1999.06.03 1999.08.08 1607-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-4 A 1999.08.11 1999.10.12 1608-P PRODUCTION PRODUCING OIL
6407/9-A-5 1995.09.20 1995.11.19 1078-P PRODUCTION CLOSED OIL
6407/9-A-6 1994.05.24 1994.07.25 920-P PRODUCTION PRODUCING OIL
6407/9-A-53 H 1993.04.05 1993.11.08 802-P PRODUCTION PRODUCING OIL
6407/9-A-55 H 1993.04.08 1993.04.26 803-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-55 AH 1993.04.27 1993.06.07 804-P PRODUCTION PRODUCING OIL
6407/9-A-58 H 1993.06.09 1993.06.23 816-P INJECTION INJECTING GAS
6407/9-B-1 H 1993.08.09 1993.08.26 832-P INJECTION INJECTING WATER
6407/9-B-2 H 1994.03.22 1994.04.08 888-P INJECTION INJECTING WATER
6407/9-B-5 H 1994.04.10 1994.05.15 908-P INJECTION INJECTING WATER
6407/9-C-1 H 1993.11.11 1994.01.20 861-P INJECTION INJECTING WATER
6407/9-C-2 H 1993.10.24 1994.01.07 855-P INJECTION INJECTING WATER
6407/9-D-1 H 2001.05.03 2001.05.29 1912-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-D-1 AH 2001.05.29 2001.07.16 1913-P PRODUCTION PRODUCING OIL
6407/9-D-2 H 2001.05.16 2001.06.24 1916-P PRODUCTION PRODUCING OIL
6407/9-D-3 H 2008.02.14 2008.04.14 2902-P PRODUCTION PRODUCING OIL
6407/9-E-1 H 2002.05.04 2002.07.13 2119-P PRODUCTION PRODUCING OIL
6407/9-E-2 H 2002.05.02 2002.06.17 2120-P PRODUCTION PRODUCING OIL
6407/9-E-3 H 2007.11.22 2008.01.22 2897-P PRODUCTION PRODUCING OIL
6407/9-F-1 H 2003.06.11 2003.06.23 2548-P OBSERVATION PLUGGED
25 wellbore(s)


Valid HTML 4.01!