Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 31.07.2010



Field: DRAUGEN

General information

Current activity status: PRODUCING
Discovery wellbore: 6407/9-1
Discovery year: 1984
View large picture.

Description Norwegian

Development

Draugen is an oil field in the Norwegian Sea at a sea depth of 250 metres. The field has been developed with a concrete fixed facility and integrated topside. Stabilised oil is stored in tanks in the base of the facility. Two pipelines transport the oil from the facility to a floating loading buoy. The Garn Vest and Rogn Sør deposits have been developed with a total of seven subsea wells connected to the main facility at Draugen. The field also has six subsea water injection wells, of these only two are being used.

Reservoir

The main reservoir is in sandstones belonging to the Rogn Formation of Late Jurassic age. The Garn Formation of Middle Jurassic age in the western part of the field is also producing. The reservoirs lie at a depth of about 1 600 metres and are relatively homogenous, with good reservoir characteristics.

Recovery strategy

The field is produced by pressure maintenance from water injection and aquifer support.

Transport

The oil is exported by tankers via a floating loading buoy. The associated gas is transported by the Åsgard Transport pipeline to Kårstø. In periods without gas export, excess gas can be injected in a separate structure east of Draugen.

Status

Several measures to increase oil recovery have been evaluated. Based on a 4D seismic survey carried out in 2009, the potential of new wells on the field is being evaluated. The discovery 6407/9-9 (Hasselmus) is planned to be phased in to the Draugen facility, and a decision regarding development is expected in 2010. Gas from this deposit will be utilised as fuel gas on Draugen.

Activity status history

Activity status From date To date
PDO APPROVED 19.12.1988 19.10.1993
PRODUCING 19.10.1993

Current owner(s)

Production License: 093

The field extends into

Block(s) Production licence(s)
6407/9 093

Current operator(s)

Company
A/S Norske Shell

The NPDs reserve estimates as of 31.12.2009 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
145.00 1.60 2.70 0.00 19.70 0.10 0.60 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per may.2010 126.214603 1.463725 2.282262 0.000000 4.095516 131.773844
2010 0.962287 0.019370 0.033612 0.000000 0.062125 1.043782
may.2010 0.143558 0.002790 0.033612 0.000000 0.008867 0.155215
apr.2010 0.203277 0.003908 0.028834 0.000000 0.013263 0.220448
mar.2010 0.216838 0.004497 0.021652 0.000000 0.014294 0.235629
feb.2010 0.151646 0.003141 0.013933 0.000000 0.010178 0.164965
jan.2010 0.246968 0.005034 0.008418 0.000000 0.015523 0.267525
2009 3.398437 0.075021 0.127928 0.000000 0.237559 3.711017
dec.2009 0.265957 0.005825 0.009814 0.000000 0.018193 0.289975
nov.2009 0.267087 0.005761 0.010177 0.000000 0.018819 0.291667
oct.2009 0.265891 0.005841 0.009918 0.000000 0.018341 0.290073
sep.2009 0.287579 0.005558 0.009140 0.000000 0.016944 0.310081
aug.2009 0.273234 0.005818 0.010814 0.000000 0.020043 0.299095
jul.2009 0.301318 0.006529 0.011370 0.000000 0.021042 0.328889
jun.2009 0.344696 0.007526 0.012923 0.000000 0.024005 0.376227
may.2009 0.102174 0.001610 0.002773 0.000000 0.005147 0.108931
apr.2009 0.275912 0.006398 0.010921 0.000000 0.020259 0.302569
mar.2009 0.346112 0.008624 0.013797 0.000000 0.025662 0.380398
feb.2009 0.320721 0.007462 0.012480 0.000000 0.023298 0.351481
jan.2009 0.347756 0.008069 0.013801 0.000000 0.025806 0.381631
2008 4.040166 0.092387 0.146375 0.000000 0.272544 4.405097
2007 4.123915 0.098591 0.150943 0.000000 0.281954 4.504460
2006 4.549423 0.119453 0.178212 0.000000 0.332927 5.001803
2005 6.018277 0.162282 0.240124 0.000000 0.448001 6.628560
2004 7.807301 0.197171 0.298641 0.000000 0.556309 8.560781
2003 7.434185 0.166204 0.264831 0.000000 0.494580 8.094969
2002 11.067192 0.239266 0.350731 0.000000 0.641516 11.947974
2001 11.859188 0.273509 0.398978 0.000000 0.733525 12.866222
2000 11.744167 0.020471 0.019050 0.000000 0.034476 11.799114
1999 12.138986 0.000000 0.000000 0.000000 0.000000 12.138986
1998 11.194119 0.000000 0.000000 0.000000 0.000000 11.194119
1997 10.451611 0.000000 0.000000 0.000000 0.000000 10.451611
1996 8.444343 0.000000 0.000000 0.000000 0.000000 8.444343
1995 6.970890 0.000000 0.000000 0.000000 0.000000 6.970890
1994 3.886982 0.000000 0.000000 0.000000 0.000000 3.886982
1993 0.123134 0.000000 0.000000 0.000000 0.000000 0.123134

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per may.2010 126.214603 6.930302 0.000000 133.144905 43.858587
2010 0.962287 0.055113 0.000000 1.017400 2.816284
may.2010 0.143558 0.007996 0.000000 0.151554 0.411547
apr.2010 0.203277 0.011547 0.000000 0.214824 0.613870
mar.2010 0.216838 0.012363 0.000000 0.229201 0.547175
feb.2010 0.151646 0.009085 0.000000 0.160731 0.479586
jan.2010 0.246968 0.014122 0.000000 0.261090 0.764106
2009 3.398437 0.194291 0.000000 3.592728 8.018140
dec.2009 0.265957 0.015330 0.000000 0.281287 0.801591
nov.2009 0.267087 0.014961 0.000000 0.282048 0.713532
oct.2009 0.265891 0.015179 0.000000 0.281070 0.727153
sep.2009 0.287579 0.016358 0.000000 0.303937 0.767281
aug.2009 0.273234 0.015404 0.000000 0.288638 0.723833
jul.2009 0.301318 0.016561 0.000000 0.317879 0.745900
jun.2009 0.344696 0.018332 0.000000 0.363028 0.738681
may.2009 0.102174 0.009991 0.000000 0.112165 0.145603
apr.2009 0.275912 0.015873 0.000000 0.291785 0.610585
mar.2009 0.346112 0.019522 0.000000 0.365634 0.743581
feb.2009 0.320721 0.017553 0.000000 0.338274 0.687851
jan.2009 0.347756 0.019227 0.000000 0.366983 0.612549
2008 4.040166 0.225351 0.000000 4.265517 6.896873
2007 4.123915 0.240300 0.000000 4.364215 6.476219
2006 4.549423 0.274292 0.000000 4.823715 5.460528
2005 6.018277 0.350192 0.000000 6.368469 5.966577
2004 7.807301 0.441990 0.000000 8.249291 4.758221
2003 7.434185 0.419651 0.000000 7.853836 2.150773
2002 11.067192 0.628521 0.000000 11.695713 0.827639
2001 11.859188 0.662982 0.000000 12.522170 0.248906
2000 11.744167 0.671743 0.000000 12.415910 0.238427
1999 12.138986 0.639174 0.000000 12.778160 0.000000
1998 11.194119 0.549784 0.000000 11.743903 0.000000
1997 10.451611 0.547384 0.000000 10.998995 0.000000
1996 8.444343 0.457277 0.000000 8.901620 0.000000
1995 6.970890 0.367240 0.000000 7.338130 0.000000
1994 3.886982 0.199190 0.000000 4.086172 0.000000
1993 0.123134 0.005827 0.000000 0.128961 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6407/9-1 1984.06.26 1984.09.07 422-L WILDCAT P&A OIL
6407/9-2 1984.11.18 1985.02.02 443-L APPRAISAL P&A OIL
6407/9-3 1985.05.03 1985.07.28 463-L APPRAISAL RE-CLASS TO DEV OIL
6407/9-4 1985.07.04 1985.09.10 472-L APPRAISAL P&A OIL
6407/9-5 1985.09.12 1985.11.13 482-L APPRAISAL RE-CLASS TO DEV OIL
6407/9-6 1986.01.02 1986.03.13 499-L APPRAISAL SUSP.REENTERED LATER OIL
6407/9-6 R 1993.05.19 1993.05.30 499-L2 APPRAISAL P&A OIL
6407/9-10 2003.06.11 2003.06.23 1051-L APPRAISAL RE-CLASS TO DEV OIL
6407/12-1 1999.07.07 1999.07.14 958-L APPRAISAL P&A OIL
9 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6407/9-A-1 1994.03.07 1994.05.23 876-P PRODUCTION PRODUCING OIL
6407/9-A-2 A 1994.11.05 1994.12.01 974-P PRODUCTION PRODUCING OIL
6407/9-A-2 1994.09.18 1994.11.04 944-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-3 1995.11.11 1995.12.21 1097-P PRODUCTION PRODUCING OIL
6407/9-A-4 1999.06.03 1999.08.08 1607-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-4 A 1999.08.11 1999.10.12 1608-P PRODUCTION PRODUCING OIL
6407/9-A-5 1995.09.20 1995.11.19 1078-P PRODUCTION CLOSED OIL
6407/9-A-6 1994.05.24 1994.07.25 920-P PRODUCTION PRODUCING OIL
6407/9-A-53 H 1993.04.05 1993.11.08 802-P PRODUCTION PRODUCING OIL
6407/9-A-55 H 1993.04.08 1993.04.26 803-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-A-55 AH 1993.04.27 1993.06.07 804-P PRODUCTION PRODUCING OIL
6407/9-A-58 H 1993.06.09 1993.06.23 816-P INJECTION INJECTING GAS
6407/9-B-1 H 1993.08.09 1993.08.26 832-P INJECTION CLOSED WATER
6407/9-B-2 H 1994.03.22 1994.04.08 888-P INJECTION CLOSED WATER
6407/9-B-5 H 1994.04.10 1994.05.15 908-P INJECTION CLOSED WATER
6407/9-C-1 H 1993.11.11 1994.01.20 861-P INJECTION INJECTING WATER
6407/9-C-2 H 1993.10.24 1994.01.07 855-P INJECTION CLOSED WATER
6407/9-D-1 H 2001.05.03 2001.05.29 1912-P OBSERVATION PLUGGED NOT APPLICABLE
6407/9-D-1 AH 2001.05.29 2001.07.16 1913-P PRODUCTION PRODUCING OIL
6407/9-D-2 H 2001.05.16 2001.06.24 1916-P PRODUCTION PRODUCING OIL
6407/9-D-3 H 2008.02.14 2008.04.14 2902-P PRODUCTION PRODUCING OIL
6407/9-E-1 H 2002.05.04 2002.07.13 2119-P PRODUCTION PRODUCING OIL
6407/9-E-2 H 2002.05.02 2002.06.17 2120-P PRODUCTION PRODUCING OIL
6407/9-E-3 H 2007.11.22 2008.01.22 2897-P PRODUCTION PRODUCING OIL
6407/9-F-1 H 2003.06.11 2003.06.23 2548-P OBSERVATION PLUGGED
25 wellbore(s)


Valid HTML 4.01!