Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: HEIDRUN

General information

Current activity status: PRODUCING
Discovery wellbore: 6507/7-2
Discovery year: 1985
Discoveries included: 6507/8-4 HEIDRUN NORD
View large picture.

Description Norwegian

Development

The Heidrun field is located on Haltenbanken in the Norwegian Sea. The water depth in the area is 350 metres. The fieldhas been developed with a floating concrete tension leg platform, installed over a subsea template with 56 well slots. The northern part of the field is developed with subsea facilities. The PDO for the Heidrun north flank was approved on 12.05.2000.

Reservoir

The reservoir consists of sandstones of the Garn, Ile, Tilje and Åre Formations of Early and Middle Jurassic age. The reservoir is heavily faulted. The Garn and Ile Formations have good reservoir quality, while the Tilje and Åre Formations are more complex. The reservoir depth is about 2 300 metres.

Recovery strategy

The recovery strategy for the field is pressure maintenance using water and gas injection in the Garn and Ile Formations.In the more complex part of the reservoir, in the Tilje and Åre Formations, the main recovery strategy is water injection. Some segments are also produced by pressure depletion. Optimisation of the drainage strategy is under evaluation and will be reported to the NPD in 2011. Several methods to improve the recovery and prolong the lifetime of the field are evaluated, including increased number of wells, possible implementation of new drilling technology and EOR methods.

Transport

The oil is transferred to tankers at the field and shipped to Mongstad and Tetney (UK). The gas is transported in a pipeline toTjeldbergodden and in Åsgard Transport to Kårstø.

Status

Reserve estimates and oil production for Heidrun were reduced in 2010, based on fewer wells drilled than planned. New well targets are continuously being considered in an effort to increase oil recovery. The gas treatment capacity was increased and different pilots to improve recovery are being considered.

Activity status history

Activity status From date To date
PDO APPROVED 14.05.1991 18.10.1995
PRODUCING 18.10.1995

Current owner(s)

Business Area: HEIDRUN UNIT

The field extends into

Block(s) Production licence(s)
6507/8 124
6707/7 095

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
169.00 43.20 2.20 0.00 33.90 30.10 1.60 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 138.506766 9.968582 0.550926 0.000000 1.055123 149.530471
2011 3.397829 0.714512 0.005505 0.000000 0.010934 4.123275
nov.2011 0.291952 0.061720 0.000063 0.000000 0.000125 0.353797
oct.2011 0.336791 0.065107 0.000000 0.000000 0.000000 0.401898
sep.2011 0.317421 0.062445 0.000000 0.000000 0.000000 0.379866
aug.2011 0.344799 0.065552 0.000167 0.000000 0.000332 0.410683
jul.2011 0.359090 0.064700 0.000000 0.000000 0.000000 0.423790
jun.2011 0.317778 0.075998 0.002449 0.000000 0.004865 0.398641
may.2011 0.317150 0.061556 0.002300 0.000000 0.004578 0.383284
apr.2011 0.289889 0.064874 0.000000 0.000000 0.000000 0.354763
mar.2011 0.282158 0.065173 0.000000 0.000000 0.000000 0.347331
feb.2011 0.254739 0.061278 0.000177 0.000000 0.000349 0.316366
jan.2011 0.286062 0.066109 0.000349 0.000000 0.000685 0.352856
2010 3.210022 0.176592 0.018390 0.000000 0.036193 3.422807
dec.2010 0.308811 0.007441 0.000777 0.000000 0.001534 0.317786
nov.2010 0.304283 0.008302 0.000879 0.000000 0.001733 0.314318
oct.2010 0.300230 0.021156 0.002269 0.000000 0.004463 0.325849
sep.2010 0.300947 0.005977 0.000620 0.000000 0.001217 0.308141
aug.2010 0.313455 0.015163 0.001521 0.000000 0.002990 0.331608
jul.2010 0.216955 0.006719 0.000365 0.000000 0.000717 0.224391
jun.2010 0.019721 0.000000 0.000000 0.000000 0.000000 0.019721
may.2010 0.268083 0.035066 0.003909 0.000000 0.007698 0.310847
apr.2010 0.310055 0.026663 0.002948 0.000000 0.005816 0.342534
mar.2010 0.309562 0.026644 0.002896 0.000000 0.005700 0.341906
feb.2010 0.268809 0.018601 0.001708 0.000000 0.003354 0.290764
jan.2010 0.289111 0.004860 0.000498 0.000000 0.000971 0.294942
2009 4.561343 0.257014 0.028882 0.000000 0.056731 4.875088
2008 5.460214 0.240951 0.027565 0.000000 0.054197 5.755362
2007 6.202968 0.309686 0.034717 0.000000 0.068522 6.581176
2006 8.000489 0.423520 0.052094 0.000000 0.102445 8.526454
2005 8.138591 0.341835 0.044356 0.000000 0.085913 8.566339
2004 8.582877 0.755341 0.083497 0.000000 0.160576 9.498794
2003 9.069732 2.099213 0.090008 0.000000 0.174960 11.343905
2002 10.131527 1.137097 0.061796 0.000000 0.112234 11.380858
2001 10.225915 1.345880 0.104116 0.000000 0.192418 11.764213
2000 10.590520 0.608465 0.000000 0.000000 0.000000 11.198985
1999 12.539828 0.651969 0.000000 0.000000 0.000000 13.191797
1998 11.690433 0.566144 0.000000 0.000000 0.000000 12.256577
1997 13.456461 0.331261 0.000000 0.000000 0.000000 13.787722
1996 12.189280 0.009102 0.000000 0.000000 0.000000 12.198382
1995 1.058737 0.000000 0.000000 0.000000 0.000000 1.058737

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 138.503466 31.596531 0.000000 170.099997 43.418857
2011 3.395695 1.904542 0.000000 5.300237 4.286834
nov.2011 0.289811 0.165605 0.000000 0.455416 0.365883
oct.2011 0.336791 0.183729 0.000000 0.520520 0.407195
sep.2011 0.317421 0.170362 0.000000 0.487783 0.363949
aug.2011 0.344799 0.179533 0.000000 0.524332 0.397751
jul.2011 0.359090 0.176316 0.000000 0.535406 0.381738
jun.2011 0.317778 0.160674 0.000000 0.478452 0.366407
may.2011 0.317157 0.172810 0.000000 0.489967 0.387204
apr.2011 0.289889 0.174914 0.000000 0.464803 0.420179
mar.2011 0.282158 0.179425 0.000000 0.461583 0.421344
feb.2011 0.254739 0.166104 0.000000 0.420843 0.380344
jan.2011 0.286062 0.175070 0.000000 0.461132 0.394840
2010 3.210030 1.790715 0.000000 5.000745 3.640765
dec.2010 0.308888 0.195373 0.000000 0.504261 0.340664
nov.2010 0.304283 0.181742 0.000000 0.486025 0.314643
oct.2010 0.300230 0.182251 0.000000 0.482481 0.357231
sep.2010 0.300878 0.154581 0.000000 0.455459 0.346644
aug.2010 0.313455 0.172082 0.000000 0.485537 0.361615
jul.2010 0.216955 0.112413 0.000000 0.329368 0.286111
jun.2010 0.019721 0.008378 0.000000 0.028099 0.012105
may.2010 0.268083 0.143500 0.000000 0.411583 0.306448
apr.2010 0.310055 0.163625 0.000000 0.473680 0.370691
mar.2010 0.309562 0.168930 0.000000 0.478492 0.377240
feb.2010 0.268809 0.145936 0.000000 0.414745 0.293037
jan.2010 0.289111 0.161904 0.000000 0.451015 0.274336
2009 4.561384 2.005497 0.000000 6.566881 4.621200
2008 5.460214 2.052354 0.000000 7.512568 4.390252
2007 6.202968 1.883672 0.000000 8.086640 4.107990
2006 8.000489 2.035423 0.000000 10.035912 4.658981
2005 8.138591 1.893115 0.000000 10.031706 4.609511
2004 8.582877 2.143637 0.000000 10.726514 3.685675
2003 9.068517 2.131473 0.000000 11.199990 3.722713
2002 10.131527 2.027861 0.000000 12.159388 2.366049
2001 10.225915 2.086386 0.000000 12.312301 1.628541
2000 10.590520 2.053240 0.000000 12.643760 1.700346
1999 12.539828 2.138289 0.000000 14.678117 0.000000
1998 11.690433 1.974892 0.000000 13.665325 0.000000
1997 13.456461 1.933714 0.000000 15.390175 0.000000
1996 12.189280 1.419792 0.000000 13.609072 0.000000
1995 1.058737 0.121929 0.000000 1.180666 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6507/7-2 1985.02.25 1985.06.10 454-L WILDCAT P&A OIL/GAS
6507/7-3 1985.07.29 1985.09.18 475-L APPRAISAL RE-CLASS TO DEV OIL/GAS
6507/7-4 1985.11.06 1986.01.13 490-L APPRAISAL P&A OIL/GAS
6507/7-5 A 1986.03.06 1986.04.05 505-L APPRAISAL P&A OIL/GAS
6507/7-5 1986.01.16 1986.03.06 500-L APPRAISAL P&A OIL/GAS
6507/7-6 1986.07.23 1986.09.06 524-L APPRAISAL P&A OIL/GAS
6507/7-7 1987.05.11 1987.06.07 546-L APPRAISAL JUNKED DRY
6507/7-8 1987.06.09 1987.08.02 550-L APPRAISAL P&A OIL/GAS
6507/7-9 1987.08.04 1987.08.08 555-L APPRAISAL P&A DRY
6507/8-1 1986.10.28 1986.12.09 529-L APPRAISAL P&A OIL/GAS
6507/8-4 1990.06.14 1990.08.13 631-L WILDCAT P&A OIL/GAS
11 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6507/7-A-2 2009.05.31 2009.08.30 3108-P INJECTION SUSP.AT TD
6507/7-A-3 2011.07.13 2011.10.03 3368-P INJECTION SUSP.AT TD
6507/7-A-6 2001.03.18 2001.05.15 1917-P PRODUCTION PRODUCING OIL
6507/7-A-7 1997.07.12 1998.01.15 1367-P PRODUCTION PRODUCING OIL
6507/7-A-9 1996.04.24 1996.07.04 1147-P PRODUCTION PLUGGED NOT AVAILABLE
6507/7-A-9 A 2000.02.10 2000.03.03 1709-P PRODUCTION PLUGGED NOT AVAILABLE
6507/7-A-9 B 2000.03.05 2000.04.30 1734-P PRODUCTION PRODUCING OIL
6507/7-A-10 2003.01.01 2003.02.13 2220-P PRODUCTION PRODUCING OIL
6507/7-A-11 2006.04.20 2006.06.13 2694-P OBSERVATION PLUGGED
6507/7-A-11 A 2006.06.14 2006.06.27 2695-P OBSERVATION PLUGGED
6507/7-A-11 B 2006.06.28 2006.09.30 2730-P PRODUCTION PRODUCING OIL
6507/7-A-12 2004.10.07 2004.10.31 2478-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-12 A 2004.11.01 2005.01.14 2489-P PRODUCTION PRODUCING OIL
6507/7-A-13 1999.07.12 1999.09.04 1612-P PRODUCTION CLOSED OIL
6507/7-A-14 1994.12.15 1995.01.06 983-P PRODUCTION PRODUCING OIL
6507/7-A-15 2006.01.26 2006.02.25 2666-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-15 A 2006.02.26 2006.04.10 2667-P INJECTION INJECTING WATER/GAS
6507/7-A-16 2001.10.25 2001.12.19 2026-P PRODUCTION PRODUCING OIL
6507/7-A-17 1994.01.11 1994.02.19 885-P PRODUCTION PLUGGED OIL
6507/7-A-17 A 2007.04.16 2007.04.25 2831-P OBSERVATION PLUGGED
6507/7-A-17 B 2007.04.26 2007.05.09 2832-P PRODUCTION SUSP.AT TD OIL
6507/7-A-18 1998.03.29 1998.05.08 1433-P PRODUCTION PLUGGED OIL
6507/7-A-19 2000.11.12 2001.01.03 1856-P PRODUCTION PRODUCING OIL
6507/7-A-20 1992.11.16 1992.12.17 746-P PRODUCTION PRODUCING OIL
6507/7-A-21 2012.01.02 2012.01.26 3391-P PRODUCTION SUSPENDED
6507/7-A-22 1998.01.03 1998.03.28 1390-P PRODUCTION PRODUCING OIL
6507/7-A-23 2000.07.18 2000.09.06 1777-P PRODUCTION PRODUCING OIL
6507/7-A-24 2002.03.17 2002.05.24 2082-P PRODUCTION PLUGGED NOT AVAILABLE
6507/7-A-24 A 2002.10.06 2002.10.15 2184-P PRODUCTION PRODUCING OIL
6507/7-A-25 1996.07.04 1996.11.16 1177-P INJECTION INJECTING WATER
6507/7-A-26 1999.11.07 1999.12.31 1647-P PRODUCTION PLUGGED OIL
6507/7-A-26 A 2009.01.29 2009.04.20 3071-P PRODUCTION PRODUCING OIL
6507/7-A-27 2005.05.18 2005.07.20 2560-P INJECTION INJECTING WATER
6507/7-A-28 1997.08.14 1997.10.21 1334-P PRODUCTION PLUGGED OIL
6507/7-A-28 A 2005.01.19 2005.02.07 2500-P PRODUCTION PRODUCING OIL
6507/7-A-29 1993.11.12 1993.12.13 844-P PRODUCTION PLUGGED OIL
6507/7-A-29 AY1 2005.08.30 2005.10.30 2375-P1 PRODUCTION PRODUCING OIL
6507/7-A-29 AY2 2005.11.01 2005.12.01 2375-P2 PRODUCTION PRODUCING OIL
6507/7-A-30 2002.10.18 2002.11.13 2178-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-30 A 2002.12.12 2002.12.27 2179-P PRODUCTION PLUGGED OIL
6507/7-A-30 B 2007.08.08 2007.08.16 2862-P OBSERVATION PLUGGED
6507/7-A-30 C 2007.08.17 2007.09.07 2863-P PRODUCTION PRODUCING OIL
6507/7-A-31 2002.07.03 2002.08.12 2112-P PRODUCTION PRODUCING OIL
6507/7-A-32 2001.12.26 2002.02.05 2061-P PRODUCTION PRODUCING OIL
6507/7-A-33 1993.02.10 1993.03.19 775-P PRODUCTION PRODUCING OIL
6507/7-A-34 2003.06.27 2003.07.27 2303-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-34 A 2003.07.27 2003.08.28 2304-P PRODUCTION PRODUCING OIL
6507/7-A-35 1993.12.13 1994.01.11 869-P PRODUCTION PLUGGED OIL
6507/7-A-35 A 2001.06.19 2001.07.12 1959-P PRODUCTION PLUGGED OIL
6507/7-A-35 B 2001.07.12 2001.07.19 2236-P PRODUCTION PLUGGED OIL
6507/7-A-35 C 2005.03.13 2005.03.21 2537-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-35 D 2005.03.22 2005.04.03 2549-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-35 E 2005.04.04 2005.04.20 2557-P PRODUCTION PRODUCING OIL
6507/7-A-36 1997.01.12 1997.06.10 1247-P PRODUCTION PLUGGED OIL
6507/7-A-36 A 2008.08.30 2008.11.26 2997-P PRODUCTION PRODUCING OIL
6507/7-A-37 1998.10.16 1999.02.12 1486-P INJECTION INJECTING WATER
6507/7-A-38 1994.03.30 1994.04.27 901-P INJECTION INJECTING GAS
6507/7-A-39 2004.02.01 2004.02.23 2390-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-39 AY1 2004.02.24 2004.04.11 2391-P1 PRODUCTION PRODUCING OIL
6507/7-A-39 AY2 2004.04.12 2004.05.07 2391-P2 PRODUCTION PRODUCING OIL
6507/7-A-40 1998.05.14 1998.08.01 1449-P PRODUCTION PLUGGED OIL
6507/7-A-40 A 2004.08.14 2004.09.26 2454-P INJECTION INJECTING WATER
6507/7-A-41 2001.07.27 2001.08.27 1993-P PRODUCTION PLUGGED OIL
6507/7-A-41 A 2008.06.17 2008.08.06 2943-P PRODUCTION PRODUCING OIL
6507/7-A-42 2002.08.10 2002.09.11 2164-P OBSERVATION PLUGGED NOT APPLICABLE
6507/7-A-42 A 2002.09.12 2002.09.24 2165-P PRODUCTION PRODUCING OIL
6507/7-A-43 1999.09.13 1999.10.31 1635-P INJECTION PRODUCING/INJECTING WATER
6507/7-A-44 1999.03.01 1999.05.08 1540-P PRODUCTION PLUGGED OIL
6507/7-A-44 A 2007.02.10 2007.03.13 2796-P PRODUCTION PRODUCING OIL
6507/7-A-45 2000.09.18 2000.11.02 1815-P PRODUCTION PLUGGED OIL
6507/7-A-45 A 2011.06.10 2011.06.26 3309-P PRODUCTION PRODUCING OIL
6507/7-A-46 1996.11.17 1997.01.12 1223-P PRODUCTION PRODUCING OIL
6507/7-A-46 A 2010.12.02 2011.04.25 3232-P PRODUCTION PRODUCING OIL
6507/7-A-47 2001.01.19 2001.03.13 1890-P PRODUCTION PRODUCING OIL
6507/7-A-48 1999.05.03 1999.07.06 1574-P PRODUCTION PRODUCING OIL
6507/7-A-49 2004.05.27 2004.07.12 2434-P INJECTION INJECTING WATER
6507/7-A-50 1994.02.19 1994.03.16 889-P PRODUCTION PLUGGED OIL
6507/7-A-50 A 2003.10.04 2003.12.08 2337-P PRODUCTION PRODUCING OIL
6507/7-A-51 1996.03.08 1996.04.23 1130-P INJECTION INJECTING WATER
6507/7-A-52 1992.12.18 1993.02.09 763-P PRODUCTION PRODUCING OIL
6507/7-A-53 1993.03.22 1993.05.16 788-P PRODUCTION PRODUCING OIL
6507/7-A-54 2003.04.20 2003.06.10 2263-P PRODUCTION PRODUCING OIL
6507/7-A-55 2001.08.29 2001.10.16 2008-P INJECTION INJECTING WATER
6507/7-A-56 2003.02.22 2003.04.13 2251-P INJECTION INJECTING WATER
6507/7-B-1 H 1995.03.05 1995.03.24 1017-P INJECTION INJECTING WATER
6507/7-B-2 H 1995.02.19 1995.03.04 1009-P INJECTION INJECTING WATER
6507/7-B-3 H 1995.01.19 1995.02.19 999-P INJECTION INJECTING WATER
6507/7-B-4 H 1999.04.11 1999.07.17 1575-P INJECTION INJECTING WATER
6507/7-C-1 H 1994.07.15 1994.07.30 936-P INJECTION INJECTING WATER
6507/7-C-2 H 1994.05.27 1994.06.18 919-P INJECTION INJECTING WATER
6507/7-C-3 H 1994.06.19 1994.07.15 932-P INJECTION INJECTING WATER
6507/7-C-4 H 1999.02.28 1999.08.03 1555-P INJECTION PLUGGED WATER
6507/7-C-4 AH 2003.11.27 2003.12.31 2347-P INJECTION INJECTING WATER
6507/8-D-1 H 2000.02.20 2000.03.29 1714-P PRODUCTION PLUGGED OIL
6507/8-D-1 AH 2010.12.31 2011.01.31 3304-P PRODUCTION PRODUCING OIL
6507/8-D-2 H 1999.08.17 1999.11.16 1626-P PRODUCTION PLUGGED OIL
6507/8-D-2 AH 2009.01.27 2009.02.12 3059-P OBSERVATION PLUGGED
6507/8-D-2 BH 2009.02.16 2009.02.25 3060-P PRODUCTION PLUGGED
6507/8-D-2 CH 2009.03.27 2009.04.02 3088-P PRODUCTION PRODUCING OIL
6507/8-D-3 H 1999.12.23 2000.02.18 1681-P PRODUCTION PLUGGED NOT AVAILABLE
6507/8-D-3 AH 2001.09.05 2001.10.25 2007-P PRODUCTION PLUGGED OIL
6507/8-D-3 BH 2005.04.10 2005.06.09 2523-P PRODUCTION PLUGGED OIL
6507/8-D-3 CH 2011.05.01 2011.05.27 3339-P PRODUCTION PRODUCING OIL
6507/8-D-4 H 2001.10.25 2001.12.03 2031-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-D-4 AH 2001.12.04 2001.12.20 2037-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-D-4 BH 2001.12.20 2002.03.12 2057-P PRODUCTION PRODUCING OIL
6507/8-D-5 H 2006.06.01 2007.03.04 2709-P PRODUCTION PRODUCING OIL
6507/8-E-1 H 2000.08.04 2000.08.27 1797-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-E-1 AH 2000.10.14 2000.11.23 1826-P PRODUCTION PLUGGED NOT AVAILABLE
6507/8-E-1 BH 2002.08.29 2002.10.11 2170-P PRODUCTION PRODUCING OIL
6507/8-E-2 H 2001.01.27 2001.03.13 1901-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-E-2 AH 2001.07.02 2001.07.30 1964-P PRODUCTION PLUGGED NOT AVAILABLE
6507/8-E-2 BH 2001.07.30 2001.08.26 1997-P PRODUCTION PRODUCING OIL
6507/8-E-3 H 2000.08.28 2000.09.05 1798-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-E-3 AH 2000.09.06 2000.09.23 1809-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-E-3 BH 2000.09.24 2000.10.12 1829-P OBSERVATION PLUGGED NOT APPLICABLE
6507/8-E-3 CH 2000.11.25 2000.12.10 1857-P PRODUCTION PLUGGED NOT AVAILABLE
6507/8-E-3 DH 2001.02.19 2001.02.27 1911-P PRODUCTION PRODUCING OIL
6507/8-E-3 EH 2009.07.22 2009.07.28 3135-P PRODUCTION PLUGGED
6507/8-E-3 FH 2009.08.04 2009.09.10 3148-P PRODUCTION PRODUCING OIL
6507/8-E-4 H 2001.03.15 2001.05.05 1918-P PRODUCTION PLUGGED OIL
6507/8-E-4 AH 2006.04.01 2006.05.20 2686-P PRODUCTION PRODUCING OIL
6507/8-F-1 H 2003.07.06 2003.09.29 2301-P INJECTION INJECTING WATER
6507/8-F-2 H 2002.04.25 2002.07.08 2111-P INJECTION INJECTING WATER
6507/8-F-3 H 2003.08.05 2003.09.01 2302-P INJECTION INJECTING WATER
6507/8-F-4 H 2002.03.16 2002.04.24 2092-P INJECTION INJECTING WATER
126 wellbore(s)


Valid HTML 4.01!