Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: YME

General information

Current activity status: PDO APPROVED
Discovery wellbore: 9/2-1
Discovery year: 1987
Discoveries included: 9/2-3
9/2-6 S
9/2-7 S
9/2-9 S
View large picture.

Description Norwegian

Development

Yme is located in the southeastern part of the North Sea. The water depth is 77 – 93 metres. Yme is the first oil field on the Norwegian continental shelf to be redeveloped after having been shut down. The field was initially developed in 1995, by production licence 114 operated by Statoil. The production period lasted from 1996 to 2001, when operation of the field was considered to be unprofitable. New licensees in production licence 316, operated by Talisman, decided in 2006 to recover the remaining resources with a new jack-up production facility. The facility is placed above a storage tank for oil, which is loca-ted on the sea bed above the Gamma structure. The Beta structure is being developed with subsea wells.

Reservoir

Yme contains two separate main structures, Gamma and Beta, comprising five deposits. The reservoir is in Middle Jurassic sandstones in the Sandnes Formation, at a depth of approximately 3 150 metres.

Recovery strategy

Yme will mainly be produced by water injection. Excess gas can also be injected together with water in one well.

Transport

The wellstream will be processed at the Yme facility, and the oil will be stored in the tank for export via buoy-loading to tankers. Excess gas is planned to be injected.

Status

Production is planned to start in 2011.

Activity status history

Activity status From date To date
PDO APPROVED 06.01.1995 26.02.1996
PRODUCING 27.02.1996 16.04.2001
SHUT DOWN 17.04.2001 10.05.2007
PDO APPROVED 11.05.2007

Current owner(s)

Production License: 316

The field extends into

Block(s) Production licence(s)
9/2 316
9/5 316

Current operator(s)

Company
Talisman Energy Norge AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
20.00 0.00 0.00 0.00 12.10 0.00 0.00 0.00

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
9/2-1 1987.02.21 1987.04.28 538-L WILDCAT P&A OIL
9/2-3 1989.12.04 1990.02.08 624-L WILDCAT P&A OIL
9/2-4 S 1993.12.25 1994.04.11 775-L APPRAISAL RE-CLASS TO DEV OIL
9/2-5 1995.06.23 1995.07.21 816-L APPRAISAL RE-CLASS TO DEV OIL
9/2-6 S 1996.08.19 1996.12.13 854-L WILDCAT RE-CLASS TO DEV OIL
9/2-7 S 1997.04.22 1997.06.18 887-L WILDCAT RE-CLASS TO DEV OIL
9/2-9 S 1999.06.29 1999.10.18 948-L WILDCAT RE-CLASS TO DEV OIL
7 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
9/2-A-1 1996.02.01 1996.03.08 1074-P PRODUCTION P&A OIL
9/2-A-1 A 2000.05.14 2000.06.27 1744-P PRODUCTION P&A OIL
9/2-A-2 1996.12.14 1997.04.17 1238-P PRODUCTION P&A OIL
9/2-A-2 A 1997.04.17 1997.05.30 1271-P PRODUCTION P&A OIL
9/2-A-2 B 2000.02.24 2000.04.10 1716-P PRODUCTION P&A OIL
9/2-A-3 1998.02.02 1998.02.23 1427-P INJECTION P&A GAS
9/2-A-4 1996.06.08 1996.11.25 1167-P PRODUCTION P&A OIL
9/2-A-4 A 1999.04.21 1999.05.19 1580-P PRODUCTION P&A OIL
9/2-A-4 B 2000.08.28 2000.10.15 1806-P PRODUCTION P&A OIL
9/2-A-5 1995.03.08 1996.03.21 1013-P INJECTION P&A WATER
9/2-A-6 1997.03.11 1997.03.29 1286-P PRODUCTION P&A NOT AVAILABLE
9/2-A-6 A 1999.07.13 1999.08.19 1615-P PRODUCTION P&A OIL
9/2-A-8 1996.03.25 1996.06.06 1141-P PRODUCTION P&A OIL
9/2-B-1 H 1996.04.07 1996.05.08 1109-P PRODUCTION P&A OIL
9/2-B-2 H 1996.03.25 1996.07.28 1139-P PRODUCTION P&A OIL
9/2-B-3 H 1999.08.02 1999.08.29 1561-P INJECTION P&A GAS
9/2-B-4 H 1999.10.18 1999.11.12 1720-P PRODUCTION P&A OIL
9/2-C-1 2009.05.30 2009.06.11 3046-P PRODUCTION PLUGGED
9/2-C-2 2009.01.30 2009.09.26 3047-P PRODUCTION PLUGGED
9/2-C-2 A 2010.08.07 2010.09.30 3237-P PRODUCTION SUSP.AT TD OIL
9/2-C-3 2009.03.24 2009.04.18 3048-P PRODUCTION PLUGGED
9/2-C-4 2009.04.21 2009.12.31 3049-P PRODUCTION SUSP.AT TD OIL
9/2-C-5 2009.03.09 2009.03.23 3050-P INJECTION SUSP.AT TD
9/2-C-6 2009.01.23 2009.08.09 3051-P INJECTION SUSP.AT TD WATER/GAS
9/2-C-7 2010.01.09 2010.01.28 3204-P PRODUCTION PLUGGED
9/2-C-8 3056-P PRODUCTION PREDRILLED
9/2-C-9 3057-P PRODUCTION
9/2-D-1 H 2009.07.20 2010.06.17 3052-P PRODUCTION SUSP.AT TD
9/2-D-2 H 2009.07.29 2010.05.06 3053-P PRODUCTION SUSP.AT TD OIL
9/2-D-3 H 2009.06.26 2010.02.24 3054-P INJECTION SUSP.AT TD
30 wellbore(s)


Valid HTML 4.01!