|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
|
| Activity status | From date | To date |
| PDO APPROVED | 16.03.2007 | 18.03.2009 |
| PRODUCING | 19.03.2009 |
| Production License: 159 B |
| Block(s) | Production licence(s) |
|---|---|
| 6507/3 | 159 B |
| Company |
| Statoil Petroleum AS |
| Recoverable reserves | Remaining reserves | ||||||
|---|---|---|---|---|---|---|---|
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
| 1.40 | 5.60 | 1.20 | 0.00 | 0.90 | 3.90 | 0.90 | 0.00 |
NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.
| Oil [mill Sm3] |
Gas [bill Sm3] |
NGL [mill tonn] |
Cond. [mill Sm3] |
NGL [mill Sm3] |
Sm3o.e. [mill] |
|
|---|---|---|---|---|---|---|
| Total per nov.2011 | 0.793295 | 2.414669 | 0.429729 | 0.000000 | 0.850535 | 4.058499 |
| 2011 | 0.290812 | 0.682368 | 0.124242 | 0.000000 | 0.246891 | 1.220071 |
| nov.2011 | 0.029769 | 0.068875 | 0.012902 | 0.000000 | 0.025767 | 0.124411 |
| oct.2011 | 0.029525 | 0.068274 | 0.012925 | 0.000000 | 0.025791 | 0.123590 |
| sep.2011 | 0.019432 | 0.043700 | 0.007723 | 0.000000 | 0.015324 | 0.078456 |
| aug.2011 | 0.033125 | 0.073146 | 0.013695 | 0.000000 | 0.027408 | 0.133679 |
| jul.2011 | 0.032246 | 0.063748 | 0.011609 | 0.000000 | 0.023139 | 0.119133 |
| jun.2011 | 0.037162 | 0.074756 | 0.013974 | 0.000000 | 0.027789 | 0.139707 |
| may.2011 | 0.044533 | 0.073258 | 0.014459 | 0.000000 | 0.028756 | 0.146547 |
| apr.2011 | 0.020327 | 0.050754 | 0.008698 | 0.000000 | 0.017158 | 0.088239 |
| mar.2011 | 0.014008 | 0.052300 | 0.008862 | 0.000000 | 0.017566 | 0.083874 |
| feb.2011 | 0.013197 | 0.048786 | 0.008348 | 0.000000 | 0.016449 | 0.078432 |
| jan.2011 | 0.017488 | 0.064771 | 0.011047 | 0.000000 | 0.021744 | 0.104003 |
| 2010 | 0.243739 | 0.831964 | 0.147333 | 0.000000 | 0.291074 | 1.366777 |
| dec.2010 | 0.018571 | 0.068257 | 0.012149 | 0.000000 | 0.024011 | 0.110839 |
| nov.2010 | 0.018978 | 0.069523 | 0.012453 | 0.000000 | 0.024585 | 0.113086 |
| oct.2010 | 0.022803 | 0.066631 | 0.014702 | 0.000000 | 0.028773 | 0.118207 |
| sep.2010 | 0.013552 | 0.044702 | 0.008020 | 0.000000 | 0.015812 | 0.074066 |
| aug.2010 | 0.012974 | 0.045002 | 0.007666 | 0.000000 | 0.015100 | 0.073076 |
| jul.2010 | 0.021129 | 0.072082 | 0.012241 | 0.000000 | 0.024303 | 0.117514 |
| jun.2010 | 0.022290 | 0.075568 | 0.013077 | 0.000000 | 0.025934 | 0.123792 |
| may.2010 | 0.024072 | 0.082042 | 0.014462 | 0.000000 | 0.028642 | 0.134756 |
| apr.2010 | 0.017258 | 0.058222 | 0.010236 | 0.000000 | 0.020304 | 0.095784 |
| mar.2010 | 0.024274 | 0.083820 | 0.014491 | 0.000000 | 0.028695 | 0.136789 |
| feb.2010 | 0.023156 | 0.078388 | 0.013200 | 0.000000 | 0.026119 | 0.127663 |
| jan.2010 | 0.024682 | 0.087727 | 0.014636 | 0.000000 | 0.028796 | 0.141205 |
| 2009 | 0.258744 | 0.900337 | 0.158154 | 0.000000 | 0.312570 | 1.471651 |
Sm3o.e. = oil + gas + condensate.
| Oil [mill Sm3] |
Gas [bill Sm3] |
Cond. [mill Sm3] |
Sm3o.e. [mill] |
Water [mill Sm3] |
|
|---|---|---|---|---|---|
| Total per nov.2011 | 0.793295 | 2.847162 | 0.000000 | 3.640457 | 0.004441 |
| 2011 | 0.290812 | 0.809408 | 0.000000 | 1.100220 | 0.001826 |
| nov.2011 | 0.029769 | 0.082289 | 0.000000 | 0.112058 | 0.000000 |
| oct.2011 | 0.029525 | 0.081614 | 0.000000 | 0.111139 | 0.000000 |
| sep.2011 | 0.019432 | 0.051623 | 0.000000 | 0.071055 | 0.000000 |
| aug.2011 | 0.033125 | 0.088721 | 0.000000 | 0.121846 | 0.000000 |
| jul.2011 | 0.032246 | 0.075445 | 0.000000 | 0.107691 | 0.000000 |
| jun.2011 | 0.037162 | 0.086094 | 0.000000 | 0.123256 | 0.000000 |
| may.2011 | 0.044533 | 0.087935 | 0.000000 | 0.132468 | 0.000000 |
| apr.2011 | 0.020327 | 0.061523 | 0.000000 | 0.081850 | 0.000168 |
| mar.2011 | 0.014008 | 0.060856 | 0.000000 | 0.074864 | 0.000816 |
| feb.2011 | 0.013197 | 0.057333 | 0.000000 | 0.070530 | 0.000808 |
| jan.2011 | 0.017488 | 0.075975 | 0.000000 | 0.093463 | 0.000034 |
| 2010 | 0.243739 | 0.983873 | 0.000000 | 1.227612 | 0.000106 |
| dec.2010 | 0.018571 | 0.080679 | 0.000000 | 0.099250 | 0.000020 |
| nov.2010 | 0.018978 | 0.082445 | 0.000000 | 0.101423 | 0.000014 |
| oct.2010 | 0.022803 | 0.089175 | 0.000000 | 0.111978 | 0.000000 |
| sep.2010 | 0.013552 | 0.054063 | 0.000000 | 0.067615 | 0.000017 |
| aug.2010 | 0.012974 | 0.051756 | 0.000000 | 0.064730 | 0.000001 |
| jul.2010 | 0.021129 | 0.084288 | 0.000000 | 0.105417 | 0.000012 |
| jun.2010 | 0.022290 | 0.088919 | 0.000000 | 0.111209 | 0.000004 |
| may.2010 | 0.024072 | 0.096028 | 0.000000 | 0.120100 | 0.000001 |
| apr.2010 | 0.017258 | 0.068846 | 0.000000 | 0.086104 | 0.000006 |
| mar.2010 | 0.024274 | 0.096834 | 0.000000 | 0.121108 | 0.000003 |
| feb.2010 | 0.023156 | 0.092377 | 0.000000 | 0.115533 | 0.000010 |
| jan.2010 | 0.024682 | 0.098463 | 0.000000 | 0.123145 | 0.000018 |
| 2009 | 0.258744 | 1.053881 | 0.000000 | 1.312625 | 0.002509 |
| Name | Entry date | Completion date | Drill permit | WB purpose | WB status | WB contents |
| 6507/3-1 | 1990.05.12 | 1990.10.26 | 635-L | WILDCAT | P&A | GAS/CONDENSATE |
| 6507/3-4 | 2004.03.14 | 2004.04.30 | 1072-L | APPRAISAL | P&A | GAS SHOWS |
| 6507/3-5 S | 2008.02.28 | 2008.05.08 | 1113-L | WILDCAT | P&A | GAS/CONDENSATE |
| 3 wellbore(s) |
| Name | Entry date | Completion date | Drill permit | WB purpose | WB status | WB contents |
| 6507/3-L-2 H | 2009.01.07 | 2009.03.02 | 3043-P | PRODUCTION | PRODUCING | GAS |
| 6507/3-L-4 H | 2010.06.06 | 2010.07.25 | 3240-P | OBSERVATION | PLUGGED | |
| 6507/3-L-4 AH | 2010.07.25 | 2010.08.23 | 3241-P | PRODUCTION | SUSP.AT TD | OIL |
| 3 wellbore(s) |