Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: MORVIN

General information

Current activity status: PRODUCING
Discovery wellbore: 6506/11-7
Discovery year: 2001

Description Norwegian

Development

Morvin is located approximately 20 kilometres north of Kristin and 15 kilometres west of Åsgard. The water depth in the areais about 350 metres. The field is developed with two subsea templates tied to Åsgard B.

Reservoir

The reservoir contains oil and gas in a rotated and tilted fault block at a depth of 4 500 - 4 700 metres, in Middle Jurassic sandstones in the Garn and Ile Formations. The reservoir in the Garn Formation is relatively homogenous, while the reservoir in the Ile Formation is more heterogeneous.

Recovery strategy

Morvin will be produced by pressure depletion.

Transport

The wellstream from Morvin will be transported by a 20 kilometre long pipeline to Åsgard B for processing and further transport.

Status

The field came on stream in August 2010.

Activity status history

Activity status From date To date
PDO APPROVED 25.04.2008 31.07.2010
PRODUCING 01.08.2010

Current owner(s)

Production License: 134 B

The field extends into

Block(s) Production licence(s)
6506/11 134 B
6506/11 134 C

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
9.20 3.20 0.70 0.00 8.80 3.20 0.70 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 1.848865 0.000000 0.000000 0.000000 0.000000 1.848865
2011 1.421009 0.000000 0.000000 0.000000 0.000000 1.421009
nov.2011 0.148396 0.000000 0.000000 0.000000 0.000000 0.148396
oct.2011 0.158902 0.000000 0.000000 0.000000 0.000000 0.158902
sep.2011 0.162247 0.000000 0.000000 0.000000 0.000000 0.162247
aug.2011 0.209025 0.000000 0.000000 0.000000 0.000000 0.209025
jul.2011 0.232468 0.000000 0.000000 0.000000 0.000000 0.232468
jun.2011 0.182940 0.000000 0.000000 0.000000 0.000000 0.182940
may.2011 0.089755 0.000000 0.000000 0.000000 0.000000 0.089755
apr.2011 0.045523 0.000000 0.000000 0.000000 0.000000 0.045523
mar.2011 0.043639 0.000000 0.000000 0.000000 0.000000 0.043639
feb.2011 0.048932 0.000000 0.000000 0.000000 0.000000 0.048932
jan.2011 0.099182 0.000000 0.000000 0.000000 0.000000 0.099182
2010 0.427856 0.000000 0.000000 0.000000 0.000000 0.427856
dec.2010 0.081138 0.000000 0.000000 0.000000 0.000000 0.081138
nov.2010 0.107685 0.000000 0.000000 0.000000 0.000000 0.107685
oct.2010 0.141825 0.000000 0.000000 0.000000 0.000000 0.141825
sep.2010 0.058509 0.000000 0.000000 0.000000 0.000000 0.058509
aug.2010 0.038699 0.000000 0.000000 0.000000 0.000000 0.038699

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 1.840544 0.891696 0.000000 2.732240 0.000000
2011 1.421009 0.687266 0.000000 2.108275 0.000000
nov.2011 0.148396 0.071771 0.000000 0.220167 0.000000
oct.2011 0.158902 0.076853 0.000000 0.235755 0.000000
sep.2011 0.162247 0.078470 0.000000 0.240717 0.000000
aug.2011 0.209025 0.101094 0.000000 0.310119 0.000000
jul.2011 0.232468 0.112432 0.000000 0.344900 0.000000
jun.2011 0.182940 0.088478 0.000000 0.271418 0.000000
may.2011 0.089755 0.043410 0.000000 0.133165 0.000000
apr.2011 0.045523 0.022017 0.000000 0.067540 0.000000
mar.2011 0.043639 0.021106 0.000000 0.064745 0.000000
feb.2011 0.048932 0.023666 0.000000 0.072598 0.000000
jan.2011 0.099182 0.047969 0.000000 0.147151 0.000000
2010 0.419535 0.204430 0.000000 0.623965 0.000000
dec.2010 0.081138 0.039242 0.000000 0.120380 0.000000
nov.2010 0.107685 0.051672 0.000000 0.159357 0.000000
oct.2010 0.128074 0.064266 0.000000 0.192340 0.000000
sep.2010 0.058509 0.028075 0.000000 0.086584 0.000000
aug.2010 0.044129 0.021175 0.000000 0.065304 0.000000

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6506/11-7 2001.01.25 2001.07.27 990-L WILDCAT P&A OIL/GAS
6506/11-8 2006.03.24 2006.07.16 1110-L APPRAISAL P&A OIL
2 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6506/11-A-1 H 2009.12.04 2010.08.20 3101-P PRODUCTION SUSP.AT TD
6506/11-A-2 H 2010.03.12 2011.05.31 3190-P PRODUCTION SUSP.AT TD OIL
6506/11-A-3 H 2009.11.27 2010.02.21 3102-P PRODUCTION PLUGGED
6506/11-A-4 H 2010.02.22 2010.04.17 3193-P PRODUCTION PLUGGED
6506/11-B-3 H 2009.10.22 2010.05.31 3165-P PRODUCTION PRODUCING GAS/CONDENSATE
5 wellbore(s)


Valid HTML 4.01!