Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 11.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Field: YTTERGRYTA

General information

Current activity status: PRODUCING
Discovery wellbore: 6507/11-8
Discovery year: 2007

Description Norwegian

Development

The field is located in the Norwegian Sea, approximately 5 kilometres north of the Midgard deposit. The water depth in the area is about 300 metres. It has been developed with a subsea template tied to Midgard, and the gas is produced from one well.

Reservoir

The reservoir contains gas in Middle Jurassic sandstones of the Fangst Group and lies at a depth of 2 390 - 2 490 metres.

Recovery strategy

The field is produced by pressure depletion. The reserve estimate has been increased based on production data. It is assumed that gas which flows from the northern reservoir segment to the main segment during production is the reason for the good production results.

Transport

The gas is transported to the Midgard X-template and further to Åsgard B for processing. The gas from Yttergryta has a low CO2 content, making it suitable for dilution of CO2 in the Åsgard Transport System.

Status

The field came on stream in January 2009.

Activity status history

Activity status From date To date
PDO APPROVED 21.05.2008 04.01.2009
PRODUCING 05.01.2009

Current owner(s)

Production License: 062

The field extends into

Block(s) Production licence(s)
6507/11 062
6507/11 263 C

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2010 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
0.40 1.80 0.30 0.00 0.10 1.20 0.20 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per nov.2011 0.289607 0.905856 0.167448 0.000000 0.338777 1.534240
2011 0.055133 0.291661 0.055624 0.000000 0.113003 0.459797
nov.2011 0.000000 0.026149 0.005184 0.000000 0.010562 0.036711
oct.2011 0.003050 0.027135 0.005358 0.000000 0.010934 0.041119
sep.2011 0.001679 0.026084 0.005116 0.000000 0.010392 0.038155
aug.2011 0.000000 0.027222 0.005239 0.000000 0.010763 0.037985
jul.2011 0.000000 0.027029 0.005387 0.000000 0.010912 0.037941
jun.2011 0.000006 0.026249 0.005023 0.000000 0.010196 0.036451
may.2011 0.010369 0.027460 0.005341 0.000000 0.010883 0.048712
apr.2011 0.009475 0.024439 0.004455 0.000000 0.009006 0.042920
mar.2011 0.010346 0.027475 0.004945 0.000000 0.010060 0.047881
feb.2011 0.009408 0.024938 0.004523 0.000000 0.009138 0.043484
jan.2011 0.010800 0.027481 0.005053 0.000000 0.010157 0.048438
2010 0.117234 0.312835 0.056917 0.000000 0.115042 0.545111
dec.2010 0.011033 0.036851 0.006759 0.000000 0.013645 0.061529
nov.2010 0.010473 0.026645 0.004847 0.000000 0.009769 0.046887
oct.2010 0.011327 0.027390 0.005079 0.000000 0.010238 0.048955
sep.2010 0.007849 0.018595 0.003302 0.000000 0.006671 0.033115
aug.2010 0.006283 0.015420 0.002703 0.000000 0.005457 0.027160
jul.2010 0.010691 0.027546 0.005023 0.000000 0.010196 0.048433
jun.2010 0.011112 0.026509 0.004884 0.000000 0.009901 0.047522
may.2010 0.010759 0.027341 0.005041 0.000000 0.010213 0.048313
apr.2010 0.011783 0.026490 0.004896 0.000000 0.009931 0.048204
mar.2010 0.011547 0.027758 0.004985 0.000000 0.010104 0.049409
feb.2010 0.005670 0.024644 0.004511 0.000000 0.009110 0.039424
jan.2010 0.008707 0.027646 0.004887 0.000000 0.009807 0.046160
2009 0.117240 0.301360 0.054907 0.000000 0.110732 0.529332

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per nov.2011 0.000000 2.530810 0.288000 2.818810 0.005305
2011 0.000000 0.495397 0.055135 0.550532 0.001221
nov.2011 0.000000 0.000000 0.000000 0.000000 0.000000
oct.2011 0.000000 0.027385 0.003050 0.030435 0.000069
sep.2011 0.000000 0.015073 0.001680 0.016753 0.000032
aug.2011 0.000000 0.000000 0.000000 0.000000 0.000003
jul.2011 0.000000 0.000000 0.000000 0.000000 0.000002
jun.2011 0.000000 0.000054 0.000006 0.000060 0.000004
may.2011 0.000000 0.093403 0.010370 0.103773 0.000242
apr.2011 0.000000 0.085274 0.009475 0.094749 0.000210
mar.2011 0.000000 0.092350 0.010346 0.102696 0.000224
feb.2011 0.000000 0.084676 0.009408 0.094084 0.000202
jan.2011 0.000000 0.097182 0.010800 0.107982 0.000233
2010 0.000000 1.038455 0.115451 1.153906 0.002517
dec.2010 0.000000 0.098276 0.011033 0.109309 0.000233
nov.2010 0.000000 0.096355 0.010473 0.106828 0.000234
oct.2010 0.000000 0.103024 0.011313 0.114337 0.000242
sep.2010 0.000000 0.070817 0.007849 0.078666 0.000156
aug.2010 0.000000 0.055481 0.006132 0.061613 0.000132
jul.2010 0.000000 0.099320 0.010958 0.110278 0.000229
jun.2010 0.000000 0.099968 0.011112 0.111080 0.000244
may.2010 0.000000 0.098790 0.011013 0.109803 0.000232
apr.2010 0.000000 0.094501 0.010629 0.105130 0.000249
mar.2010 0.000000 0.098475 0.011087 0.109562 0.000244
feb.2010 0.000000 0.050519 0.005670 0.056189 0.000135
jan.2010 0.000000 0.072929 0.008182 0.081111 0.000187
2009 0.000000 0.996958 0.117414 1.114372 0.001567

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6507/11-8 2007.05.31 2007.07.03 1143-L WILDCAT RE-CLASS TO DEV GAS
1 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
6507/11-V-1 H 2008.10.01 2008.10.15 3015-P PRODUCTION PRODUCING GAS/CONDENSATE
1 wellbore(s)


Valid HTML 4.01!