Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 13.03.2010



Field: HULDRA

General information

Current activity status: PRODUCING
Discovery wellbore: 30/2-1
Discovery year: 1982
View large picture.

Description Norwegian

Development

Huldra is a gas condensate field located north of Oseberg in the northern part of the North Sea. The field is developed with a steel wellhead facility with a simple process plant. The facility is remotely operated from Veslefrikk B, 16 kilometres away. The sea depth in the area is 125 metres.

Reservoir

The reservoir is in Jurassic sandstones of the Brent Group in a rotated fault block. The reservoir has high pressure and high temperature and lies at a depth of 3 500 – 3 900 metres. Reservoir communication is uncertain, but the production history indicates two main segments without pressure communication. There are many small faults in the field.

Recovery strategy

Huldra is recovered by pressure depletion. The field went off plateau in the autumn of 2004.

Transport

Following first stage separation, the wet gas is transported to Heimdal for further processing, whereas the condensate is transported to Veslefrikk for processing.

Status

After installation of a gas compressor on the field, the low pressure production started in June 2007. The compressor will increase the recovery at reduced wellhead pressure and prolong the lifetime of the field with five years. A well was drilled in the summer of 2008 to prove resources in deeper layers, but the well was dry.

Activity status history

Activity status From date To date
PDO APPROVED 02.02.1999 21.11.2001
PRODUCING 21.11.2001

Current owner(s)

Business Area: HULDRA UNIT

The field extends into

Block(s) Production licence(s)
30/2 051
30/3 052 B

Current operator(s)

Company
Statoil Petroleum AS

The NPDs reserve estimates as of 31.12.2009 (Norwegian share)

Recoverable reserves Remaining reserves
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
4.90 16.00 0.10 0.00 0.10 1.10 0.00 0.00

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts


Oil
[mill Sm3]
Gas
[bill Sm3]
NGL
[mill tonn]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per jan.2010 4.781128 14.984310 0.094404 0.000000 0.186622 19.952060
2010 0.015538 0.086152 0.000000 0.000000 0.000000 0.101690
jan.2010 0.015538 0.086152 0.000000 0.000000 0.000000 0.101690
2009 0.191506 1.054364 0.000236 0.000000 0.000438 1.246308
dec.2009 0.010610 0.058725 0.000000 0.000000 0.000000 0.069335
nov.2009 0.017021 0.100231 0.000000 0.000000 0.000000 0.117252
oct.2009 0.014332 0.077672 0.000000 0.000000 0.000000 0.092004
sep.2009 0.017331 0.092142 0.000000 0.000000 0.000000 0.109473
aug.2009 0.015810 0.083636 0.000000 0.000000 0.000000 0.099446
jul.2009 0.020323 0.113127 0.000000 0.000000 0.000000 0.133450
jun.2009 0.007365 0.037730 0.000000 0.000000 0.000000 0.045095
may.2009 0.020111 0.116009 0.000024 0.000000 0.000042 0.136162
apr.2009 0.019516 0.106689 0.000071 0.000000 0.000133 0.126338
mar.2009 0.015421 0.083747 0.000046 0.000000 0.000086 0.099254
feb.2009 0.015645 0.082533 0.000060 0.000000 0.000110 0.098288
jan.2009 0.018021 0.102123 0.000035 0.000000 0.000067 0.120211
2008 0.208886 1.083080 0.000413 0.000000 0.000772 1.292738
2007 0.168111 0.767008 0.000725 0.000000 0.001401 0.936520
2006 0.303583 1.338335 0.011168 0.000000 0.021900 1.663818
2005 0.484874 1.918775 0.021618 0.000000 0.042438 2.446087
2004 0.939126 3.081345 0.021879 0.000000 0.042909 4.063380
2003 1.182617 2.958220 0.012157 0.000000 0.023189 4.164026
2002 1.248775 2.615171 0.025324 0.000000 0.051779 3.915725
2001 0.038112 0.081860 0.000884 0.000000 0.001796 0.121768

Gross production (Norwegian share)

Sm3o.e. = oil + gas + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
Sm3o.e.
[mill]
Water
[mill Sm3]
Total per jan.2010 0.000000 15.516847 3.696736 19.213583 2.560786
2010 0.000000 0.089499 0.014115 0.103614 0.033198
jan.2010 0.000000 0.089499 0.014115 0.103614 0.033198
2009 0.000000 1.104195 0.174378 1.278573 0.389243
dec.2009 0.000000 0.061266 0.009775 0.071041 0.022968
nov.2009 0.000000 0.102622 0.016070 0.118692 0.039335
oct.2009 0.000000 0.081682 0.012868 0.094550 0.032732
sep.2009 0.000000 0.096826 0.015677 0.112503 0.042167
aug.2009 0.000000 0.088642 0.014435 0.103077 0.034711
jul.2009 0.000000 0.119420 0.018972 0.138392 0.039167
jun.2009 0.000000 0.040922 0.006266 0.047188 0.012103
may.2009 0.000000 0.121617 0.017720 0.139337 0.038765
apr.2009 0.000000 0.111145 0.017332 0.128477 0.042784
mar.2009 0.000000 0.087602 0.013791 0.101393 0.025929
feb.2009 0.000000 0.086500 0.014275 0.100775 0.026054
jan.2009 0.000000 0.105951 0.017197 0.123148 0.032528
2008 0.000000 1.133556 0.189726 1.323282 0.329990
2007 0.000000 0.807689 0.140021 0.947710 0.204485
2006 0.000000 1.402519 0.229807 1.632326 0.251413
2005 0.000000 1.961291 0.341837 2.303128 0.285542
2004 0.000000 3.130872 0.645902 3.776774 0.405591
2003 0.000000 3.105789 0.908660 4.014449 0.427533
2002 0.000000 2.780507 1.019071 3.799578 0.230689
2001 0.000000 0.000930 0.033219 0.034149 0.003102

Exploration wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
30/2-1 1982.05.17 1982.10.12 328-L WILDCAT SUSP.REENTERED LATER GAS/CONDENSATE
30/2-2 1984.12.19 1985.05.04 447-L APPRAISAL P&A GAS/CONDENSATE
30/2-3 1992.06.11 1992.10.05 731-L APPRAISAL P&A GAS/CONDENSATE
30/3-1 1979.06.11 1979.09.07 215-L APPRAISAL SUSP.REENTERED LATER SHOWS
30/3-1 R 1982.02.01 1982.04.26 215-L2 APPRAISAL P&A SHOWS
5 wellbore(s)

Development wellbore(s)

Name Entry date Completion date Drill permit WB purpose WB status WB contents
30/2-A-4 2000.08.10 2000.11.01 1774-P PRODUCTION PRODUCING GAS
30/2-A-5 2001.01.19 2001.02.03 1886-P PRODUCTION PRODUCING GAS
30/2-A-6 2001.07.20 2001.09.24 1977-P PRODUCTION PRODUCING GAS
30/2-A-8 2000.11.03 2001.01.19 1841-P PRODUCTION PRODUCING GAS
30/2-A-9 2001.10.01 2002.02.18 1976-P PRODUCTION PRODUCING GAS
30/2-A-11 2002.02.18 2002.04.13 2081-P PRODUCTION PRODUCING GAS
6 wellbore(s)


Valid HTML 4.01!