Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 12.03.2010



Production licence: 018

General information

NPDID production licence: 20900
Licence status: ACTIVE
Licensing activity: 1-A
Date granted: 01.09.1965
Date valid to: 31.12.2028
Original area: 1752.704 km2
Current area: 851.767 km2

History

Current licensee(s)

Period Company Interest [%]
02.11.2009 - Petoro AS 5.000000
- Statoil Petroleum AS 7.604000
- Eni Norge AS 12.388000
- ConocoPhillips Skandinavia AS 35.112000
- Total E&P Norge AS 39.896000

Current operator(s)

Period Company
06.05.2003 - ConocoPhillips Skandinavia AS

Current area(s)

Period Nation Block Polygon Area [km2]
20.12.2002 - NO 2/4 1 347.894
- NO 2/7 2 406.935
- NO 7/11 3 96.938

Exploration wellbore(s) ordered by wellbore entry date

Name Wellbore entry date Completion date Drill permit
7/11-1 28.02.1968 15.06.1968 10-L
7/11-2 21.07.1968 14.10.1968 17-L
7/11-3 17.10.1968 07.02.1969 20-L
7/11-4 02.07.1969 31.07.1969 28-L
2/4-1 25.08.1969 16.09.1969 33-L
2/4-2 18.09.1969 24.12.1969 34-L
2/4-3 27.01.1970 31.05.1970 35-L
2/4-4 02.06.1970 01.08.1970 37-L
2/4-5 21.06.1970 27.08.1970 40-L
2/7-1 03.08.1970 11.12.1970 42-L
2/4-6 28.08.1970 10.12.1970 44-L
2/7-2 13.12.1970 02.03.1971 50-L
2/4-7 24.07.1971 08.10.1971 59-L
2/4-8 25.11.1971 29.03.1972 63-L
2/7-3 14.04.1972 11.10.1972 68-L
2/7-4 23.06.1972 03.09.1972 71-L
2/7-5 03.09.1972 01.01.1973 77-L
2/7-7 02.01.1973 29.03.1973 82-L
2/7-6 31.03.1973 08.06.1973 80-L
2/7-8 08.06.1973 12.08.1973 85-L
2/4-9 13.08.1973 09.10.1973 91-L
2/7-10 06.10.1973 05.12.1973 96-L
1/5-1 12.10.1973 19.10.1973 99-L
2/4-10 13.10.1973 20.12.1973 94-L
1/5-2 19.10.1973 15.04.1974 100-L
2/4-11 25.12.1973 09.04.1974 103-L
2/7-9 25.12.1973 10.04.1974 87-L
2/7-11 24.02.1975 30.03.1975 97-L
2/4-12 28.07.1975 08.09.1975 133-L
2/4-19 B 16.12.1975 15.03.1976 149-L
2/7-12 17.12.1978 30.01.1979 208-L
2/7-13 01.02.1979 21.04.1979 210-L
2/7-14 09.08.1979 20.01.1980 221-L
2/7-15 29.01.1980 02.06.1980 239-L
2/7-16 20.03.1980 12.07.1980 245-L
2/7-17 24.06.1980 12.07.1980 253-L
2/7-18 20.08.1980 31.08.1980 259-L
2/7-19 02.09.1980 02.02.1981 262-L
7/11-7 29.12.1982 25.12.1983 359-L
7/11-7 R 29.09.1984 08.10.1984 359-L2
2/7-20 15.10.1987 25.06.1988 566-L
2/7-14 R 07.06.1989 19.06.1989 221-L2
2/7-21 S 21.06.1989 09.01.1990 610-L
2/7-19 R 15.01.1990 14.03.1990 262-L2
2/7-23 S 15.05.1990 21.11.1990 636-L
2/7-24 07.11.1990 13.04.1991 653-L
2/7-25 S 29.11.1990 31.03.1991 657-L
2/7-26 S 20.03.1991 13.09.1991 674-L
2/4-17 21.07.1991 29.02.1992 689-L
2/7-21 SR 13.09.1991 14.10.1991 610-L2
2/7-20 R 14.10.1991 01.11.1991 566-L4
2/7-27 S 09.11.1991 17.06.1992 707-L
2/7-28 08.03.1992 07.08.1992 717-L
2/7-30 27.02.1995 10.04.1995 803-L
2/7-31 13.01.1999 09.06.1999 943-L
2/4-20 22.09.2007 14.03.2008 1142-L


Valid HTML 4.01!