Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD Show FactMap

Generated 04.02.2012


Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference'
If you have any questions or comments please send an e-mail to FactWEB@npd.no.


Production licence: 046

General information

NPDID production licence: 21156
Licence status: ACTIVE
Licensing activity: 3
Date granted: 03.12.1976
Date valid to: 31.12.2028
Original area: 739.492 km2
Current area: 431.574 km2

History

Current licensee(s)

Period Company Interest [%]
02.11.2009 - Total E&P Norge AS 10.000000
- ExxonMobil Exploration & Production Norway AS 28.000000
- Statoil Petroleum AS 62.000000

Current operator(s)

Period Company
02.11.2009 - Statoil Petroleum AS

Current area(s)

Period Nation Block Polygon Area [km2]
21.12.2011 - NO 15/8 1 25.300
- NO 15/8 2 39.931
- NO 15/9 3 366.343

Exploration wellbore(s) ordered by wellbore entry date

Name Wellbore entry date Completion date Drill permit
15/9-1 24.02.1977 30.05.1977 171-L
15/9-2 11.04.1978 17.06.1978 194-L
15/9-3 16.12.1978 03.04.1979 206-L
15/9-4 05.04.1979 14.06.1979 213-L
15/9-5 20.11.1979 09.04.1980 232-L
15/9-6 06.05.1980 07.09.1980 244-L
15/9-7 26.12.1980 29.04.1981 271-L
15/9-8 04.03.1981 25.05.1981 279-L
15/9-9 04.05.1981 14.07.1981 285-L
15/8-1 18.07.1981 07.01.1982 298-L
15/9-10 15.09.1981 07.11.1981 302-L
15/9-11 18.09.1981 23.12.1981 303-L
15/9-12 26.11.1981 23.02.1982 309-L
15/9-13 21.03.1982 27.05.1982 319-L
15/9-12 R 26.03.1982 27.04.1982 309-L2
15/9-14 01.05.1982 27.06.1982 327-L
15/9-15 28.05.1982 01.08.1982 330-L
15/9-16 28.06.1982 24.08.1982 335-L
15/9-17 09.12.1982 30.03.1983 356-L
15/9-18 16.12.1983 02.03.1984 396-L
15/9-17 R 28.04.1991 04.05.1991 356-L2
15/9-19 S 18.11.1992 31.01.1993 749-L
15/9-19 SR 17.02.1993 29.03.1993 749-L2
15/9-20 S 16.02.1994 01.06.1994 787-L
15/9-19 SR2 18.07.1997 25.07.1997 749-L3
15/9-19 A 25.07.1997 09.11.1997 898-L
15/9-19 B 09.11.1997 02.02.1998 916-L
15/9-21 S 23.03.1998 23.05.1998 926-L


Valid HTML 4.01!