Go to the NPD's home page The NPD's Fact-pages
Go to the Fact-pages home page Comments, questions and feedback to the NPD

Generated 31.07.2010



Total net production from the Norwegian Continental Shelf per year.

Net production of saleable products (Norwegian share)

NGL = butane + ethane + isobutane + propane + LPG + gasoline + NGL mix.
Condensate = Condensate.
Sm3o.e. = oil + gas + NGL + condensate.

Charts

Oil
[mill Sm3]
Gas
[bill Sm3]
Cond.
[mill Sm3]
NGL
[mill Sm3]
Sm3o.e.
[mill]
Total per may.2010 3567.258 1461.310 92.746 244.407 5365.720
2010 46.082 48.343 1.782 6.795 103.002
may.2010 9.133 9.045 0.335 1.358 19.871
apr.2010 8.995 8.476 0.386 1.320 19.176
mar.2010 9.424 10.458 0.348 1.396 21.627
feb.2010 8.714 9.694 0.357 1.334 20.099
jan.2010 9.796 10.670 0.356 1.387 22.208
2009 115.453 103.470 4.421 16.048 239.392
dec.2009 9.848 10.044 0.370 1.350 21.612
nov.2009 9.804 9.048 0.326 1.409 20.587
oct.2009 9.900 8.182 0.335 1.397 19.813
sep.2009 8.911 7.223 0.260 1.187 17.581
aug.2009 9.304 7.437 0.389 1.346 18.476
jul.2009 10.206 8.104 0.373 1.407 20.090
jun.2009 8.459 6.988 0.367 1.151 16.965
may.2009 8.910 7.895 0.399 1.274 18.478
apr.2009 9.493 8.750 0.378 1.375 19.996
mar.2009 10.593 9.701 0.418 1.475 22.187
feb.2009 9.647 9.787 0.395 1.361 21.190
jan.2009 10.379 10.304 0.410 1.316 22.409
2008 122.662 99.245 3.914 16.021 241.842
2007 128.278 89.662 3.126 16.576 237.642
2006 136.577 87.613 7.625 16.672 248.487
2005 148.137 84.963 7.952 15.735 256.786
2004 162.778 78.333 8.675 13.581 263.366
2003 165.475 73.124 10.315 12.877 261.792
2002 173.649 65.501 7.323 11.798 258.271
2001 180.884 53.895 5.666 10.924 251.369
2000 181.181 49.748 5.411 7.225 243.564
1999 168.690 48.479 5.512 6.992 229.673
1998 168.744 44.190 5.047 7.390 225.371
1997 175.914 42.950 5.376 8.074 232.313
1996 175.501 37.407 3.784 8.232 224.925
1995 156.776 27.814 3.178 7.942 195.709
1994 146.282 26.842 2.403 7.122 182.649
1993 131.843 24.804 0.474 5.518 162.639
1992 123.999 25.834 0.054 4.959 154.846
1991 108.510 25.027 0.057 4.897 138.492
1990 94.542 25.479 0.048 5.011 125.081
1989 85.983 28.738 0.053 4.898 119.672
1988 64.723 28.330 0.047 4.846 97.945
1987 56.959 28.151 0.055 4.117 89.281
1986 48.771 26.090 0.061 3.845 78.767
1985 44.758 26.186 0.076 2.968 73.987
1984 41.093 25.963 0.064 2.642 69.762
1983 35.645 23.613 0.041 2.680 61.979
1982 28.528 23.960 0.043 2.286 54.817
1981 27.485 24.951 0.048 2.168 54.652
1980 28.221 25.088 0.048 2.440 55.798
1979 22.478 20.670 0.044 1.128 44.319
1978 20.644 14.201 0.021 0.000 34.866
1977 16.643 2.655 0.002 0.000 19.300
1976 16.227 0.000 0.000 0.000 16.227
1975 10.995 0.000 0.000 0.000 10.995
1974 2.014 0.000 0.000 0.000 2.014
1973 1.870 0.000 0.000 0.000 1.870
1972 1.927 0.000 0.000 0.000 1.927
1971 0.357 0.000 0.000 0.000 0.357


Valid HTML 4.01!