|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1005 | |
| Well name: | 30/6-13 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 33` 14.59`` N | 2° 49` 21.76`` E |
| UTM coordinates: | 6713288.65 N | 490276.57 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 053 | |
| Area: | NORTH SEA | |
| Discovery: | 30/6-1 OSEBERG | |
| Field: | OSEBERG | |
| Drill permit: | 366-L2 | |
| Drilling facility: | TREASURE HUNTER | |
| Drilling days: | 4 | |
| Wellbore entry date: | 08.09.1986 | |
| Wellbore completion date: | 11.09.1986 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | BRENT GP / MIDDLE JURASSIC | |
| Seismic location: | 36 M SW OF SP 490 ON LINE 703 127 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 105 | |
| Total Depth (MD) [m]: | 2775 | |
| Final vertical depth (TVD) [m]: | 2775 | |
| Max inclination [°]: | 1.75 | |
| Bottom hole temperature [°C]: | 85 | |
| Oldest penetrated age: | EARLY JURASSIC | |
| Oldest penetrated formation: | DRAKE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 30/6-13 R is a re-entry of well 30/6-13, which was suspended after having tested oil and gas in the Brent Group. The purpose of the re-entry was permanent abandonment
Operations and results
Well 30/6-13 was re-entered (30/6-13 R) with the semi-submersible installation Treasure Hunter on 8 September 1986. The well was plugged without any problems.
The well was permanently abandoned on 11 September 1986 as an oil/gas appraisal well.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 180 | A | 1986.09.09 | |||
| 400 | A | 1986.09.09 |
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 130 | NORDLAND GP |
| 705 | UTSIRA FM |
| 904 | HORDALAND GP |
| 1032 | SKADE FM |
| 1080 | NO FORMAL NAME |
| 1410 | SKADE FM |
| 1528 | NO FORMAL NAME |
| 2036 | ROGALAND GP |
| 2036 | BALDER FM |
| 2091 | SELE FM |
| 2164 | LISTA FM |
| 2260 | VÅLE FM |
| 2288 | SHETLAND GP |
| 2288 | HARDRÅDE FM |
| 2375 | KYRRE FM |
| 2387 | CROMER KNOLL GP |
| 2387 | RØDBY FM |
| 2394 | ÅSGARD FM |
| 2401 | VIKING GP |
| 2401 | DRAUPNE FM |
| 2424 | HEATHER FM |
| 2571 | BRENT GP |
| 2571 | NESS FM |
| 2628 | ETIVE FM |
| 2671 | DUNLIN GP |
| 2671 | DRAKE FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.