|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1024 | |
| Well name: | 6407/6-3 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 64° 42` 31.77`` N | 7° 40` 09.84`` E |
| UTM coordinates: | 7176849.07 N | 436571.55 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 092 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6407/6-3 MIKKEL | |
| Field: | MIKKEL | |
| Drill permit: | 533-L | |
| Drilling facility: | DYVI DELTA | |
| Drilling days: | 66 | |
| Wellbore entry date: | 13.12.1986 | |
| Wellbore completion date: | 16.02.1987 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | FANGST GP / MIDDLE JURASSIC | |
| Seismic location: | ST 8402-123 SP 762 | |
| Kelly bushing elevation (KB) [m]: | 29 | |
| Water depth [m]: | 222 | |
| Total Depth (MD) [m]: | 3220 | |
| Final vertical depth (TVD) [m]: | 3215 | |
| Max inclination [°]: | 7.00 | |
| Bottom hole temperature [°C]: | 98 | |
| Oldest penetrated age: | LATE TRIASSIC | |
| Oldest penetrated formation: | ÅRE FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 6407/6-3 was drilled on the eastern side of the Halten Terrace, roughly mid-way between the Draugen and Midgard Discoveries off shore mid-Norway. It was drilled on the same structure as well 6407/6-2, which was junked due to a disastrous shallow gas blow-out. The primary objective was to test for hydrocarbon accumulation in sandstones of Middle Jurassic age (Fangst Group). Secondary objectives were possible hydrocarbon accumulations in Early Jurassic sandstone, and to verify the geophysical and structural interpretation and improve the geological, paleontological and geochemical understanding of the area. Total depth was to be in rocks of Triassic age or 4000 m in order to satisfy the licence commitment.
Operations and results
Wildcat well 6407/6-3 was spudded with the semi-submersible installation Dyvi Delta on 13 December 1986 and drilled to TD at 3220 m in Late Triassic sediments of the Åre Formation. No significant technical problems were encountered in the operations, which were completed within planned time and budget. No shallow gas was encountered in the well. At 512 m, the interval thought to correspond with that which caused the uncontrolled blow out from well 6407/6-2, a small resistivity peak was recorded, although the gamma ray reading remained constant. A negative drilling break was recorded at the same depth but here was no increase in gas. The well was drilled with spud mud down to 459 m, with gypsum/polymer mud from 459 m to 2470 m, and with gel/lignite/lignosulphonate mud from 2470 m to TD.
The Middle Jurassic sandstones were penetrated at 2461 m and were found to be gas/condensate bearing with a thin light oil leg. From FMT pressure gradients, logs and shows on cores an OWC can be set at 2583 m. There were shows and petroleum odour all through the reservoir down to 2583 m. Shows description, RFT pressure measurements, &DST results and geochemical analyses indicated a gas/light oil contact at ca 2570 - 2575 &m. &Below 2583 m there was no fluorescence and only a weak, bluish white streaming cut. Sandstones of the Early Jurassic Tilje and Åre Formations were encountered at 2727 m. These were water wet without shows.
Seven cores were cut in the Fangst Group from 2472 to 2615 m. No wire line fluid samples were taken.
The well was permanently abandoned on 16 February 1987 as a gas/condensate discovery
Testing
Three drill stem tests were performed in the Fangst Group
DST 1 tested the interval 2570 - 2577 m. It produced 338600 Sm3 gas, 151.6 Sm3 condensate and 20 - 45 m3 water /day through a 72/64" choke. GOR was 2233 Sm3/Sm3, the oil density was 0.810 g/cm3, the gas gravity was 0.760 (air = 1). The bottom hole temperature measured in the test was 93 deg C.
DST 2 tested the interval 2546 - 2555 m. It produced 1249000 Sm3 gas, 512.7 Sm3 condensate and 1 m3 water /day through a 96/64" choke. GOR was 2437 Sm3/Sm3, the oil density was 0.737 g/cm3, the gas gravity was 0.723 (air = 1). The bottom hole temperature measured in the test was 98 deg C.
DST 3 tested the interval 2479 - 2489 m. It produced 1298000 Sm3 gas, 517.7 Sm3 condensate /day through a 72/64" choke. No water was produced. GOR was 2507 Sm3/Sm3, the oil density was 0.752 g/cm3, the gas gravity was 0.742 (air = 1). The bottom hole temperature measured in the test was 96 deg C.
Interval [m]: 470.00 - 3220.00
Core length [m]: 114.77
| Core number | Interval |
|---|---|
| 1 | 2472-2482.64 |
| 2 | 2491-2509.40 |
| 3 | 2509.4-2521.55 |
| 4 | 2522-2545 |
| 5 | 2552-2566.2 |
| 6 | 2575-2584.43 |
| 7 | 2588-2615 |
No palynological slides in this wellbore.
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | TEST1 | 2574.200 - 2581.200 | 1987.01.31 00:00 | |
| DST | TEST2 | 2550.200 - 2559.200 | 1987.02.05 00:00 | |
| DST | TEST3 | 2483.000 - 2493.000 | 1987.02.10 00:00 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 324.0 | 36 | 332.0 | |
| SURF.COND. | 20 | 430.0 | 26 | 459.0 | 1.55 |
| INTERM. | 13 3/8 | 1391.0 | 17 1/2 | 1418.0 | 1.95 |
| INTERM. | 9 5/8 | 2458.0 | 12 1/4 | 2470.0 | 1.98 |
| LINER | 7 | 3083.0 | 8 1/2 | 3100.0 | 1.89 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 459 | 1.15 | 7200.0 | 8.5 | WATER BASED | 1986.12.19 |
| 459 | 1.15 | 8800.0 | 8.5 | WATER BASED | 1986.12.22 |
| 459 | 1.15 | 8200.0 | 8.9 | WATER BASED | 1986.12.22 |
| 462 | 1.15 | 7200.0 | 8.9 | WATER BASED | 1986.12.22 |
| 545 | 1.59 | 6200.0 | 5.1 | WATER BASED | 1987.02.16 |
| 816 | 1.17 | 6400.0 | 11.0 | WATER BASED | 1986.12.23 |
| 1150 | 1.16 | 6300.0 | 8.0 | WATER BASED | 1986.12.29 |
| 1350 | 1.17 | 6300.0 | 9.3 | WATER BASED | 1986.12.29 |
| 1418 | 1.19 | 6500.0 | 9.3 | WATER BASED | 1986.12.29 |
| 1418 | 1.19 | 6000.0 | 6.4 | WATER BASED | 1986.12.29 |
| 1418 | 1.25 | 6000.0 | 8.0 | WATER BASED | 1986.12.29 |
| 1682 | 1.50 | 6700.0 | 8.9 | WATER BASED | 1986.12.29 |
| 1897 | 1.60 | 9000.0 | 9.7 | WATER BASED | 1986.12.30 |
| 2030 | 1.63 | 6800.0 | 7.2 | WATER BASED | 1987.01.05 |
| 2030 | 1.63 | 7000.0 | 8.9 | WATER BASED | 1987.01.02 |
| 2030 | 1.63 | 5900.0 | 6.8 | WATER BASED | 1987.01.02 |
| 2030 | 1.63 | 6900.0 | 7.2 | WATER BASED | 1987.01.05 |
| 2030 | 1.63 | 7400.0 | 9.3 | WATER BASED | 1987.01.05 |
| 2081 | 1.63 | 7800.0 | 8.9 | WATERBASED | 1987.01.02 |
| 2200 | 1.20 | 4800.0 | 3.0 | WATER BASED | 1987.02.13 |
| 2463 | 1.20 | 5800.0 | 4.2 | WATER BASED | 1987.01.12 |
| 2463 | 1.20 | 6000.0 | 4.6 | WATER BASED | 1987.01.14 |
| 2463 | 1.20 | 5000.0 | 4.6 | WATER BASED | 1987.01.08 |
| 2463 | 1.20 | 5000.0 | 4.2 | WATER BASED | 1987.01.09 |
| 2463 | 1.20 | 5600.0 | 4.6 | WATER BASED | 1987.01.12 |
| 2463 | 1.20 | 6700.0 | 5.1 | WATER BASED | 1987.01.12 |
| 2463 | 1.20 | 5700.0 | 4.6 | WATER BASED | 1987.01.13 |
| 2463 | 1.20 | 5800.0 | 4.2 | WATER BASED | 1987.01.15 |
| 2463 | 1.20 | 5800.0 | 3.8 | WATER BASED | 1987.01.16 |
| 2470 | 1.20 | 6000.0 | 4.2 | WATER BASED | 1987.01.19 |
| 2472 | 1.25 | 6200.0 | 5.9 | WATER BASED | 1987.01.06 |
| 2491 | 1.25 | 4800.0 | 4.6 | WATER BASED | 1987.01.07 |
| 2536 | 1.20 | 4300.0 | 3.0 | WATER BASED | 1987.02.09 |
| 2536 | 1.20 | 5200.0 | 8.4 | WATER BASED | 1987.02.09 |
| 2536 | 1.20 | 5200.0 | 3.4 | WATER BASED | 1987.02.10 |
| 2536 | 1.20 | 5000.0 | 3.4 | WATER BASED | 1987.02.11 |
| 2536 | 1.20 | 5000.0 | 3.4 | WATER BASED | 1987.02.12 |
| 2565 | 1.20 | 4800.0 | 3.4 | WATER BASED | 1987.02.09 |
| 2565 | 1.20 | 5100.0 | 3.4 | WATER BASED | 1987.02.02 |
| 2565 | 1.20 | 5000.0 | 3.0 | WATER BASED | 1987.02.03 |
| 2565 | 1.20 | 5100.0 | 3.4 | WATER BASED | 1987.02.04 |
| 2565 | 1.20 | 4500.0 | 2.5 | WATER BASED | 1987.02.05 |
| 2565 | 1.20 | 4400.0 | 3.0 | WATER BASED | 1987.02.09 |
| 2640 | 1.20 | 6500.0 | 4.3 | WATERBASED | 1987.01.27 |
| 2640 | 1.20 | 7400.0 | 4.2 | WATER BASED | 1987.01.28 |
| 2640 | 1.20 | 7500.0 | 4.2 | WATER BASED | 1987.01.29 |
| 2640 | 1.20 | 4000.0 | 2.1 | WATER BASED | 1987.01.30 |
| 2640 | 4500.0 | 3.8 | WATERBASED | 1987.02.02 | |
| 2640 | 1.20 | 4500.0 | 3.0 | WATER BASED | 1987.02.02 |
| 3083 | 1.20 | 7500.0 | 7.2 | WATER BASED | 1987.01.19 |
| 3083 | 1.20 | 8400.0 | 5.5 | WATER BASED | 1987.01.19 |
| 3119 | 1.20 | 7400.0 | 5.1 | WATER BASED | 1987.01.21 |
| 3125 | 1.20 | 9000.0 | 4.6 | WATER BASED | 1987.01.21 |
| 3197 | 1.20 | 6600.0 | 4.2 | WATER BASED | 1987.01.22 |
| 3220 | 1.20 | 7100.0 | 3.8 | WATER BASED | 1987.01.23 |
| 3220 | 1.20 | 7200.0 | 3.8 | WATER BASED | 1987.01.26 |
| 3220 | 1.20 | 6200.0 | 3.4 | WATER BASED | 1987.01.26 |
| 3220 | 1.20 | 6800.0 | 3.8 | WATER BASED | 1987.01.26 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 2570 - 2577 | 12.7 | 0 | |||
| 2.0 | 2546 - 2555 | 19.1 | 0 | |||
| 3.0 | 2479 - 2489 | 19.1 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 115 | 228000 | .818 | .770 | 1979 |
| 2.0 | 260 | 753000 | .752 | .755 | 2897 |
| 3.0 | 326 | 746000 | .741 | .720 | 2288 |
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 430 - 3100 |
| DIFL ACL GR | 430 - 3090 |
| DIFL BHC ACL GR SON | 3078 - 3217 |
| SWC | 470 - 538 |
| CDL CN GR | 2455 - 3217 |
| DIPLOG GR | 2455 - 3090 |
| DLL MLL GR | 2455 - 3090 |
| SPL | 2455 - 3090 |
| FMT HP | 2455 - 3018 |
| TL | 200 - 900 |
| DTL | 1300 - 2314 |
| CBL | 1100 - 2303 |
| VSP | 466 - 3181 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 251 | NORDLAND GP |
| 251 | NAUST FM |
| 1227 | KAI FM |
| 1463 | HORDALAND GP |
| 1463 | BRYGGE FM |
| 1915 | ROGALAND GP |
| 1915 | TARE FM |
| 1978 | TANG FM |
| 2069 | SHETLAND GP |
| 2414 | CROMER KNOLL GP |
| 2445 | VIKING GP |
| 2445 | SPEKK FM |
| 2451 | MELKE FM |
| 2461 | FANGST GP |
| 2461 | GARN FM |
| 2492 | NOT FM |
| 2548 | ILE FM |
| 2639 | BÅT GP |
| 2639 | ROR FM |
| 2691 | TOFTE FM |
| 2698 | ROR FM |
| 2727 | TILJE FM |
| 2902 | ÅRE FM |
No composite log presently available.
| File 1 | (Format:PDF. Size: 0.127 Mb ) |
| File 2 | (Format:PDF. Size: 5.304 Mb ) |
| File 3 | (Format:PDF. Size: 0.437 Mb ) |
| File 4 | (Format:PDF. Size: 9.229 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| 6407_6_3_Completion_report | (Format:PDF. Size: 9.781 Mb ) |
| 6407_6_3_Completion_log | (Format:PDF. Size: 3.095 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.430 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.263 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |