|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1056 | |
| Well name: | 6507/7-7 | |
| Drilling operator name: | Conoco Norway Inc. | |
| Geodetic datum: | ED50 | |
| Coordinates: | 65° 17` 52.25`` N | 7° 18` 50.65`` E |
| UTM coordinates: | 7242882.38 N | 421386.83 E |
| UTM zone: | 32 | |
| Drilled in production licence: | 095 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6507/7-2 HEIDRUN | |
| Field: | HEIDRUN | |
| Drill permit: | 546-L | |
| Drilling facility: | TREASURE HUNTER | |
| Drilling days: | 28 | |
| Wellbore entry date: | 11.05.1987 | |
| Wellbore completion date: | 07.06.1987 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | JUNKED | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | CN 8502 - 482 SP. 570 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 335 | |
| Total Depth (MD) [m]: | 1035 | |
| Final vertical depth (TVD) [m]: | 1027 | |
| Max inclination [°]: | 4.80 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | PLIOCENE | |
| Oldest penetrated formation: | NAUST FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 6507/7-7 was drilled on the southern flank of the Heidrun Field on the Halten Terrace. The primary objective was to appraise reserves in this part of the field. Further objectives were to obtain cores from the Tomma Formation (Fangst Group), to evaluate vertical communication between sandstone units in this section, and to obtain a water sample from the Aldra (Tilje) Formation.
Operations and results
Appraisal well 6507/7-7 was spudded with the semi-submersible installation Treasure Hunter on 11 May 1987. At 455 m the drill string backed off during a connection. Fishing was unsuccessful and an eighty-meter long fish was left in the hole. The rig was moved ca 20 m eastwards and re-spudded on 13 May. The well was drilled to 1035 m in Pliocene sediments (Naust Formation) where the 20" casing was run and cemented. While pulling out of the hole with the running string, the cement stinger unscrewed and fell into the casing. Fishing was again unsuccessful and the decision was made to plug and abandon. The well was drilled with seawater and gel all through.
Only MWD logs are available from the well. No cores were cut and no wire line fluid samples taken.
The well was permanently abandoned on 7 June 1987 as a junk well. Replacement well 6507/7-8 was spudded two days later.
Testing
No drill stem test was performed
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 458.0 | 36 | 525.0 | 1.02 |
| SURF.COND. | 20 | 1022.0 | 26 | 1035.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 388 | 1.02 | WATER BASED | |||
| 455 | 1.04 | WATER BASED | |||
| 461 | 1.04 | WATER BASED | |||
| 463 | 1.04 | WATER BASED | |||
| 525 | 1.04 | WATER BASED | |||
| 975 | 1.04 | WATER BASED | |||
| 1034 | 1.04 | WATER BASED | |||
| 1035 | 1.04 | WATER BASED |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 460 - 1031 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 360 | NORDLAND GP |
| 360 | NAUST FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.219 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |