|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1062 | |
| Well name: | 2/7-20 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 19` 59.70`` N | 3° 14` 53.86`` E |
| UTM coordinates: | 6243336.62 N | 515352.80 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/7-20 EMBLA | |
| Field: | EMBLA | |
| Drill permit: | 566-L | |
| Drilling facility: | DYVI STENA | |
| Drilling days: | 255 | |
| Wellbore entry date: | 15.10.1987 | |
| Wellbore completion date: | 25.06.1988 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Seismic location: | NS 210 SP. 720 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 71 | |
| Total depth (MD) [m]: | 4509 | |
| Deepest penetrated age: | DEVONIAN | |
| Last updated by NPD: | 02.06.2009 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 1164.00 - 4852.00 |
| Core length [m]: | 38.20 |
| Core number | Interval |
|---|---|
| 1 | 10075.0-10105' |
| 2 | 14421-14437.7' |
| 3 | 14437.7'-14469.4 |
| 4 | 14735'-14792' |
| Test type: | Test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
| DST | DST 1 | 4258.000 - 4099.500 | 1988.06.07 00:00 |
| WDSS_General_Information | (Format:PDF. Size: 0.262 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.278 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |