|
The NPD's Fact-pages |
|
Generated 04.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1134 | |
| Well name: | 6201/11-1 | |
| Drilling operator name: | Den norske stats oljeselskap a.s | |
| Geodetic datum: | ED50 | |
| Coordinates: | 62° 1` 52.73`` N | 1° 30` 50.37`` E |
| UTM coordinates: | 6878724.50 N | 422247.77 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 130 | |
| Area: | NORWEGIAN SEA | |
| Discovery: | 6201/11-1 | |
| Field: | NOT YET DEVELOPED | |
| Drill permit: | 556-L | |
| Drilling facility: | DEEPSEA BERGEN | |
| Drilling days: | 86 | |
| Wellbore entry date: | 13.08.1987 | |
| Wellbore completion date: | 06.11.1987 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | LUNDE FM / LATE TRIASSIC | |
| Seismic location: | MS 85 - 407 SP. 812 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 381 | |
| Total Depth (MD) [m]: | 3850 | |
| Final vertical depth (TVD) [m]: | 3846 | |
| Max inclination [°]: | 7.60 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | EARLY TRIASSIC | |
| Oldest penetrated formation: | TEIST FM (INFORMAL) | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 6201/11-1 was drilled on the Albert structure as the first well on the Norwegian side of the Nordfjord Horst. The best well for correlation is expected to be UK well 211/2-1 which was terminated in rocks of possibly Rhaetian age and was dry. The primary objective for the well was to test the hydrocarbon potential in Triassic sandstones in the A prospect. A secondary objective was to test the structural closure in the Lista/Sele Formation and to acquire geological information related to remaining prospects in the block.
Operations and results
Wildcat well 6201/11-1 was spudded with the Semi-submersible installation Deepsea Bergen on 13 August 1987 and drilled to TD at 3850 m in the Early Triassic Teist Formation. A 12 1/4" pilot hole was drilled with returns to seabed from 30" casing shoe to 930 m. The well started flowing water. It was plugged back and cement was dressed to 650 m. Opened to 26" hole and sat 20" casing already at 641 m. Possible source of water flow was between 650 m to 719 m, but most likely a stronger source was below 719 m. The 17 1/2" hole was drilled to 1808 m where the well kicked due to rapid pore pressure increase near section TD. The well was plugged back and 13 3/8" casing set at 1735 m. At 3384 m there was a problem with hole stability and drilling was stopped. It was decided to set 7" liner. The well was drilled with seawater and bentonite down to 479 m, with gypsum/PAC polymer mud from 479 m to 2701 m, and with gel/lignosulfonate mud from 3384 m to TD.
Oil shows appeared in limestones already in the Hordaland Group at 1325 m down to 1725 m. From 1725 m in the Hordaland Group to 1970 m in the Balder Formation oil shows was recorded on claystones. Below 2000 m oil shows were recorded in sandstones. Top reservoir came in as prognosed at 2678 m and was hydrocarbon bearing. There were good oil shows on cores down to 2881 m, and the logs show possible oil saturation down to the same depth. It was difficult to evaluate the logs due to a cemented reservoir. The porosity and permeability are low, and it was hard to take RFT-measurements. Two RFT segregated samples were taken, one sample at 2716 m and one at 3187 m. Nine cores were cut in the Lunde Formation, five in the interval 2701 m to 2785 m, and four from 2822 m to 2917.5 m. The well was permanently abandoned as an oil discovery on 6 November 1987.
Testing
Three drill stem tests were performed in the Lunde Formation. DST 1 was performed in the intervals 2818 m to 2832 m and 2839 m to 2852 m; DST 2 from 2746.5 m to 2771 m and DST 3 from 2713 m to 2717 m. DST 1 and 2 did not produce to the surface. DST 3 produced ca. 91 Sm3 oil and 72600 Sm3 gas per day through a 10.3 mm choke during the main flow. Oil density was 0.835 g/cm3 and gas gravity was 0.630 (air = 1). Due to a tightly cemented reservoir, the proven resources in this hole are relatively small.
Interval [m]: 680.00 - 3850.00
Core length [m]: 115.48
| Core number | Interval |
|---|---|
| 1 | 2701-2712.25 |
| 2 | 2729-2739.30 |
| 3 | 2740-2765.65 |
| 4 | 2767.5-2777.5 |
| 5 | 2779.5-2785 |
| 6 | 2822-2835.05 |
| 7 | 2836-2846 |
| 8 | 2853.5-2881.31 |
| 9 | 2881.50-2918.57 |
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | TEST3 | 2716.700 - 2712.600 | 1987.10.30 00:12 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 479.0 | 36 | 481.0 | |
| SURF.COND. | 20 | 641.0 | 26 | 930.0 | 1.35 |
| INTERM. | 13 3/8 | 1735.0 | 17 1/2 | 1808.0 | 1.60 |
| INTERM. | 9 5/8 | 2599.0 | 12 1/4 | 2620.0 | 1.84 |
| LINER | 7 | 3383.0 | 8 1/2 | 3384.0 | 2.30 |
| OPEN HOLE | 3850.0 | 6 | 3850.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 327 | 1.06 | WATER BASED | 1987.05.18 | ||
| 550 | 1.30 | 5000.0 | WATER BASED | 1987.08.19 | |
| 650 | 1.30 | 6200.0 | WATER BASED | 1987.08.20 | |
| 650 | 1.15 | WATER BASED | 1987.08.24 | ||
| 650 | 1.05 | 9999.0 | WATER BASED | 1987.08.21 | |
| 650 | 1.05 | 100.0 | WATER BASED | 1987.08.24 | |
| 675 | 1.15 | 7500.0 | 5.6 | WATER BASED | 1987.08.24 |
| 780 | 1.15 | 6100.0 | 5.1 | WATER BASED | 1987.08.25 |
| 930 | 1.30 | 7000.0 | WATER BASED | 1987.08.18 | |
| 1426 | 1.20 | 6900.0 | 5.5 | WATER BASED | 1987.08.26 |
| 1698 | 1.24 | 7500.0 | 5.6 | WATER BASED | 1987.08.27 |
| 1750 | 1.35 | 7000.0 | 7.5 | WATER BASED | 1987.08.31 |
| 1750 | 1.35 | 7000.0 | 5.5 | WATER BASED | 1987.09.03 |
| 1753 | 1.45 | 6600.0 | 4.5 | WATER BASED | 1987.09.03 |
| 1794 | 1.35 | 6800.0 | 6.3 | WATER BASED | 1987.08.28 |
| 1808 | 1.35 | 2800.0 | 6.3 | WATER BASED | 1987.08.31 |
| 1808 | 1.35 | 2300.3 | 4.0 | WATER BASED | 1987.08.31 |
| 1808 | 1.48 | 6400.0 | 7.5 | WATER BASED | 1987.09.09 |
| 1808 | 1.51 | 2200.0 | 4.5 | WATER BASED | 1987.09.09 |
| 1808 | 1.51 | 4900.0 | 5.0 | WATER BASED | 1987.09.09 |
| 1836 | 1.45 | 7200.0 | 5.5 | WATER BASED | 1987.09.04 |
| 2166 | 1.45 | 3000.0 | 6.3 | WATER BASED | 1987.09.09 |
| 2439 | 1.48 | 2800.0 | 6.8 | WATER BASED | 1987.09.09 |
| 2620 | 1.51 | 5000.0 | 5.5 | WATER BASED | 1987.09.10 |
| 2620 | 1.51 | 5000.0 | 4.5 | WATER BASED | 1987.09.11 |
| 2620 | 1.70 | 6000.0 | 6.5 | WATER BASED | 1987.09.14 |
| 2682 | 1.70 | 5500.0 | 6.0 | WATER BASED | 1987.09.14 |
| 2688 | 1.70 | 36.0 | 4.5 | WATER BASED | 1987.09.24 |
| 2688 | 1.70 | 34.0 | 5.0 | WATER BASED | 1987.10.20 |
| 2688 | 1.70 | 90.0 | 4.5 | WATER BASED | 1987.09.28 |
| 2688 | 1.70 | 38.0 | 4.0 | WATER BASED | 1987.10.02 |
| 2688 | 1.70 | 67.0 | 4.5 | WATER BASED | 1987.09.28 |
| 2688 | 1.70 | 34.0 | 5.0 | WATER BASED | 1987.10.23 |
| 2688 | 1.70 | 34.0 | 5.0 | WATER BASED | 1987.10.26 |
| 2688 | 1.70 | 32.0 | 5.5 | WATER BASED | 1987.09.16 |
| 2688 | 1.70 | 34.0 | 4.5 | WATER BASED | 1987.09.18 |
| 2688 | 1.70 | 33.0 | 4.0 | WATER BASED | 1987.09.18 |
| 2688 | 1.70 | 3500.0 | 3.8 | WATER BASED | 1987.09.21 |
| 2688 | 1.70 | 9100.0 | 4.2 | WATER BASED | 1987.09.21 |
| 2688 | 1.70 | 4700.0 | 7.2 | WATER BASED | 1987.09.21 |
| 2688 | 1.70 | 4100.0 | 4.2 | WATER BASED | 1987.09.22 |
| 2688 | 1.70 | 4000.0 | 3.8 | WATER BASED | 1987.09.23 |
| 2688 | 1.70 | 36.0 | 5.0 | WATER BASED | 1987.09.25 |
| 2688 | 1.70 | 93.0 | 5.0 | WATER BASED | 1987.09.28 |
| 2688 | 1.70 | 38.0 | 5.0 | WATER BASED | 1987.09.29 |
| 2688 | 1.70 | 38.0 | 5.0 | WATER BASED | 1987.09.30 |
| 2688 | 1.70 | 39.0 | 5.0 | WATER BASED | 1987.10.01 |
| 2688 | 1.07 | 68.0 | 4.5 | WATER BASED | 1987.10.19 |
| 2688 | 1.70 | 34.0 | 5.0 | WATER BASED | 1987.10.21 |
| 2688 | 1.70 | 31.0 | 4.5 | WATER BASED | 1987.10.22 |
| 2688 | 1.70 | 35.0 | 6.0 | WATER BASED | 1987.10.26 |
| 2688 | 1.70 | 30.0 | 5.0 | WATER BASED | 1987.10.26 |
| 2688 | 1.70 | 30.0 | 5.0 | WATER BASED | 1987.10.27 |
| 2688 | 1.70 | 32.0 | 5.5 | WATER BASED | 1987.10.28 |
| 2688 | 1.70 | 30.0 | 10.0 | WATER BASED | 1987.10.29 |
| 2688 | 1.70 | 29.0 | 8.0 | WATER BASED | 1987.10.30 |
| 2688 | 1.70 | 32.0 | 5.5 | WATER BASED | 1987.11.02 |
| 2688 | 1.70 | 32.0 | 5.0 | WATER BASED | 1987.11.02 |
| 2688 | 1.70 | 28.0 | 4.0 | WATER BASED | 1987.11.02 |
| 2737 | 1.70 | 24.0 | 4.0 | WATER BASED | 1987.09.14 |
| 2767 | 1.70 | 31.0 | 3.0 | WATER BASED | 1987.09.16 |
| 3280 | 1.70 | 63.0 | 4.5 | WATER BASED | 1987.10.19 |
| 3384 | 1.51 | 2300.0 | 3.0 | WATER BASED | 1987.10.05 |
| 3384 | 1.70 | 4900.0 | 7.2 | WATER BASED | 1987.10.05 |
| 3387 | 1.51 | 55.0 | 3.0 | WATER BASED | 1987.10.05 |
| 3448 | 1.51 | 23.0 | 4.5 | WATER BASED | 1987.10.06 |
| 3448 | 1.51 | 57.0 | 4.5 | WATER BASED | 1987.10.07 |
| 3454 | 1.51 | 24.0 | 5.5 | WATER BASED | 1987.10.08 |
| 3454 | 1.51 | 25.0 | 4.0 | WATER BASED | 1987.10.09 |
| 3454 | 1.51 | 28.0 | 4.0 | WATER BASED | 1987.10.14 |
| 3454 | 1.51 | 28.0 | 6.0 | WATER BASED | 1987.10.16 |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 3.0 | 2712 - 2716 | 10.3 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 3.0 | 91 | 72000 | .835 | .630 | 798 |
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 404 - 2695 |
| MWD - GR RES DIR | 2739 - 2814 |
| MWD - GR RES DIR | 2904 - 3382 |
| DIL BHC GR | 404 - 3382 |
| LDL CNL GR | 404 - 2618 |
| LDL CNL GR | 3383 - 3849 |
| LDL CNL SGR | 2600 - 3072 |
| LDL CNL GR | 3101 - 3383 |
| DLL MSFL GR | 2600 - 3847 |
| RFT GR | 2681 - 2725 |
| RFT GR | 2715 - 2805 |
| RFT GR | 2681 - 3229 |
| SHDT GR | 2600 - 3849 |
| CST GR | 1753 - 2626 |
| CST GR | 2655 - 2968 |
| CST GR | 3404 - 3822 |
| CBL VDL GR | 613 - 3383 |
| VSP | 500 - 3380 |
| TEMP | 404 - 2300 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 404 | NORDLAND GP |
| 1261 | UTSIRA FM |
| 1292 | HORDALAND GP |
| 1776 | ROGALAND GP |
| 1776 | BALDER FM |
| 1832 | LISTA FM |
| 2031 | SHETLAND GP |
| 2031 | JORSALFARE FM |
| 2170 | KYRRE FM |
| 2678 | HEGRE GP |
| 2678 | LUNDE FM |
| 3532 | LOMVI FM |
| 3628 | TEIST FM (INFORMAL) |
|
Composite log (Format:PDF. Size: 0.622 Mb) |
|
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| File 1 | (Format:PDF. Size: 1.654 Mb ) |
| File 2 | (Format:PDF. Size: 0.871 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
No documents presently available.
| WDSS_General_Information | (Format:PDF. Size: 0.432 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.306 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |