|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1176 | |
| Well name: | 34/7-11 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 16` 17.20`` N | 2° 6` 47.10`` E |
| UTM coordinates: | 6793507.13 N | 452438.89 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 089 | |
| Area: | NORTH SEA | |
| Drill permit: | 564-L | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 10 | |
| Wellbore entry date: | 02.10.1987 | |
| Wellbore completion date: | 11.10.1987 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | JUNKED | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | SG 8431 ROW 155 COLUMN 534 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 190 | |
| Total Depth (MD) [m]: | 861 | |
| Final vertical depth (TVD) [m]: | 861 | |
| Max inclination [°]: | 1.00 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | MIOCENE | |
| Oldest penetrated formation: | UTSIRA FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 34/7-11 is located in the Tampen Spur area in the Northern North Sea. Its overall purpose was to assess the hydrocarbon potential in the "B"-structure in the southern part of the block. The primary objectives were to establish the thickness and reservoir quality of the prospective Brent the Brent Group in Group, and to determine the OWC. The secondary objectives were to assess the potential of the Dunlin Cook Formation reservoir, the Statfjord Formation and the upper part of the Triassic Lunde unit B/C reservoir section. TD was prognosed to 2900 m.
Operations and results
Well was spudded with the semi-submersible installation Treasure Saga on 2 October 1987. The well was drilled through the Pliocene Late Miocene Nordland Group, and terminated at a depth of 861 m for technical reasons. The well was drilled with spud mud from top to TD.
No cores were cut and no wire line fluid samples were taken.
The well was permanently abandoned on 11 October 1987 as a junk well.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 327.0 | 36 | 332.0 | 1.17 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 248 | 1.03 | WATER BASED | 1987.10.05 | ||
| 332 | 1.05 | WATER BASED | 1987.10.05 | ||
| 332 | 1.12 | WATER BASED | 1987.10.06 | ||
| 664 | 1.13 | 5.0 | 12.5 | WATER BASED | 1987.10.06 |
| 861 | 1.16 | 5.0 | 12.0 | WATER BASED | 1987.10.08 |
| 861 | 1.20 | 5.0 | 10.1 | WATER BASED | 1987.10.09 |
| 861 | 1.14 | 6.0 | 13.5 | WATER BASED | 1987.10.07 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 332 - 861 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 216 | NORDLAND GP |
| 850 | UTSIRA FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
| 34_7_11_Completion_report | (Format:PDF. Size: 8.764 Mb ) |
| 34_7_11_Completion_log | (Format:PDF. Size: 0.655 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.279 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |