|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 119 | |
| Well name: | 33/12-6 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 4` 36.41`` N | 1° 57` 17.76`` E |
| UTM coordinates: | 6771950.39 N | 443612.01 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 037 | |
| Area: | NORTH SEA | |
| Drill permit: | 150-L | |
| Drilling facility: | NORSKALD | |
| Drilling days: | 111 | |
| Wellbore entry date: | 02.03.1976 | |
| Wellbore completion date: | 20.06.1976 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE MNG 42 SP.365 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 138 | |
| Total depth (MD) [m]: | 4614 | |
| Deepest penetrated age: | LATE TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 252.00 - 4612.00 |
| Core length [m]: | 6.50 |
| Core number | Interval |
|---|---|
| 1 | 3736-3742.51 |
| WDSS_General_Information | (Format:PDF. Size: 0.276 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |