|
The NPD's Fact-pages |
|
Generated 31.07.2010 |
| NPDID wellbore: | 125 | |
| Well name: | 33/9-3 | |
| Drilling operator name: | Mobil Exploration Norway INC | |
| Geodetic datum: | ED50 | |
| Coordinates: | 61° 17` 55.13`` N | 1° 53` 39.94`` E |
| UTM coordinates: | 6796715.85 N | 440765.42 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 037 | |
| Area: | NORTH SEA | |
| Discovery: | 33/12-1 STATFJORD | |
| Field: | STATFJORD | |
| Drill permit: | 117-L | |
| Drilling facility: | NORSKALD | |
| Drilling days: | 61 | |
| Wellbore entry date: | 15.09.1974 | |
| Wellbore completion date: | 14.11.1974 | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Seismic location: | LINE MNG-20 SP.340 | |
| Kelly bushing elevation (KB) [m]: | 25 | |
| Water depth [m]: | 146 | |
| Total depth (MD) [m]: | 2992 | |
| Deepest penetrated age: | LATE TRIASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 2319.53 - 2987.00 |
| Core length [m]: | 155.80 |
| Core number | Interval |
|---|---|
| 1 | 7940-7960' |
| 2 | 8000-8006' |
| 3 | 8014-8048' |
| 4 | 8051-8109' |
| 5 | 8109-8135' |
| 6 | 8164-8224' |
| 7 | 8224-8246.6' |
| 8 | 8261-8309' |
| 9 | 8321-8346.3' |
| 10 | 8381-8432' |
| 11 | 8441-8498' |
| 12 | 8498-8555' |
| 13 | 8556-8596.3' |
| WDSS_General_Information | (Format:PDF. Size: 0.270 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |