|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1343 | |
| Well name: | 2/4-14 | |
| Drilling operator name: | Saga Petroleum ASA | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 41` 05.26`` N | 3° 8` 43.08`` E |
| UTM coordinates: | 6282449.13 N | 508901.59 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 146 | |
| Area: | NORTH SEA | |
| Drill permit: | 593-L | |
| Drilling facility: | TREASURE SAGA | |
| Drilling days: | 118 | |
| Wellbore entry date: | 06.10.1988 | |
| Wellbore completion date: | 31.01.1989 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | OIL/GAS | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | MANDAL FM / EARLY CRETACEOUS | |
| Seismic location: | LINJE NS-5-235 & SP585 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 68 | |
| Total Depth (MD) [m]: | 4734 | |
| Final vertical depth (TVD) [m]: | 4733 | |
| Max inclination [°]: | 2.20 | |
| Bottom hole temperature [°C]: | 150 | |
| Oldest penetrated age: | EARLY CRETACEOUS | |
| Oldest penetrated formation: | MANDAL FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/4-14 was designed to drill the same structure on the Steinbit Terrace as well 2/4-13, which was junked on 6 October 1988 due to technical problems. The wells were drilled in the middle of a structural/stratigraphic closure on a rotated fault block. Their primary objectives were to assess the hydrocarbon potential of the main structure in block 2/4. The target was expected Late Jurassic sandstone.
Operations and results
Wildcat well 2/4-14 was spudded with the semi-submersible installation Treasure Saga on 6 October 1988, 53.4 m NNW of the 2/4-13 location. It was drilled to TD at 4734 m in the Late Jurassic Tyne Group. The well was drilled with spud mud and gel down to 916 m, with KCl mud from 916 m to 4453 m, and with Hi Temp Polymer mud from 4453 m to TD.
Drilling went without significant problems down to 3687 m in the 12 1/4" section. On trip out of hole the drill string got stuck with the bit at 3538 m. The pipe could not be freed and a cement plug was set from 3475 m to 3395 m. A technical sidetrack was kicked off from 3415 m to 3463 m. Due to high temperatures the MWD worked only in part, but drilling of the remaining part of the 12 1/4" section to 4453 m proceeded without significant problems. The 8 1/2" hole was drilled to 4713 m where gas cut mud were observed with a maximum gas reading of 68 %. The hole was drilled to 4714 m when the mud weight was increased to 2.10 SG. This mud weight was near the fracture gradient at the casing seat. The equivalent circulating density at the drilling pump rates exceeded the fracture gradient at the casing seat. At 4734 m the well kicked, and gained a total 6.5 m3. The well was shut in and several attempts were made to gain control, without success. Coil tubing was run in to 4691 m and drill pipe circulated to seawater. A 1/2 bbl was taken and the well closed in. Finally, as the drill pipe started to come out of the hole, the shear-rams were activated and the drill pipe was cut on 20 January 1989. The well now developed into an underground blow out. An attempt to bullhead the well was performed, but the kill hose burst at the gooseneck. A new safety plug and no-go cap was entered in the BOP, and annular preventer closed from surface. On 31 January 1989 anchors were pulled and the well was suspended for re-entry with a different rig. Treasure Saga left the location for drilling a relief well ca 1 km to the south (2/4-15 S) to assist in killing operations.
No hydrocarbon bearing intervals were detected above the Mandal Formation at 4708 m. The MWD logs and the cutting descriptions indicated two thin oil bearing sand stringers in the interval from 4708 - 4713.5 m. A third sandstone came in at 4733 m where the well kicked. No cores were cut in this well. The well is classified as a minor discovery.
Testing
No drill stem test was performed.
Interval [m]: 2520.00 - 4729.00
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 215.0 | 36 | 217.0 | |
| SURF.COND. | 20 | 901.0 | 26 | 916.0 | 1.82 |
| INTERM. | 13 3/8 | 2509.0 | 17 1/2 | 2526.0 | 2.03 |
| INTERM. | 9 5/8 | 4437.0 | 12 1/4 | 4437.0 | 2.18 |
| OPEN HOLE | 4734.0 | 8 1/2 | 4734.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 213 | 1.06 | WATER BASED | 1988.10.18 | ||
| 217 | 1.06 | WATER BASED | 1988.10.18 | ||
| 217 | 1.06 | 6.0 | 16.3 | WATER BASED | 1988.10.18 |
| 766 | 1.16 | 5.0 | 14.4 | WATER BASED | 1988.10.18 |
| 916 | 1.16 | 4.0 | 7.7 | WATER BASED | 1988.10.18 |
| 916 | 1.20 | 6.0 | 7.7 | WATER BASED | 1988.10.18 |
| 916 | 1.20 | 12.0 | 2.4 | WATER BASED | 1988.10.18 |
| 916 | 1.20 | WATER BASED | 1988.10.18 | ||
| 931 | 1.20 | 13.0 | 2.9 | WATER BASED | 1988.10.18 |
| 1344 | 1.33 | 22.0 | 5.3 | WATER BASED | 1988.10.18 |
| 1769 | 1.40 | 36.0 | 7.7 | WATER BASED | 1988.10.18 |
| 2123 | 1.55 | 32.0 | 8.7 | WATER BASED | 1988.10.19 |
| 2257 | 1.55 | 37.0 | 6.3 | WATER BASED | 1988.10.24 |
| 2407 | 1.60 | 32.0 | 5.3 | WATER BASED | 1988.10.24 |
| 2526 | 1.60 | 22.0 | 5.8 | WATER BASED | 1988.10.24 |
| 2526 | 1.60 | 30.0 | 6.3 | WATER BASED | 1988.10.24 |
| 2526 | 1.61 | 20.0 | 5.3 | WATER BASED | 1988.10.24 |
| 2526 | 1.60 | 30.0 | 5.8 | WATER BASED | 1988.10.24 |
| 2803 | 1.61 | 30.0 | 7.2 | WATER BASED | 1988.10.26 |
| 3032 | 1.65 | 30.0 | 8.2 | WATER BASED | 1988.10.26 |
| 3060 | 1.66 | 27.0 | 7.7 | WATER BASED | 1988.10.28 |
| 3177 | 1.65 | 21.0 | 4.8 | WATER BASED | 1988.10.28 |
| 3218 | 1.65 | 28.0 | 6.3 | WATER BASED | 1988.11.07 |
| 3273 | 1.65 | 34.0 | 8.7 | WATER BASED | 1988.11.07 |
| 3285 | 1.65 | 30.0 | 6.3 | WATER BASED | 1988.11.07 |
| 3285 | 1.65 | 32.0 | 7.2 | WATER BASED | 1988.11.07 |
| 3312 | 1.65 | 31.0 | 5.8 | WATER BASED | 1988.11.07 |
| 3341 | 1.65 | 31.0 | 5.3 | WATER BASED | 1988.11.07 |
| 3388 | 1.65 | 26.0 | 5.8 | WATER BASED | 1988.11.07 |
| 3421 | 1.65 | 26.0 | 5.8 | WATER BASED | 1988.11.07 |
| 3441 | 1.65 | 27.0 | 5.8 | WATER BASED | 1988.11.07 |
| 3523 | 1.65 | 27.0 | 6.8 | WATER BASED | 1988.11.07 |
| 3687 | 1.65 | 30.0 | 7.7 | WATER BASED | 1988.11.11 |
| 3687 | 1.65 | 36.0 | 8.7 | WATER BASED | 1988.11.11 |
| 3687 | 1.65 | 20.0 | 3.9 | WATER BASED | 1988.11.14 |
| 3687 | 1.65 | 23.0 | 4.4 | WATER BASED | 1988.11.14 |
| 3687 | 1.65 | 20.0 | 3.9 | WATER BASED | 1988.11.15 |
| 3687 | 1.65 | 20.0 | 3.4 | WATER BASED | 1988.11.17 |
| 3687 | 1.65 | 25.0 | 4.8 | WATER BASED | 1988.11.14 |
| 3687 | 1.65 | 20.0 | 3.4 | WATER BASED | 1988.11.16 |
| 3687 | 1.65 | 20.0 | 4.8 | WATER BASED | 1988.11.18 |
| 3423 | 1.68 | 25.0 | 4.8 | WATER BASED | 1988.11.24 |
| 3687 | 1.65 | 28.0 | 4.8 | WATER BASED | 1988.11.24 |
| 3687 | 1.68 | 22.0 | 4.8 | WATER BASED | 1988.11.24 |
| 3444 | 1.68 | 21.0 | 3.4 | WATER BASED | 1988.11.24 |
| 3464 | 1.68 | 22.0 | 5.3 | WATER BASED | 1988.11.25 |
| 3561 | 1.68 | 21.0 | 4.8 | WATER BASED | 1988.11.25 |
| 3622 | 1.68 | 30.0 | 5.8 | WATER BASED | 1988.11.28 |
| 3660 | 1.68 | 26.0 | 6.8 | WATER BASED | 1988.11.28 |
| 3716 | 1.68 | 25.0 | 7.2 | WATER BASED | 1988.11.28 |
| 3745 | 1.68 | 26.0 | 5.8 | WATER BASED | 1988.11.29 |
| 3773 | 1.68 | 24.0 | 6.8 | WATER BASED | 1988.11.30 |
| 3810 | 1.68 | 21.0 | 6.8 | WATER BASED | 1988.12.01 |
| 3911 | 1.68 | 23.0 | 6.8 | WATER BASED | 1988.12.05 |
| 3949 | 1.68 | 23.0 | 5.8 | WATER BASED | 1988.12.05 |
| 3990 | 1.68 | 22.0 | 4.8 | WATER BASED | 1988.12.05 |
| 4037 | 1.68 | 22.0 | 4.8 | WATER BASED | 1988.12.07 |
| 4048 | 1.68 | 22.0 | 4.8 | WATER BASED | 1988.12.07 |
| 4087 | 1.68 | 21.0 | 6.3 | WATER BASED | 1988.12.08 |
| 4153 | 1.68 | 19.0 | 7.2 | WATER BASED | 1988.12.12 |
| 4205 | 1.68 | 22.0 | 6.3 | WATER BASED | 1988.12.12 |
| 4262 | 1.68 | 23.0 | 5.8 | WATER BASED | 1988.12.12 |
| 4316 | 1.68 | 23.0 | 5.3 | WATER BASED | 1988.12.12 |
| 4366 | 1.72 | 24.0 | 7.2 | WATER BASED | 1988.12.13 |
| 4415 | 1.72 | 26.0 | 11.5 | WATER BASED | 1988.12.14 |
| 4453 | 1.72 | 19.0 | 5.3 | WATER BASED | 1988.12.19 |
| 4453 | 1.72 | 23.0 | 4.8 | WATER BASED | 1988.12.19 |
| 4453 | 1.72 | 20.0 | 3.4 | WATER BASED | 1988.12.20 |
| 4453 | 1.72 | 21.0 | 3.9 | WATER BASED | 1988.12.20 |
| 4453 | 1.72 | 22.0 | 3.4 | WATER BASED | 1988.12.21 |
| 4453 | 1.72 | 21.0 | 4.4 | WATER BASED | 1988.12.20 |
| 4453 | 1.72 | 22.0 | 3.4 | WATER BASED | 1988.12.22 |
| 4453 | 1.72 | 16.0 | 2.0 | WATER BASED | 1988.12.27 |
| 4453 | 1.72 | 17.0 | 2.4 | WATER BASED | 1988.12.27 |
| 4453 | 1.72 | 22.0 | 3.4 | WATER BASED | 1988.12.27 |
| 4453 | 1.72 | 14.0 | 2.9 | WATER BASED | 1989.01.03 |
| 4453 | 1.72 | 16.0 | 2.4 | WATER BASED | 1989.01.03 |
| 4453 | 1.72 | 20.0 | 3.9 | WATER BASED | 1989.01.03 |
| 4485 | 1.72 | 19.0 | 3.4 | WATER BASED | 1989.01.03 |
| 4505 | 1.72 | 21.0 | 4.4 | WATER BASED | 1989.01.05 |
| 4561 | 1.72 | 18.0 | 4.4 | WATER BASED | 1989.01.09 |
| 4586 | 1.72 | 17.0 | 3.9 | WATER BASED | 1989.01.09 |
| 4645 | 1.93 | 21.0 | 5.8 | WATER BASED | 1989.01.09 |
| 4650 | 2.00 | 21.0 | 2.9 | WATER BASED | 1989.01.09 |
| 4695 | 2.08 | 24.0 | 3.9 | WATER BASED | 1989.01.09 |
| 4714 | 2.10 | 24.0 | 5.3 | WATER BASED | 1989.01.10 |
| 4720 | 2.09 | 23.0 | 3.4 | WATER BASED | 1989.01.11 |
| 4733 | 2.12 | 26.0 | 4.4 | WATER BASED | 1989.01.24 |
| 4734 | 2.12 | 40.0 | 7.7 | WATER BASED | 1989.01.17 |
| 4734 | 2.12 | 24.0 | 2.4 | WATER BASED | 1989.01.18 |
| 4734 | 2.12 | 24.0 | 2.4 | WATER BASED | 1989.01.19 |
| 4734 | 2.09 | 23.0 | 3.9 | WATER BASED | 1989.01.13 |
| 4734 | 2.12 | 43.0 | 9.6 | WATER BASED | 1989.01.17 |
| 4734 | 2.12 | 24.0 | 2.4 | WATER BASED | 1989.01.17 |
| 4734 | 2.12 | 24.0 | 2.4 | WATER BASED | 1989.01.20 |
| 4734 | 2.12 | WATER BASED | 1989.01.24 | ||
| 4734 | 2.12 | 26.0 | 4.4 | WATER BASED | 1989.01.24 |
| 4734 | 2.12 | WATER BASED | 1989.01.25 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|---|
| MWD - GR RES DIR | 218 - 4734 |
| ACBL VDL | 93 - 2509 |
| LSBHC DDL GR | 2509 - 4449 |
| CDL CNL GR | 2509 - 4453 |
| FMT | 3474 - 3603 |
| DIPLOG | 3000 - 4452 |
| VSP | 1685 - 4450 |
| COREGUN | 2522 - 4447 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 94 | NORDLAND GP |
| 1766 | HORDALAND GP |
| 3142 | ROGALAND GP |
| 3142 | BALDER FM |
| 3162 | SELE FM |
| 3176 | LISTA FM |
| 3217 | VIDAR FM |
| 3262 | LISTA FM |
| 3307 | VÅLE FM |
| 3318 | SHETLAND GP |
| 3318 | EKOFISK FM |
| 3443 | TOR FM |
| 4010 | HOD FM |
| 4542 | BLODØKS FM |
| 4561 | HIDRA FM |
| 4634 | CROMER KNOLL GP |
| 4634 | RØDBY FM |
| 4654 | ÅSGARD FM |
| 4702 | TYNE GP |
| 4702 | MANDAL FM |
| 4729 | UNDEFINED GP |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.