|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1421 | |
| Well name: | 30/9-8 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 25` 26.10`` N | 2° 47` 58.38`` E |
| UTM coordinates: | 6698797.68 N | 488962.17 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Discovery: | 30/9-3 OSEBERG SØR | |
| Field: | OSEBERG SØR | |
| Drill permit: | 615-L | |
| Drilling facility: | POLAR PIONEER | |
| Drilling days: | 5 | |
| Wellbore entry date: | 29.07.1989 | |
| Wellbore completion date: | 02.08.1989 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | SUSP.REENTERED LATER | |
| Wellbore contents: | DRY | |
| Discovery wellbore: | NO | |
| Seismic location: | NH 8831 - 105 COL 774 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 104 | |
| Total Depth (MD) [m]: | 1060 | |
| Final vertical depth (TVD) [m]: | 1060 | |
| Max inclination [°]: | 1.29 | |
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | MIOCENE | |
| Oldest penetrated formation: | HORDALAND GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 30/9-8 was drilled on the Oseberg Omega structure, which is located between the Gamma structure to the east and the B structure to the west, and extends northwards into 079 license area. The main target of the well was sandstones in the Middle Jurassic Brent Group. The primary objectives were to prove the extension of the Omega oil column into license 104, find the fluid contacts, and test communication and reservoir relationship with the Omega North and B prospects. The well was planned to drill approximately 50 m into the Dunlin Group at a final depth of approximately 3182 m RKB.
Operations and results
Well 30/9-8 was spudded with the semi-submersible installation Polar Pioneer on 29 July 1989 and drilled to TD at 1060 m in presumed Miocene sediments of the Hordaland Group. The well was drilled using seawater and high viscosity pills with returns to the seabed.
No cores were cut and no wire line fluid samples were taken.
After setting of the 13 3/8" casing to 1044 m the well was suspended on 2 August while the rig left for work on another contract (TOGI pull-in operation). The well is classified as dry.
Testing
No drill stem test was performed.
Interval [m]: 1070.00 - 3200.00
No cores in this wellbore.
No scanned core photos available
| Test type: | Bottle test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
|---|---|---|---|---|
| DST | DST2A | 2848.000 - 2837.000 | 1989.09.19 00:00 | |
| DST | DST2B | 2848.000 - 2825.000 | 1989.09.21 00:00 |
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 30 | 215.0 | 36 | 216.0 | |
| INTERM. | 13 3/8 | 1044.0 | 17 1/2 | 1060.0 | 1.67 |
| INTERM. | 9 5/8 | 2651.0 | 12 1/4 | 2669.0 | 1.78 |
| LINER | 7 | 3198.0 | 8 1/2 | 3200.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 127 | 1.05 | WATER BASED | 1989.07.31 | ||
| 216 | 1.05 | WATER BASED | 1989.07.31 | ||
| 216 | 1.05 | WATER BASED | 1989.07.31 | ||
| 1004 | 1.05 | WATER BASED | 1989.08.01 | ||
| 1060 | 1.05 | WATER BASED | 1989.08.02 | ||
| 1060 | 1.05 | WATER BASED | 1989.08.17 | ||
| 1418 | 1.20 | 11.0 | 9.0 | WATER BASED | 1989.08.22 |
| 1760 | 1.35 | 17.0 | 10.0 | WATER BASED | 1989.08.22 |
| 2151 | 1.45 | 13.0 | 10.0 | WATER BASED | 1989.08.22 |
| 2328 | 1.45 | 12.0 | 11.0 | WATER BASED | 1989.08.22 |
| 2405 | 1.45 | 11.0 | 8.0 | WATER BASED | 1989.08.22 |
| 2566 | 1.45 | 17.0 | 8.0 | WATER BASED | 1989.08.24 |
| 2566 | 1.45 | 17.0 | 8.0 | WATER BASED | 1989.08.24 |
| 2669 | 1.45 | 18.0 | 8.0 | WATER BASED | 1989.08.25 |
| 2669 | 1.45 | 19.0 | 8.0 | WATER BASED | 1989.08.28 |
| 2669 | 1.45 | 19.0 | 8.0 | WATER BASED | 1989.08.28 |
| 2672 | 1.22 | WATER BASED | 1989.08.28 | ||
| 2791 | 1.22 | 17.0 | 8.0 | WATER BASED | 1989.08.29 |
| 2837 | 1.22 | 17.0 | 10.0 | WATER BASED | 1989.08.31 |
| 2892 | 1.22 | 18.0 | 11.0 | WATER BASED | 1989.08.31 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.18 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.19 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.20 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.22 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.18 |
| 2898 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.21 |
| 2937 | 1.22 | 18.0 | 10.0 | WATER BASED | 1989.09.01 |
| 3034 | 1.22 | 12.0 | 7.0 | WATER BASED | 1989.09.04 |
| 3151 | 1.22 | 14.0 | 6.0 | WATER BASED | 1989.09.04 |
| 3200 | 1.22 | 14.0 | 6.0 | WATER BASED | 1989.09.04 |
| 3200 | 1.22 | 9.0 | 5.0 | WATER BASED | 1989.09.06 |
| 3200 | 1.22 | 9.0 | 5.0 | WATER BASED | 1989.09.07 |
| 3200 | 1.22 | 13.0 | 6.0 | WATER BASED | 1989.09.08 |
| 3200 | 1.22 | 10.0 | 5.0 | WATER BASED | 1989.09.11 |
| 3200 | 1.22 | 12.0 | 6.0 | WATER BASED | 1989.09.11 |
| 3200 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.12 |
| 3200 | 1.22 | 12.0 | 5.0 | WATER BASED | 1989.09.18 |
| 3200 | 1.22 | 9.0 | 7.0 | WATER BASED | 1989.09.05 |
| 3200 | 1.22 | 11.0 | 5.0 | WATER BASED | 1989.09.11 |
No drill stem test in this wellbore.
| Log type | Intervals logged [m] |
|---|
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 127 | NORDLAND GP |
| 602 | UTSIRA FM |
| 890 | HORDALAND GP |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
| 9_8_Completion_Log | (Format:PDF. Size: 3.260 Mb ) |
| 9_8_Completion_report | (Format:PDF. Size: 18.684 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |