|
The NPD's Fact-pages |
|
Generated 11.02.2012 |
|
Shutdown of NPDs FactPages version 1 has be postphoned to March 2012.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1442 | |
| Well name: | 30/9-9 | |
| Drilling operator name: | Norsk Hydro Produksjon AS | |
| Geodetic datum: | ED50 | |
| Coordinates: | 60° 19` 51.23`` N | 2° 52` 28.95`` E |
| UTM coordinates: | 6688427.06 N | 493081.08 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 104 | |
| Area: | NORTH SEA | |
| Discovery: | 30/9-9 OSEBERG SØR | |
| Field: | OSEBERG SØR | |
| Drill permit: | 621-L | |
| Drilling facility: | POLAR PIONEER | |
| Drilling days: | 41 | |
| Wellbore entry date: | 27.09.1989 | |
| Wellbore completion date: | 06.11.1989 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | YES | |
| Seismic location: | NH 8502 COL. 1268 ROW 201 | |
| Kelly bushing elevation (KB) [m]: | 23 | |
| Water depth [m]: | 101 | |
| Total depth (MD) [m]: | 2809 | |
| Deepest penetrated age: | EARLY JURASSIC | |
| Last updated by NPD: | 27.04.2001 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 930.00 - 2809.00 |
| Core length [m]: | 70.90 |
| Core number | Interval |
|---|---|
| 1 | 2291-2304.65 |
| 2 | 2306-2312.37 |
| 3 | 2313-2316 |
| 4 | 2322-2326.7 |
| 5 | 2347-2356.95 |
| 6 | 2393-2410.3 |
| 7 | 2411-2426.93 |
| Test type: | Test number: | Bottle interval [m]: | Fluid type: | Test date and time: |
| DST | 2310.600 - 2294.600 | 1989.10.31 00:00 | ||
| DST | TEST1 | 2409.400 - 2394.400 | OIL | 1989.10.26 00:00 |
| WDSS_General_Information | (Format:PDF. Size: 0.261 Mb ) |
| WDSS_completion_log | (Format:PDF. Size: 0.178 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |