|
The NPD's Fact-pages |
|
Generated 08.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 1477 | |
| Well name: | 2/7-14 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 29` 20.30`` N | 3° 14` 02.65`` E |
| UTM coordinates: | 6260666.80 N | 514414.24 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 2/4-2 EKOFISK | |
| Field: | EKOFISK | |
| Drill permit: | 221-L2 | |
| Drilling facility: | ROSS ISLE | |
| Drilling days: | 13 | |
| Wellbore entry date: | 07.06.1989 | |
| Wellbore completion date: | 19.06.1989 | |
| Reentry activity: | PLUGGING | |
| Original wellbore purpose: | APPRAISAL | |
| Wellbore purpose: | APPRAISAL | |
| Wellbore status: | P&A | |
| Wellbore contents: | OIL | |
| Discovery wellbore: | NO | |
| Formation/age with hydrocarbons 1: | EKOFISK FM / PALEOCENE | |
| Formation/age with hydrocarbons 2: | TOR FM / LATE CRETACEOUS | |
| Seismic location: | PS 562915 SP.116 | |
| Kelly bushing elevation (KB) [m]: | 22 | |
| Water depth [m]: | 71 | |
| Total Depth (MD) [m]: | 3387 | |
| Final vertical depth (TVD) [m]: | ||
| Max inclination [°]: | ||
| Bottom hole temperature [°C]: | ||
| Oldest penetrated age: | LATE CRETACEOUS | |
| Oldest penetrated formation: | TOR FM | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 2/7-14 R is a re-entry of well 2/7-14 on the southern nose of the Ekofisk Field. The 2/7-14 well was drilled and suspended in 1980, after having confirmed oil in the Ekofisk and Tor Formations. The objective of the re-entry was plugging and permanent abandonment.
Operations and results
Well 2/7-14 was re-entered (2/7-14 R) with the semi-submersible installation Ross Isle on 7 June 1989.
It was plugged and permanently abandoned on 19 June 1989.
Testing
No drill stem test was performed.
No cuttings in this wellbore.
No cores in this wellbore.
No scanned core photos available
No palynological slides in this wellbore.
No oil samples available.
No mud data available.
No drill stem test in this wellbore.
No logs available.
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 93 | NORDLAND GP |
| 1780 | HORDALAND GP |
| 2999 | ROGALAND GP |
| 2999 | BALDER FM |
| 3015 | SELE FM |
| 3030 | LISTA FM |
| 3131 | VÅLE FM |
| 3143 | SHETLAND GP |
| 3143 | EKOFISK FM |
| 3254 | TOR FM |
No composite log presently available.
No geochemical data presently available. Regional geochemical studies which include data from this well may however be filed on a different well.
No documents presently available.