|
The NPD's Fact-pages |
|
Generated 31.07.2010 |
| NPDID wellbore: | 149 | |
| Well name: | 7/11-1 | |
| Drilling operator name: | Phillips Petroleum Company Norway | |
| Geodetic datum: | ED50 | |
| Coordinates: | 57° 4` 15.60`` N | 2° 26` 24.40`` E |
| UTM coordinates: | 6325570.43 N | 466051.28 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 018 | |
| Area: | NORTH SEA | |
| Discovery: | 7/11-1 COD | |
| Field: | COD | |
| Drill permit: | 10-L | |
| Drilling facility: | OCEAN VIKING | |
| Drilling days: | 109 | |
| Wellbore entry date: | 28.02.1968 | |
| Wellbore completion date: | 15.06.1968 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS/CONDENSATE | |
| Discovery wellbore: | YES | |
| Seismic location: | NJV 5704 SP: 1238 | |
| Kelly bushing elevation (KB) [m]: | 27 | |
| Water depth [m]: | 78 | |
| Total depth (MD) [m]: | 3974 | |
| Deepest penetrated age: | LATE PERMIAN | |
| Last updated by NPD: | 26.08.1999 | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
| Interval [m]: | 484.63 - 3962.40 |
| Core length [m]: | 19.66 |
| Core number | Interval |
|---|---|
| 1 | 9589-9618.5' |
| 2 | 9622-9644' |
| 3 | 9688-9701' |
| WDSS_General_Information | (Format:PDF. Size: 0.204 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.10_Lithology__Well_7_11_1 | (Format:PDF. Size: 23.875 Mb ) |
| NPD_Paper_No.10_Interpreted_Lithology_log__Well_7_11_1 | (Format:PDF. Size: 67.186 Mb ) |
| NPD_Paper_No.10_Lithologic_Correlation_chart__Well_7_11_1 | (Format:PDF. Size: 31.808 Mb ) |
| NPD_Paper_No.10_Paleocene_Correlation_map__Well_7_11_1 | (Format:PDF. Size: 12.072 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |