|
The NPD's Fact-pages |
|
Generated 10.02.2012 |
|
After more than 10 years as a fact provider NPDs FactPages version 1 will be shut down in Dec. 2011.
Start using FactPages version 2 now! See also FactPages version 2 Quick Reference' If you have any questions or comments please send an e-mail to FactWEB@npd.no. |
| NPDID wellbore: | 154 | |
| Well name: | 1/3-1 | |
| Drilling operator name: | A/S Norske Shell | |
| Geodetic datum: | ED50 | |
| Coordinates: | 56° 51` 21.00`` N | 2° 51` 05.00`` E |
| UTM coordinates: | 6301488.86 N | 490936.87 E |
| UTM zone: | 31 | |
| Drilled in production licence: | 011 | |
| Area: | NORTH SEA | |
| Discovery: | 1/3-1 | |
| Field: | NOT YET DEVELOPED | |
| Drill permit: | 15-L | |
| Drilling facility: | ORION | |
| Drilling days: | 129 | |
| Wellbore entry date: | 06.07.1968 | |
| Wellbore completion date: | 11.11.1968 | |
| Original wellbore purpose: | WILDCAT | |
| Wellbore purpose: | WILDCAT | |
| Wellbore status: | P&A | |
| Wellbore contents: | GAS | |
| Discovery wellbore: | YES | |
| Formation/age with hydrocarbons 1: | TOR FM / LATE CRETACEOUS | |
| Formation/age with hydrocarbons 2: | CROMER KNOLL GP / EARLY CRETACEOUS | |
| Seismic location: | LINE 5651 SP. E165 | |
| Kelly bushing elevation (KB) [m]: | 26 | |
| Water depth [m]: | 71 | |
| Total Depth (MD) [m]: | 4877 | |
| Final vertical depth (TVD) [m]: | ||
| Max inclination [°]: | 18.00 | |
| Bottom hole temperature [°C]: | 182 | |
| Oldest penetrated age: | LATE PERMIAN | |
| Oldest penetrated formation: | ZECHSTEIN GP | |
| Note: All depths, except the water depth, are relative to kelly bushing (RKB) | ||
General
Well 1/3-1 was drilled on the crest of a salt-induced anticline on the Hidra High in the North Sea. The purpose of the well was to investigate Tertiary and Mesozoic sequences down to top salt.
The well is Type Well for the Våle, Hidra, Hod, and Tor Formations, and Reference Well for the Vidar, Ekofisk and Blodøks Formations.
Operations and results
Well 1/3-1 was spudded with the four leg jack-up installation Orion on 6 July 1968 and drilled to TD at 4877 m in the Permian Zechstein Group. From the deviation survey it is seen that the well starts to deviate significantly at 4037 m (8 deg deviation), and at TD the deviation is 18 deg. This will correspond to a TVD RKB that is ca 25 m less than MD RKB.Several drilling problems occurred during the drilling operations of well 1/3-1. While drilling the 17 1/2" hole for the 20" casing, circulation losses started at 220 m (720') and became total at 238 m (781'). While drilling on with sea water, without returns, the pipe stuck. The lost circulation zone eventually had to be sealed off with a cement plug. In the Tertiary plastic clays the problems included tight hole conditions, bit balling, and difficulties in lowering the logging tools. The mud weight had to be raised from 10.8 ppg to 13.6 ppg to stabilize the hole. At 4131 m (13554') the bit twisted off, but was retrieved on the second fishing run. A hydrocarbon bearing zone was encountered at 4567 m (14984'). The mud became gas cut. At 4592 m (15064') the degasser was overloaded and the circulation lost, probably higher in the hole. A cement plug was needed to combat the lost circulation problems. It was then decided to set a 7" casing. Circulation was lost while running the casing, which had to be cemented in two stages. Drilling continued with a 5 7/8" bit. Around 4677 m (15346'), when drilling into salt, the penetration rate increased from 10 to 50 ft/hr. Further deepening to TD went without problems. The well was drilled water based.
Well 1/3-1 found no sand of any significance in the Tertiary section. An unexpectedly thick Danian/Late Cretaceous chalk section (Shetland Group) was penetrated from 3258 m to 4441 m. The underlying Cromer Knoll Group was found resting directly on Permian salt at 4671 m. Minor gas was confirmed by testing in the Tor Formation. No source rock section was identified in the well. Shows were reported in the interval from 2999 m to 3423 m as follows: direct and cut "faint" fluorescence were reported on sidewall cores from the interval 2999 to 3002 m; weak cut fluorescence was recorded on cuttings from 3039 m; strong cuttings fluorescence and moderate cut was recorded at 3357 m; "fair" - "soaked w/oil, giving yellowish-grn flu, but no cut" on the conventional core at 3405 to 3423 m
One core was cut from 11165 to 11232 ft (3403.1 to 3423.5 m). No wire line fluid samples were taken. A sea bed core (0 - 46 m from seabed) was taken for geotechnical purposes at the 1/3-1 location. Samples from this core are available at the NPD.
The well was permanently abandoned on 11 November 1968 as a minor gas discovery.
Testing
Three Drill Stem Tests were conducted. They produced some fluids at very low rates:
DST 1 tested the interval 4583.6 - 4601.0 m in the Cromer Knoll Group and recovered a total of 0.74 bbl gas cut mud in 45 minutes, corresponding to a standard rate of 40 bbl (1133 Sm3) gas/day.
DST 2 tested the interval 4563.5 - 4581.8 m in the Cromer knoll Group and recovered a total of 18 bbl of gas cut mud with traces of condensate and slugs of gas in 140 minutes. This corresponds to a standard rate of 234 bbl (6626 Sm3) gas/day.
DST 3 tested the interval 3355.2 - 3359.8 m in the Tor Formation and recovered a total of 30 bbl of gas cut mud and slugs of gas in 45 minutes. This corresponds to a standard rate of 1000 bbl (28317 Sm3) gas/day.
No cuttings in this wellbore.
Core length [m]: 19.80
| Core number | Interval |
|---|---|
| 1 | 3403.4-3422.6 |
No scanned core photos available
No oil samples available.
| Type | Casing diam. [inch] | Depth below KB [m] | Hole diam. [inch] | Hole depth below KB [m] | Lot mud eqv. [g/cm3] |
|---|---|---|---|---|---|
| CONDUCTOR | 36 | 140.0 | 36 | 137.0 | |
| SURF.COND. | 20 | 408.0 | 26 | 415.0 | |
| INTERM. | 13 3/8 | 1529.0 | 17 1/2 | 1535.0 | |
| INTERM. | 9 5/8 | 3118.0 | 12 1/4 | 3128.0 | |
| LINER | 7 | 4585.0 | 8 1/2 | 4593.0 |
| Depth MD [m] | Mud weight [g/cm3] | Visc. [MPa.s] | Yield [pnt Pa.] | Mud type | Date measured |
|---|---|---|---|---|---|
| 415 | 1.07 | 42.0 | waterbased | ||
| 861 | 1.12 | 48.0 | waterbased | ||
| 1218 | 1.13 | 43.0 | waterbased | ||
| 1534 | 1.18 | 45.0 | waterbased | ||
| 2034 | 1.31 | 49.0 | waterbased | ||
| 2455 | 1.34 | 46.0 | waterbased | ||
| 3127 | 1.53 | 48.0 | waterbased | ||
| 3409 | 1.56 | 47.0 | waterbased | ||
| 4220 | 1.60 | 48.0 | waterbased |
| Test no. | Test interval [m] | Choke size [mm] | Final shut in pressure [MPa] | Final flow pressure [MPa] | Bottom hole pressure [MPa] | Downhole temperature [°C] |
|---|---|---|---|---|---|---|
| 1.0 | 4585 - 4602 | 12.5 | 80.000 | 61.000 | 0 | |
| 2.0 | 4565 - 4602 | 12.5 | 52.000 | 40.000 | 0 | |
| 3.0 | 3356 - 3361 | 12.5 | 70.000 | 50.000 | 0 |
| Test no. | Oil [Sm3/day] | Gas [Sm3/day] | Oil grav. [g/cm3] | Gas grav. rel.air | GOR [m3/m3] |
|---|---|---|---|---|---|
| 1.0 | 0 | 1132 | 0 | ||
| 2.0 | 0 | 6626 | 0 | ||
| 3.0 | 0 | 28317 | 0 |
| Log type | Intervals logged [m] |
|---|---|
| IES | 408 - 3736 |
| BS GRC | 137 - 4745 |
| CALI | 365 - 1435 |
| IE.7 | 1530 - 4758 |
| FDC | 405 - 4645 |
| MLLC | 1529 - 4867 |
| SNP | 2819 - 4767 |
| CDM | 1529 - 4757 |
| TS | 30 - 3313 |
| CBL | 2895 - 4583 |
| CBL | 71 - 1310 |
| SWS | 1533 - 3116 |
| SWS | 4588 - 4733 |
| VELOCITY | 609 - 4458 |
| PERF | 4563 - 4565 |
| PERF | 4573 - 4578 |
| PERF | 4580 - 4581 |
| PERF | 3355 - 3359 |
| BRIDGEPLUG-1 | 3480 - 3480 |
| BRIDGEPLUG-2 | 3337 - 3337 |
| Top depth [m] | Litostratigraphic unit |
|---|---|
| 97 | NORDLAND GP |
| 2995 | ROGALAND GP |
| 2995 | BALDER FM |
| 3006 | SELE FM |
| 3013 | LISTA FM |
| 3095 | VIDAR FM |
| 3147 | LISTA FM |
| 3209 | VÅLE FM |
| 3258 | SHETLAND GP |
| 3258 | EKOFISK FM |
| 3354 | TOR FM |
| 3828 | HOD FM |
| 4343 | BLODØKS FM |
| 4371 | HIDRA FM |
| 4441 | CROMER KNOLL GP |
| 4441 | RØDBY FM |
| 4482 | SOLA FM |
| 4671 | ZECHSTEIN GP |
No composite log presently available.
| File 1 | (Format:PDF. Size: 0.860 Mb ) |
| File 2 | (Format:PDF. Size: 1.207 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| 1_3_1_Completion_log | (Format:PDF. Size: 2.943 Mb ) |
| 1_3_1_Core_report | (Format:PDF. Size: 4.065 Mb ) |
| 1_3_1_Well_Resume | (Format:PDF. Size: 24.349 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| WDSS_General_Information | (Format:PDF. Size: 0.208 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |
| NPD_Paper_No.15_Lithology__Well_1_3_1 | (Format:PDF. Size: 14.632 Mb ) |
| NPD_Paper_No.15_Interpreted_Lithology_log__Well_1_3_1 | (Format:PDF. Size: 77.063 Mb ) |
|
You need an ACROBAT reader from ADOBE to display the reports in pdf format. |